Home | Login | Reports | Documentation | About  

RideRed05's 2007 Kawasaki Ninja 500R

11,342 miles in 580 days (1.6 years)
20 miles/day 594 miles/month 7,138 miles/year
View RideRed05's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
8/7/18 9,174 Acquired Vehicle   250.00 0.00 250.00
8/19/18 9,174 Other Added rack 0.00 0.00 0.00
8/19/18 9,180 Brakes - rear pads caltric 9.00 0.00 9.00
8/20/18 9,184 Gas safeway @3.55/g 0.00 0.00 0.00
8/23/18 9,363 Gas safeway @3.49/g 15.87 0.00 15.87
8/30/18 9,598 Gas safeway @3.51/g 15.63 0.00 15.63
9/12/18 9,837 Gas Safeway, 3.55/g 16.34 0.00 16.34
9/18/18 10,089 Gas shell, 3.55/g 17.47 0.00 17.47
9/28/18 10,331 Gas safeway @3.57/g 16.02 0.00 16.02
10/4/18 10,562 Gas sunol @3.53/g 15.18 0.00 15.18
10/12/18 10,796 Gas sunol @3.59/g 17.11 0.00 17.11
10/19/18 11,025 Gas sunol @3.63/g 15.15 0.00 15.15
10/25/18 11,262 Gas quickstop, 3.63/g 16.64 0.00 16.64
10/31/18 11,501 Gas sunol @3.55/g 16.49 0.00 16.49
11/9/18 11,738 Gas safeway @3.69/g 15.59 0.00 15.59
Date Miles Service Notes $ Parts $ Labor $ Total
11/25/18 11,965 Gas safeway @3.55/g 15.80 0.00 15.80
11/30/18 12,212 Gas shell @4.09/g 20.02 0.00 20.02
12/10/18 12,455 Gas Andoil @ 3.29 15.67 0.00 15.67
12/17/18 12,688 Gas sunol @3.19 14.16 0.00 14.16
1/8/19 12,925 Gas Union76, 3.48/g 5.23 0.00 5.23
1/8/19 12,938 Gas sunol @3.05/g 10.54 0.00 10.54
1/27/19 13,006 Oil - change + filter, amsoil 20.00 0.00 20.00
1/31/19 13,149 Gas Andoil @ 3.13 13.30 0.00 13.30
2/12/19 13,361 Gas sunol @2.99/g 11.95 0.00 11.95
3/1/19 13,585 Gas Andoil @ 3.13 13.14 0.00 13.14
3/12/19 13,799 Gas sunol @3.13/g 13.18 0.00 13.18
3/19/19 14,017 Gas sunol @3.17/g 13.73 0.00 13.73
3/28/19 14,224 Gas quickstop, 3.45/g 13.58 0.00 13.58
3/31/19 14,440 Gas onegas @3.49/g 14.73 0.00 14.73
4/1/19 14,650 Gas costco, 3.73 14.49 0.00 14.49
Date Miles Service Notes $ Parts $ Labor $ Total
4/24/19 14,875 Gas sunol @3.89/g 15.55 0.00 15.55
4/30/19 15,098 Gas sunol @3.99/g 16.39 0.00 16.39
5/9/19 15,373 Gas sunol @3.93/g 16.11 0.00 16.11
6/3/19 15,771 Gas Union76, 3.91/g 15.44 0.00 15.44
6/11/19 15,994 Gas Andoil @ 3.85 14.77 0.00 14.77
6/14/19 16,220 Gas Andoil @ 3.79 14.24 0.00 14.24
6/24/19 16,441 Gas Andoil @ 3.65 14.11 0.00 14.11
6/25/19 16,466 Tire - rear - replace used 0.00 0.00 0.00
6/28/19 16,662 Gas shell @3.61/g 13.33 0.00 13.33
7/8/19 16,738 Coolant - replace   10.00 0.00 10.00
7/10/19 16,894 Gas shell @3.57/g 16.53 0.00 16.53
7/14/19 16,894 Other muffler 65.00 0.00 65.00
7/23/19 17,112 Gas shell, 3.58/g 14.93 0.00 14.93
7/30/19 17,350 Gas valero, 3.39/g 14.17 0.00 14.17
8/5/19 17,566 Gas shell @3.55/g 13.45 0.00 13.45
Date Miles Service Notes $ Parts $ Labor $ Total
8/9/19 17,790 Gas shell @3.49/g 14.76 0.00 14.76
8/15/19 18,031 Gas shell @3.43/g 15.08 0.00 15.08
8/22/19 18,261 Gas safeway @3.37/g 13.85 0.00 13.85
8/28/19 18,483 Gas shell @3.33/g 13.75 0.00 13.75
9/6/19 18,710 Gas shell @3.47/g 14.95 0.00 14.95
10/8/19 18,985 Gas costco, 3.87/g 11.57 0.00 11.57
10/13/19 19,043 Oil - change with filter 30.00 0.00 30.00
10/26/19 19,132 Gas safeway @4.07/g 16.11 0.00 16.11
1/31/20 19,567 Gas   0.00 0.00 0.00
2/6/20 19,789 Gas sunol @3.19/g 14.62 0.00 14.62
2/17/20 20,036 Gas speedway @3.35/g 15.18 0.00 15.18
2/27/20 20,278 Gas speedway @3.35/g 16.03 0.00 16.03
3/9/20 20,516 Gas speedway @3.29/g 14.57 0.00 14.57
58 records Totals 1,090.50 0.00 1,090.50

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Brakes - rear pads 8/19/18 9,180 11,336 98      
Coolant - replace 7/8/19 16,738 3,778 88      
Oil - change 10/13/19 19,043 1,473 84      
Tire - rear - replace 6/25/19 16,466 4,050 88      



© 2026 Payne Seal