Home | Login | Reports | Documentation | About  

RideRed05's 2006 Kawasaki Ninja 250R

42,693 miles in 1,710 days (4.7 years)
25 miles/day 759 miles/month 9,113 miles/year
View RideRed05's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
10/13/12 9,006 Acquired Vehicle   950.00 0.00 950.00
10/18/12 9,006 Battery - replace   24.65 0.00 24.65
10/23/12 9,006 Gas Safeway 12.24 0.00 12.24
2/1/13 9,239 Gas Sunol Super Stop @ $3.759 16.44 0.00 16.44
2/12/13 9,476 Gas Safeway @ $3.899 15.46 0.00 15.46
2/25/13 9,712 Gas Costco @ $3.99 15.46 0.00 15.46
3/4/13 9,966 Gas Sunol Super Stop @ $4.05 17.29 0.00 17.29
3/11/13 10,229 Gas Costco @ $3.99 17.81 0.00 17.81
3/18/13 10,482 Gas Costco @ $3.97 16.23 0.00 16.23
3/27/13 10,745 Gas Safeway @ $3.91 17.20 0.00 17.20
4/6/13 10,996 Gas Costco @ $4.05 17.41 0.00 17.41
4/9/13 11,245 Gas Costco @ $3.77 16.40 0.00 16.40
4/16/13 11,500 Gas Costco @ $3.75 15.93 0.00 15.93
4/29/13 11,776 Gas Sunol Super Stop @ $3.87 18.06 0.00 18.06
5/6/13 12,050 Gas Costco @ $3.69 15.83 0.00 15.83
Date Miles Service Notes $ Parts $ Labor $ Total
5/13/13 12,320 Gas Costco @ $3.85, push 17.10 0.00 17.10
5/22/13 12,585 Gas Costco @ $3.89 17.76 0.00 17.76
5/28/13 12,728 Other 15T front sprocket 11.00 0.00 11.00
6/3/13 12,863 Gas Costco @ $3.79 17.23 0.00 17.23
6/11/13 13,131 Gas Safeway @ $3.99 17.54 0.00 17.54
6/11/13 13,131 Oil - change   6.00 0.00 6.00
6/11/13 13,131 Oil filter - replace   6.57 0.00 6.57
6/18/13 13,370 Gas Costco @ $3.79 15.86 0.00 15.86
6/27/13 13,635 Gas Sunol Super Stop @ $3.89 17.68 0.00 17.68
7/10/13 13,871 Gas Safeway @ $4.15 17.90 0.00 17.90
7/19/13 14,136 Gas Sunol Super Stop @ $3.93 18.21 0.00 18.21
8/14/13 14,396 Gas Safeway @ $3.85 17.40 0.00 17.40
8/20/13 14,496 Gas Arco @ $3.65 8.00 0.00 8.00
8/28/13 14,711 Gas Costco @ $3.59 13.07 0.00 13.07
8/30/13 14,996 Gas Costco @ $3.59 15.89 0.00 15.89
Date Miles Service Notes $ Parts $ Labor $ Total
9/13/13 15,277 Gas Safeways @3.95 17.61 0.00 17.61
9/23/13 15,554 Gas Safeway @ $3.99 16.88 0.00 16.88
9/30/13 15,807 Gas Costco @ $3.77 15.08 0.00 15.08
10/8/13 16,089 Gas Costco @ $3.69 15.96 0.00 15.96
10/16/13 16,362 Gas Sunol Super Stop @ $3.75 15.06 0.00 15.06
10/25/13 16,653 Gas Sunol Super Stop @ $3.69 16.18 0.00 16.18
11/6/13 16,941 Gas Safeway @ $3.61 15.98 0.00 15.98
11/11/13 17,088 Oil filter - replace Oil/Filter change 12.00 0.00 12.00
11/12/13 17,088 Oil - change   12.00 0.00 12.00
11/13/13 17,176 Gas Costco @ $3.45 13.80 0.00 13.80
11/25/13 17,430 Gas Costco @ $3.43 14.05 0.00 14.05
12/19/13 17,700 Gas Sunol Super Stop @ $3.47 15.31 0.00 15.31
1/19/14 17,700 Tire - rear - replace Replaced with used 0.00 0.00 0.00
1/19/14 17,700 Brakes - rear pads Replaced rear brake 0.00 0.00 0.00
1/26/14 17,851 Coolant - replace Leaky O-Ring 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
1/27/14 17,976 Gas Sunol Super Stop @ $3.45 15.91 0.00 15.91
2/4/14 18,251 Gas Sunol Super Stop @ $3.45 15.32 0.00 15.32
2/19/14 18,531 Gas Sunol Super Stop @ $3.67 15.71 0.00 15.71
3/6/14 18,787 Gas Sunol Super Stop @ $3.77 16.99 0.00 16.99
3/12/14 19,043 Gas Sunol Super Stop @ $3.81 15.38 0.00 15.38
3/20/14 19,312 Gas Sunol Super Stop @ $3.85 16.02 0.00 16.02
4/3/14 19,599 Gas Sunol Super Stop @4.03 18.91 0.00 18.91
4/14/14 19,874 Gas Costco @ $3.87 17.83 0.00 17.83
4/22/14 20,153 Gas Costco @ $3.99 16.98 0.00 16.98
5/1/14 20,431 Gas Costco @ $4.05 17.58 0.00 17.58
5/12/14 20,709 Gas Costco, $3.87/g 17.25 0.00 17.25
5/18/14 20,978 Oil filter - replace plus filter 15.00 0.00 15.00
5/19/14 20,983 Gas Costco @ $3.93 16.08 0.00 16.08
5/30/14 21,268 Gas Costco @ $3.89 16.94 0.00 16.94
6/10/14 21,545 Gas Safeway @ $4.09 17.69 0.00 17.69
Date Miles Service Notes $ Parts $ Labor $ Total
6/18/14 21,836 Gas Safeway @ $4.09 18.39 0.00 18.39
6/25/14 22,088 Gas Costco @ $3.89 15.56 0.00 15.56
7/1/14 22,365 Gas Costco @ $3.93 17.05 0.00 17.05
7/14/14 22,650 Gas Sunol Super Stop @3.99 17.37 0.00 17.37
7/23/14 22,936 Gas Safeway @ $4.09 18.05 0.00 18.05
7/27/14 23,090 Tire - front - replace Used tires 40.00 0.00 40.00
7/29/14 23,220 Gas Shell @ $3.97 17.41 0.00 17.41
8/6/14 23,504 Gas Sunol Super Stop @3.80 17.43 0.00 17.43
8/14/14 23,790 Gas Shell @ $3.85 17.37 0.00 17.37
8/22/14 24,075 Gas Shell @ $3.83 17.09 0.00 17.09
8/29/14 24,352 Gas Costco @ $3.59 15.82 0.00 15.82
9/9/14 24,684 Gas Safeway @ $3.79 15.55 0.00 15.55
9/16/14 24,966 Gas Costco @ $3.55 17.30 0.00 17.30
9/23/14 25,249 Gas Costco @ $3.49 15.57 0.00 15.57
10/1/14 25,534 Gas Costco @ $3.45 15.56 0.00 15.56
Date Miles Service Notes $ Parts $ Labor $ Total
10/5/14 25,630 Oil filter - replace Oil + Filter, 20w-50 15.00 0.00 15.00
10/13/14 25,818 Gas Costco @ $3.35 16.13 0.00 16.13
11/16/14 26,100 Valves - adjust + Carb Sync 0.00 0.00 0.00
11/17/14 26,096 Gas Safeway @ $3.13 15.26 0.00 15.26
11/26/14 26,382 Gas Sunol Super Stop @2.99 13.23 0.00 13.23
12/9/14 26,667 Gas Costco @ $2.75 12.49 0.00 12.49
1/5/15 26,954 Gas Costco @ $2.39 9.62 0.00 9.62
1/12/15 27,225 Gas Costco @ $2.37 10.13 0.00 10.13
1/21/15 27,511 Gas Costco @ $2.27 10.33 0.00 10.33
1/25/15 27,681 Tire - rear - replace Used 20.00 0.00 20.00
1/28/15 27,802 Gas Costco @ $2.23 10.15 0.00 10.15
2/4/15 28,088 Gas Costco @ $2.25 9.78 0.00 9.78
2/13/15 28,374 Gas Sunol Super Stop @2.55 11.25 0.00 11.25
2/20/15 28,665 Gas Shell @ $2.79 12.62 0.00 12.62
2/27/15 28,945 Gas Safeway @ $2.99 12.84 0.00 12.84
Date Miles Service Notes $ Parts $ Labor $ Total
3/9/15 29,229 Gas Sunol @ 3.29/g 15.03 0.00 15.03
3/19/15 29,512 Gas Safeway @$3.21 13.68 0.00 13.68
3/30/15 29,786 Gas Costco @ 3.0/g 13.17 0.00 13.17
4/10/15 30,067 Gas Safeway @$2.99 12.72 0.00 12.72
4/22/15 30,353 Gas Sunol @3.05 /g 13.25 0.00 13.25
5/4/15 30,370 Oil - change and filter, clean screen 10.00 0.00 10.00
5/4/15 30,370 Spark plugs - replace   5.00 0.00 5.00
5/30/15 30,600 Chains Replace Chains, JTsprockets 0.00 50.00 50.00
6/1/15 30,631 Gas Costco @ 3.25/g 14.40 0.00 14.40
6/11/15 30,918 Gas Costco @ 3.19/g 14.03 0.00 14.03
6/22/15 31,196 Gas Costco @ 3.09/g 12.94 0.00 12.94
6/30/15 31,483 Gas Costco @ 2.93/g 12.78 0.00 12.78
7/13/15 31,772 Gas Sunol @3.35/g 14.71 0.00 14.71
7/20/15 32,048 Gas Shell @3.43/g 13.24 0.00 13.24
7/27/15 32,327 Gas Costco @ 3.29/g 13.94 0.00 13.94
Date Miles Service Notes $ Parts $ Labor $ Total
8/3/15 32,620 Gas Costco @ 3.19/g 13.68 0.00 13.68
8/11/15 32,913 Gas Costco @ 3.07/g 13.16 0.00 13.16
9/6/15 32,934 Valves - adjust Exhaust 0.00 0.00 0.00
9/15/15 33,194 Gas Sunol @2.79 /g 11.58 0.00 11.58
10/7/15 33,487 Gas Safeway @$2.81 12.21 0.00 12.21
10/14/15 33,777 Gas Sunol @2.69 11.82 0.00 11.82
10/20/15 34,071 Gas Costco @ 2.49/g 11.11 0.00 11.11
10/29/15 34,368 Gas Safeway @$2.63 11.39 0.00 11.39
11/10/15 34,670 Gas Safeway @$2.61 12.22 0.00 12.22
11/17/15 34,969 Gas Safeway @$2.62 12.04 0.00 12.04
12/14/15 35,269 Gas Safeway @$2.49 11.76 0.00 11.76
1/21/16 35,553 Gas Costco @ 2.29/g 10.30 0.00 10.30
2/1/16 35,864 Gas Shell @2.41/g 9.64 0.00 9.64
2/10/16 36,143 Gas Sunol @2.17 /g 8.92 0.00 8.92
2/22/16 36,414 Gas Sunol @2.19 /g 8.96 0.00 8.96
Date Miles Service Notes $ Parts $ Labor $ Total
2/29/16 36,702 Gas Sunol @2.25 /g 9.61 0.00 9.61
3/15/16 36,978 Gas Shell @2.69/g 12.12 0.00 12.12
3/26/16 37,221 Gas Safeway @$2.63 9.48 0.00 9.48
3/28/16 37,418 Oil - change Filter change, no o-rings 20.00 0.00 20.00
3/31/16 37,540 Gas Sunol @2.59/g 13.59 0.00 13.59
4/14/16 37,822 Gas Safeway @$2.63 11.76 0.00 11.76
4/26/16 38,049 Chains   50.00 0.00 50.00
4/27/16 38,092 Gas Sunol @2.59/g 10.22 0.00 10.22
5/5/16 38,373 Gas Shell @2.77/g 12.30 0.00 12.30
5/13/16 38,665 Gas Shell @2.85/g 12.40 0.00 12.40
5/20/16 38,953 Gas Shell @2.89/g 12.35 0.00 12.35
6/1/16 39,247 Gas Shell @2.87/g 12.17 0.00 12.17
6/14/16 39,532 Gas Sunol @2.69/g 11.50 0.00 11.50
6/16/16 39,822 Gas Shell @2.87/g 0.00 0.00 0.00
6/22/16 40,113 Gas Sunol @2.59/g 10.95 0.00 10.95
Date Miles Service Notes $ Parts $ Labor $ Total
6/30/16 40,397 Gas Shell @2.73/g 11.49 0.00 11.49
7/7/16 40,678 Gas Sunol @2.69/g 11.55 0.00 11.55
7/7/16 40,681 Gas Sunol @2.69/g 11.55 0.00 11.55
7/14/16 40,974 Gas Safeway @ 2.72/g 12.15 0.00 12.15
7/20/16 41,267 Gas Shell @2.99 13.27 0.00 13.27
7/27/16 41,550 Gas Sunol @2.47/g 10.71 0.00 10.71
8/3/16 41,836 Gas Safeway @ 2.45/g 10.20 0.00 10.20
8/12/16 42,114 Gas Andoil @2.45/g 10.19 0.00 10.19
8/19/16 42,411 Gas Andoil @2.45 10.91 0.00 10.91
8/26/16 42,697 Gas Sunol @2.49/g 10.16 0.00 10.16
9/1/16 42,974 Gas Andoil @2.49/g 10.86 0.00 10.86
9/11/16 43,243 Valves - adjust + carb sync 0.00 0.00 0.00
9/11/16 43,243 Oil - change + filters 0.00 0.00 0.00
9/11/16 43,243 Air Filter - Clean   0.00 0.00 0.00
9/11/16 43,243 Spark plugs - replace   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
9/11/16 43,243 Oil filter - replace Both o-rings 0.00 0.00 0.00
9/12/16 43,268 Gas Sunol @2.59/g 11.51 0.00 11.51
9/20/16 43,560 Gas Safeway @ 2.65/g 11.78 0.00 11.78
9/27/16 43,855 Gas Safeway @ 2.59/g 11.65 0.00 11.65
9/27/16 43,855 Other Throttle cable replaced-used 0.00 0.00 0.00
10/4/16 44,146 Gas Sunol @2.63/g 12.06 0.00 12.06
10/11/16 44,436 Gas Safeway @ 2.68/g 11.33 0.00 11.33
10/18/16 44,725 Gas Safeway @ 2.59/g 11.24 0.00 11.24
10/26/16 45,018 Gas Safeway @ 2.52/g 10.72 0.00 10.72
11/3/16 45,315 Gas Sunol @2.49/g 11.28 0.00 11.28
11/10/16 45,602 Gas Andoil @2.49/g 10.62 0.00 10.62
11/21/16 45,884 Gas Andoil @2.45/g 10.44 0.00 10.44
12/1/16 46,169 Gas Sunol @2.33/g 10.76 0.00 10.76
12/16/16 46,733 Gas Chevron @2.76/g 12.65 0.00 12.65
1/6/17 47,026 Gas Andoil @2.63/g 13.40 0.00 13.40
Date Miles Service Notes $ Parts $ Labor $ Total
1/26/17 47,317 Gas Safeway @ 2.73/g 12.87 0.00 12.87
2/1/17 47,583 Gas Andoil @2.7/g 11.60 0.00 11.60
2/22/17 47,876 Gas Andoil @2.75/g 13.00 0.00 13.00
3/1/17 48,176 Gas Andoil @2.85/g 13.93 0.00 13.93
3/9/17 48,469 Gas Safeway @ 2.98/g 14.57 0.00 14.57
3/14/17 48,754 Gas Sunol @2.83/g 13.08 0.00 13.08
3/23/17 49,057 Gas Andoil @2.89/g 13.25 0.00 13.25
3/27/17 49,147 Oil filter - replace   0.00 0.00 0.00
3/28/17 49,147 Oil - change   20.00 0.00 20.00
3/31/17 49,354 Gas Andoil @2.89/g 14.05 0.00 14.05
4/6/17 49,634 Gas Sunol @2.73/g 11.12 0.00 11.12
4/21/17 49,931 Gas Chevron @3.15/g 14.04 0.00 14.04
4/23/17 49,951 Tire - rear - replace   50.00 0.00 50.00
5/2/17 50,229 Gas Andoil @2.95/g 13.46 0.00 13.46
5/10/17 50,523 Gas Sunol @2.73/g 11.81 0.00 11.81
Date Miles Service Notes $ Parts $ Labor $ Total
5/17/17 50,810 Gas Sunol @2.93/g 12.86 0.00 12.86
5/22/17 50,900 Brakes - rear pads   10.00 0.00 10.00
5/25/17 51,105 Gas Sunol @3.03/g 13.29 0.00 13.29
6/5/17 51,404 Gas Shell @3.35/g 15.87 0.00 15.87
6/19/17 51,699 Gas Andoil @2.99/g 14.27 0.00 14.27
185 records Totals 3,399.15 50.00 3,449.15

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Air Filter - Clean 9/11/16 43,243 8,456 122      
Battery - replace 10/18/12 9,006 42,693 168      
Brakes - rear pads 5/22/17 50,900 799 113      
Chains 4/26/16 38,049 13,650 126      
Coolant - replace 1/26/14 17,851 33,848 153      
Oil - change 3/28/17 49,147 2,552 115      
Oil filter - replace 3/27/17 49,147 2,552 115      
Spark plugs - replace 9/11/16 43,243 8,456 122      
Tire - front - replace 7/27/14 23,090 28,609 147      
Tire - rear - replace 4/23/17 49,951 1,748 114      
Valves - adjust 9/11/16 43,243 8,456 122      



© 2026 Payne Seal