Home | Login | Reports | Documentation | About  

RideRed05's 1994 Chevrolet Suburban K2500

K2500, 6.5L Diesel

22,609 miles in 2,850 days (7.8 years)
8 miles/day 241 miles/month 2,896 miles/year
View RideRed05's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
5/11/12 233,180 Acquired Vehicle   2,700.00 0.00 2,700.00
7/2/13 235,000 Gas Sierra Pines @3.85 145.55 0.00 145.55
9/19/14 238,578 Gas Shell @ $3.91 99.00 0.00 99.00
12/12/14 238,877 Gas Sunol Super Stop @2.99 84.30 0.00 84.30
3/1/15 239,015 Brakes - rear pads Check 0.00 0.00 0.00
3/1/15 239,015 Brakes - front pads Check 0.00 0.00 0.00
3/1/15 239,015 Other Rear Diff fluid/gasket 50.00 0.00 50.00
3/29/15 239,350 Gas Sunol @2.85 /g 81.77 0.00 81.77
5/21/15 239,873 Gas Valero @3.39/g 9.24 0.00 9.24
5/26/15 239,875 Gas Reco, @3.14g 100.00 0.00 100.00
6/19/15 240,384 Gas Sunol @2.93 /g 104.96 0.00 104.96
10/28/15 241,025 Brakes - front pads Right front + Rotors 45.00 0.00 45.00
10/28/15 241,025 Oil - change Filter, Filter adapter O-Rings 50.00 0.00 50.00
11/12/15 241,195 Gas Safeway @$2.61 81.51 0.00 81.51
12/13/15 241,701 Gas Sunol @2.43 /g 78.40 0.00 78.40
Date Miles Service Notes $ Parts $ Labor $ Total
1/7/16 242,182 Gas Sunol @2.29 /g 71.49 0.00 71.49
1/30/16 242,715 Gas Sunol @2.09 /g 72.23 0.00 72.23
3/7/16 243,225 Gas Sunol @2.09 /g 70.85 0.00 70.85
4/3/16 243,494 Gas Sunol @2.23/g 49.55 0.00 49.55
6/5/16 244,024 Gas Safeway @$2.75 68.98 0.00 68.98
6/19/16 244,392 Gas Reco, 2.74/g 27.61 0.00 27.61
7/4/16 244,587 Gas Sunol @2.59/g 97.83 0.00 97.83
7/30/16 244,981 Gas Safeway @ 2.47/g 60.79 0.00 60.79
9/17/16 245,412 Gas Sunol @2.59/g 72.25 0.00 72.25
10/1/16 245,524 Coolant - replace flushed 5x, rusty 50.00 0.00 50.00
10/28/16 245,925 Gas Sunol @2.63/g 90.04 0.00 90.04
12/10/16 246,485 Gas Sunol @2.69/g 84.80 0.00 84.80
1/10/17 247,066 Gas Union 76 @2.69 41.04 0.00 41.04
1/19/17 247,323 Gas Union 76 @2.69 95.00 0.00 95.00
2/6/17 247,792 Gas Sunol @2.77/g 83.46 0.00 83.46
Date Miles Service Notes $ Parts $ Labor $ Total
3/6/17 248,360 Gas Sunol @2.73/g 96.29 0.00 96.29
4/13/17 248,912 Gas Sunol @2.77/g 96.74 0.00 96.74
5/16/17 249,463 Gas Texaco @2.79/g 100.00 0.00 100.00
6/24/17 249,985 Gas US Pro, SC @ 2.69 42.82 0.00 42.82
7/2/17 250,168 Gas Sunol @ 2.67/g 81.62 0.00 81.62
9/15/17 250,962 Gas Exxon @2.89/g 107.13 0.00 107.13
12/14/17 251,428 Gas sunol @3.35/g 100.00 0.00 100.00
1/7/18 251,690 Other Fuel Pump (lift pump, LP) 55.00 0.00 55.00
1/8/18 251,690 Fuel Filter   21.00 0.00 21.00
1/22/18 251,881 Gas shell @3.44/g 40.28 0.00 40.28
1/25/18 251,980 Gas 76 @3.21/g 97.39 0.00 97.39
3/10/18 252,514 Gas sunol @3.45/g 77.11 0.00 77.11
3/20/18 252,840 Oil - change + filter, 10w30 synth blend 20.00 0.00 20.00
4/8/18 252,898 Gas shell @3.55/g 100.00 0.00 100.00
6/17/18 253,320 Gas sunol @3.85/g 100.00 0.00 100.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/20/18 253,400 Other replace starter, autozone, new 167.00 0.00 167.00
7/28/18 253,886 Gas lathrop, @3.79/gg 136.76 0.00 136.76
9/6/18 254,458 Gas Andoil @ 3.98 39.01 0.00 39.01
9/30/18 254,557 Gas shell @3.79/g 114.93 0.00 114.93
12/5/18 255,087 Gas sunol @3.59/g 100.00 0.00 100.00
2/29/20 255,789 Gas quickstop, 3.67/g 138.47 0.00 138.47
51 records Totals 6,497.20 0.00 6,497.20

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Brakes - front pads 10/28/15 241,025 14,764 132      
Brakes - rear pads 3/1/15 239,015 16,774 140      
Coolant - replace 10/1/16 245,524 10,265 121      
Fuel Filter 1/8/18 251,690 4,099 106      
Oil - change 3/20/18 252,840 2,949 103      



© 2026 Payne Seal