Home | Login | Reports | Documentation | About  

VTRS's 2009 Chevrolet 4500 (Medic 155)

Medic 155 - PA84 (License#: 58-864S) (VIN#: 1GBE4V1918F402788) (AEV Box)

Showing Limited Services
View VTRS's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
10/14/12 7,412 Mileage   0.00 0.00 0.00
11/14/12 7,767 Mileage 355 miles and 1 month since last service.   0.00 0.00 0.00
12/14/12 8,011 Mileage 244 miles and 1 month since last service.   0.00 0.00 0.00
1/14/13 8,200 Mileage 189 miles and 1 month since last service.   0.00 0.00 0.00
2/14/13 8,483 Mileage 283 miles and 1 month since last service.   0.00 0.00 0.00
3/14/13 8,874 Mileage 391 miles and 1 month since last service.   0.00 0.00 0.00
4/14/13 8,977 Mileage 103 miles and 1 month since last service.   0.00 0.00 0.00
5/14/13 9,377 Mileage 400 miles and 1 month since last service.   0.00 0.00 0.00
6/14/13 9,612 Mileage 235 miles and 1 month since last service.   0.00 0.00 0.00
7/14/13 9,671 Mileage 59 miles and 1 month since last service.   0.00 0.00 0.00
8/14/13 9,764 Mileage 93 miles and 1 month since last service.   0.00 0.00 0.00
9/14/13 10,248 Mileage 484 miles and 1 month since last service.   0.00 0.00 0.00
10/15/13 10,703 Mileage 455 miles and 1 month since last service.   0.00 0.00 0.00
12/15/13 11,339 Mileage 636 miles and 2 months since last service.   0.00 0.00 0.00
1/15/14 11,453 Mileage 114 miles and 1 month since last service.   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
4/14/14 11,795 Mileage 342 miles and 3 months since last service.   0.00 0.00 0.00
5/14/14 12,192 Mileage 397 miles and 1 month since last service.   0.00 0.00 0.00
7/14/14 12,367 Mileage 175 miles and 2 months since last service.   0.00 0.00 0.00
8/14/14 12,433 Mileage 66 miles and 1 month since last service.   0.00 0.00 0.00
9/14/14 12,831 Mileage 398 miles and 1 month since last service.   0.00 0.00 0.00
10/14/14 12,921 Mileage 90 miles and 1 month since last service.   0.00 0.00 0.00
11/14/14 13,356 Mileage 435 miles and 1 month since last service.   0.00 0.00 0.00
12/14/14 13,593 Mileage 237 miles and 1 month since last service.   0.00 0.00 0.00
1/14/15 13,598 Mileage 5 miles and 1 month since last service.   0.00 0.00 0.00
2/14/15 13,867 Mileage 269 miles and 1 month since last service.   0.00 0.00 0.00
4/20/15 14,627 Mileage 760 miles and 2 months since last service. In Shop On The 14th 0.00 0.00 0.00
5/14/15 15,017 Mileage 390 miles and 1 month since last service.   0.00 0.00 0.00
6/14/15 15,017 Mileage   0.00 0.00 0.00
7/15/15 15,030 Mileage 13 miles and 1 month since last service.   0.00 0.00 0.00
8/15/15 15,255 Mileage 225 miles and 1 month since last service.   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
9/14/15 16,191 Mileage 936 miles and 1 month since last service.   0.00 0.00 0.00
10/14/15 16,526 Mileage 335 miles and 1 month since last service.   0.00 0.00 0.00
11/14/15 17,163 Mileage 637 miles and 1 month since last service.   0.00 0.00 0.00
12/14/15 17,729 Mileage 566 miles and 1 month since last service.   0.00 0.00 0.00
1/15/16 17,956 Mileage 227 miles and 1 month since last service.   0.00 0.00 0.00
2/16/16 18,588 Mileage 632 miles and 1 month since last service.   0.00 0.00 0.00
3/15/16 18,734 Mileage 146 miles and 1 month since last service.   0.00 0.00 0.00
5/15/16 20,344 Mileage 1,610 miles and 2 months since last service.   0.00 0.00 0.00
11/14/16 22,596 Mileage 2,252 miles and 6 months since last service.   0.00 0.00 0.00
39 records Totals 0.00 0.00 0.00
Averages: 0.00 0.00 0.00
 
Average 400 miles and 1 months between services. [Include First Occurence]
0 miles and 114 months have passed since last service.



© 2026 Payne Seal