Home | Login | Reports | Documentation | About  

VTRS's 2009 Ford E450 (Medic 152)

Medic 152 - PA54 (License#: 58-865S) (VIN#: 1FDXE45P39DA85804) (Road Rescue Box)

10,732 miles in 1,492 days (4.1 years)
7 miles/day 219 miles/month 2,625 miles/year
View VTRS's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
10/14/12 8,653 Mileage   0.00 0.00 0.00
11/14/12 9,057 Mileage   0.00 0.00 0.00
12/14/12 9,282 Mileage   0.00 0.00 0.00
1/14/13 9,433 Mileage   0.00 0.00 0.00
2/14/13 9,850 Mileage   0.00 0.00 0.00
3/14/13 9,950 Mileage   0.00 0.00 0.00
4/14/13 10,225 Mileage   0.00 0.00 0.00
5/14/13 10,236 Mileage   0.00 0.00 0.00
7/14/13 10,277 Mileage   0.00 0.00 0.00
8/14/13 10,330 Mileage   0.00 0.00 0.00
9/14/13 10,658 Mileage   0.00 0.00 0.00
10/15/13 11,010 Mileage   0.00 0.00 0.00
12/15/13 11,399 Mileage   0.00 0.00 0.00
1/15/14 11,402 Mileage   0.00 0.00 0.00
2/15/14 11,868 Mileage   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
3/15/14 12,294 Mileage   0.00 0.00 0.00
4/14/14 12,422 Mileage   0.00 0.00 0.00
5/14/14 12,617 Mileage   0.00 0.00 0.00
7/14/14 12,799 Mileage   0.00 0.00 0.00
8/14/14 12,849 Mileage   0.00 0.00 0.00
9/14/14 13,238 Mileage   0.00 0.00 0.00
10/14/14 13,609 Mileage   0.00 0.00 0.00
11/14/14 14,014 Mileage   0.00 0.00 0.00
12/14/14 14,271 Mileage   0.00 0.00 0.00
1/14/15 14,346 Mileage   0.00 0.00 0.00
2/14/15 15,071 Mileage   0.00 0.00 0.00
4/14/15 15,515 Mileage   0.00 0.00 0.00
5/14/15 15,735 Mileage   0.00 0.00 0.00
6/14/15 15,827 Mileage   0.00 0.00 0.00
7/15/15 15,863 Mileage   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
9/14/15 16,174 Mileage   0.00 0.00 0.00
10/14/15 16,331 Mileage   0.00 0.00 0.00
11/14/15 17,102 Mileage   0.00 0.00 0.00
12/14/15 17,400 Mileage   0.00 0.00 0.00
1/15/16 17,469 Mileage   0.00 0.00 0.00
2/16/16 17,773 Mileage   0.00 0.00 0.00
5/15/16 18,559 Mileage   0.00 0.00 0.00
11/14/16 19,385 Mileage   0.00 0.00 0.00
38 records Totals 0.00 0.00 0.00

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes



© 2026 Payne Seal