Home | Login | Reports | Documentation | About  

cbkenison's 2004 Kawasaki EX250F-18

Ninjette

37,194 miles in 1,167 days (3.2 years)
32 miles/day 969 miles/month 11,633 miles/year
View cbkenison's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
7/21/08 2,882 Acquired Vehicle From Dan Johannes, $2,200 0.00 0.00 0.00
7/29/08 3,216 Mileage   0.00 0.00 0.00
7/29/08 3,216 Clutch Adj 2-3mm of play 0.00 0.00 0.00
7/29/08 3,216 Brake Pad Wear Chk 3mm rear 3mm front 0.00 0.00 0.00
7/29/08 3,216 Brake Fluid 4mm dn fr 1mm dn rear 0.00 0.00 0.00
7/29/08 3,216 Drive Chain Slack Chk 47mm OUT OF SPEC Adjusted 0.00 0.00 0.00
7/29/08 3,216 Idle Speed Chk Set to 1500rpm 0.00 0.00 0.00
7/29/08 3,216 Tire Wear Chk Front and rear need replaced 0.00 0.00 0.00
7/30/08 3,322 Gas   11.54 0.00 11.54
8/1/08 3,451 Gas   8.04 0.00 8.04
8/2/08 3,491 Oil - change Shell Rotella T 5W-40 Synth 14.82 0.00 14.82
8/2/08 3,491 Oil filter - replace FRAM CH6012 2-o rings 4.87 0.00 4.87
8/2/08 3,491 Drive Chain - Lube Coastal SAE 80W-90 Gear Oil 3.39 0.00 3.39
8/5/08 3,575 Gas Phillips - 87 7.46 0.00 7.46
8/5/08 3,792 Gas FYC - 87 9.73 0.00 9.73
Date Miles Service Notes $ Parts $ Labor $ Total
8/5/08 4,027 Gas Shell - 87 13.20 0.00 13.20
8/6/08 4,207 Gas Pak-A-Sak - 87 10.18 0.00 10.18
8/6/08 4,462 Gas   12.93 0.00 12.93
8/8/08 4,463 Drive Chain Wear Chk   0.00 0.00 0.00
8/8/08 4,463 Drive Chain Slack Chk   0.00 0.00 0.00
8/8/08 4,463 Drive Chain - Lube   0.00 0.00 0.00
8/8/08 4,463 Brake Fluid   0.00 0.00 0.00
8/9/08 4,561 Gas T&C 5.98 0.00 5.98
8/9/08 4,702 Gas 7-Eleven 7.36 0.00 7.36
8/9/08 4,767 Gas Shell - 87 4.59 0.00 4.59
8/9/08 4,875 Gas Taylor 6.37 0.00 6.37
8/10/08 5,084 Gas   12.60 0.00 12.60
8/23/08 5,277 Gas   11.35 0.00 11.35
8/24/08 5,300 Mileage Corbin Gunfighter Seat 0.00 0.00 0.00
9/11/08 5,470 Drive Chain - Lube   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
9/11/08 5,470 Drive Chain Slack Chk   0.00 0.00 0.00
9/11/08 5,479 Gas   14.15 0.00 14.15
10/3/08 5,535 Gas EXXON 4.48 0.00 4.48
10/3/08 5,705 Gas LOVES 4.63 0.00 4.63
10/4/08 5,825 Gas PROMART 5.48 0.00 5.48
10/4/08 5,949 Gas SHELL 7.12 0.00 7.12
10/4/08 6,104 Gas PHILLIPS 8.74 0.00 8.74
10/5/08 6,277 Gas SHELL 12.40 0.00 12.40
10/5/08 6,472 Gas EZ GO 10.81 0.00 10.81
10/5/08 6,781 Gas TA 13.46 0.00 13.46
10/5/08 6,940 Gas EXXON 8.94 0.00 8.94
10/17/08 7,106 Gas   13.00 0.00 13.00
11/22/08 7,332 Tire - rear - replace Dunlop K630 81.95 22.00 103.95
11/22/08 7,332 Gas   3.20 0.00 3.20
11/25/08 7,375 Gas EXXON 3.21 0.00 3.21
Date Miles Service Notes $ Parts $ Labor $ Total
11/26/08 7,617 Gas 7-11 6.96 0.00 6.96
11/26/08 7,781 Gas   5.10 0.00 5.10
11/26/08 7,955 Gas SHELL 2.75 0.00 2.75
11/30/08 8,084 Gas ALLSUPS 3.15 0.00 3.15
11/30/08 8,232 Gas Love's 3.52 0.00 3.52
11/30/08 8,363 Gas Shell 3.24 0.00 3.24
11/30/08 8,421 Gas Exxon 1.76 0.00 1.76
12/13/08 8,616 Gas   5.23 0.00 5.23
12/13/08 8,731 Gas   2.69 0.00 2.69
12/13/08 8,962 Gas   6.23 0.00 6.23
12/13/08 9,031 Gas   2.50 0.00 2.50
3/14/09 12,427 Gas   3.19 0.00 3.19
3/14/09 12,556 Gas   4.34 0.00 4.34
3/14/09 12,747 Gas   6.27 0.00 6.27
3/16/09 12,902 Gas   7.45 0.00 7.45
Date Miles Service Notes $ Parts $ Labor $ Total
3/20/09 13,500 Oil filter - replace   0.00 0.00 0.00
3/20/09 13,500 Oil - change   0.00 0.00 0.00
3/20/09 13,500 Drive Chain - Lube   0.00 0.00 0.00
3/20/09 13,500 Drive Chain Slack Chk   0.00 0.00 0.00
3/20/09 13,500 Drive Chain Wear Chk Needs Replacing 0.00 0.00 0.00
3/20/09 13,500 Check Oil Screen   0.00 0.00 0.00
3/21/09 13,538 Gas   6.68 0.00 6.68
3/22/09 13,617 Mileage Wrecked bike off I-35 0.00 0.00 0.00
7/10/09 13,617 Air Filter - Clean   0.00 0.00 0.00
7/10/09 13,617 Spark Plugs - Clean & Gap   0.00 0.00 0.00
7/10/09 13,617 Valves - adjust All were tight 0.00 0.00 0.00
7/10/09 13,617 Mileage Fairings Removed. Post Crash analysis good, new headlight bracket 0.00 0.00 0.00
7/14/09 13,885 Gas   9.52 0.00 9.52
7/14/09 14,110 Gas   10.03 0.00 10.03
7/14/09 14,256 Gas   7.15 0.00 7.15
Date Miles Service Notes $ Parts $ Labor $ Total
7/14/09 14,392 Gas   6.96 0.00 6.96
7/15/09 14,592 Drive Chain - Lube   0.00 0.00 0.00
7/15/09 14,600 Gas   12.00 0.00 12.00
7/17/09 14,610 Mileage Shimmed Cush Drive 0.00 0.00 0.00
7/17/09 14,610 Swingarm Pivot, Linkage - lubricate   0.00 0.00 0.00
7/22/09 14,620 Coolant - replace Preston Green stuff Ethylene Glycol 0.00 0.00 0.00
7/22/09 14,677 Mileage Key Code: Z5840 0.00 0.00 0.00
7/23/09 14,677 Brake Pad Wear Chk Front: 2.9,3.0,5.0 - Rear:3.7,3.0,4.97 0.00 0.00 0.00
7/23/09 14,677 Brake Fluid Rear Low, Both are Dark 0.00 0.00 0.00
7/23/09 14,677 Drive Chain Slack Chk 44mm 0.00 0.00 0.00
7/23/09 14,677 Mileage Volar Motorsport Bar end Mirrors via D2Moto 0.00 0.00 0.00
7/24/09 14,677 Drive Chain - Lube Gear Oil 0.00 0.00 0.00
7/24/09 14,677 Drive Chain Slack Chk SET 35mm 0.00 0.00 0.00
7/24/09 14,782 Gas   8.02 0.00 8.02
7/25/09 15,075 Gas   9.05 0.00 9.05
Date Miles Service Notes $ Parts $ Labor $ Total
7/27/09 15,160 Tire - front - replace Kenda K671 100/90-16 0.00 0.00 0.00
7/27/09 15,160 Tire - rear - replace Kenda K671 130/90-16 0.00 0.00 0.00
8/4/09 15,366 Gas   11.25 0.00 11.25
8/4/09 15,668 Gas   10.35 0.00 10.35
8/4/09 15,923 Gas   11.52 0.00 11.52
8/10/09 16,032 Gas   4.73 0.00 4.73
8/14/09 16,280 Gas   11.39 0.00 11.39
8/14/09 16,478 Gas   8.23 0.00 8.23
8/14/09 16,740 Gas   11.32 0.00 11.32
8/15/09 16,800 Drive Chain - Replace Parts Unlimited 520 SO 48.00 0.00 48.00
8/16/09 16,800 Drive Chain Slack Chk 35mm 0.00 0.00 0.00
8/16/09 16,800 Drive Chain - Lube Factory Lube 0.00 0.00 0.00
9/10/09 16,975 Gas CitGo 10.65 0.00 10.65
9/13/09 17,688 Gas   10.51 0.00 10.51
9/13/09 17,918 Gas   8.81 0.00 8.81
Date Miles Service Notes $ Parts $ Labor $ Total
9/13/09 18,190 Gas   11.20 0.00 11.20
10/17/09 18,418 Gas   9.24 0.00 9.24
10/19/09 18,418 Oil - change   0.00 0.00 0.00
10/19/09 18,418 Oil filter - replace   0.00 0.00 0.00
10/19/09 18,418 Drive Chain - Lube   0.00 0.00 0.00
10/19/09 18,418 Drive Chain Slack Chk   0.00 0.00 0.00
11/13/09 18,656 Gas   10.59 0.00 10.59
11/13/09 18,904 Gas   9.80 0.00 9.80
11/13/09 19,156 Gas   10.25 0.00 10.25
11/15/09 19,434 Gas   5.01 0.00 5.01
11/15/09 19,464 Gas   9.52 0.00 9.52
11/15/09 19,603 Gas   6.88 0.00 6.88
11/15/09 19,814 Gas   9.11 0.00 9.11
11/22/09 19,999 Drive Chain - Lube Gear Oil 0.00 0.00 0.00
11/22/09 19,999 Drive Chain Slack Chk ~40mm 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
11/22/09 19,999 Spark Plugs - Clean & Gap .6mm gap 0.00 0.00 0.00
11/22/09 19,999 Air Filter - Clean Clean 0.00 0.00 0.00
11/23/09 19,999 Gas   5.40 0.00 5.40
11/25/09 20,202 Gas   10.73 0.00 10.73
11/25/09 20,422 Gas   10.60 0.00 10.60
11/25/09 20,578 Gas   8.85 0.00 8.85
11/29/09 20,760 Gas   10.48 0.00 10.48
11/29/09 20,890 Gas   4.66 0.00 4.66
11/29/09 21,110 Gas   9.28 0.00 9.28
11/29/09 21,283 Gas   7.66 0.00 7.66
12/16/09 21,283 Valves - adjust Within Spec 0.00 0.00 0.00
12/16/09 21,283 Drive Chain Slack Chk High end but within spec 0.00 0.00 0.00
12/17/09 21,508 Gas   10.78 0.00 10.78
12/17/09 21,705 Gas   9.90 0.00 9.90
12/17/09 21,864 Gas   7.54 0.00 7.54
Date Miles Service Notes $ Parts $ Labor $ Total
12/19/09 22,036 Gas   9.52 0.00 9.52
12/21/09 22,036 Mileage Hobbs, NM 0.00 0.00 0.00
12/25/09 22,036 Mileage Fender Eliminator 0.00 0.00 0.00
12/25/09 22,036 Mileage New Registration NM Dec '10 0.00 0.00 0.00
1/3/10 22,036 Carb Sync   0.00 0.00 0.00
1/3/10 22,036 Valves - adjust   0.00 0.00 0.00
1/3/10 22,036 Brakes - front - flush   0.00 0.00 0.00
1/3/10 22,036 Brakes - rear - flush   0.00 0.00 0.00
1/3/10 22,036 Check Oil Screen   0.00 0.00 0.00
1/3/10 22,036 Brake Fluid   0.00 0.00 0.00
1/3/10 22,036 Drive Chain - Lube   0.00 0.00 0.00
1/3/10 22,036 Drive Chain Slack Chk   0.00 0.00 0.00
1/3/10 22,036 Oil - change   0.00 0.00 0.00
1/3/10 22,036 Oil filter - replace   0.00 0.00 0.00
1/3/10 22,036 Spark Plugs - Clean & Gap   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
1/3/10 22,036 Throttle cable(s) - lube   0.00 0.00 0.00
1/4/10 22,036 Clutch Cable Lube   0.00 0.00 0.00
1/13/10 22,237 Gas   11.71 0.00 11.71
1/13/10 22,441 Gas   10.70 0.00 10.70
1/13/10 22,683 Gas   10.79 0.00 10.79
1/14/10 22,879 Gas   8.05 0.00 8.05
1/18/10 23,004 Gas   9.35 0.00 9.35
1/18/10 23,255 Gas   10.61 0.00 10.61
1/18/10 23,402 Gas   7.88 0.00 7.88
1/18/10 23,588 Gas   10.84 0.00 10.84
1/24/10 23,588 Drive Chain - Lube   0.00 0.00 0.00
1/24/10 23,588 Drive Chain Slack Chk   0.00 0.00 0.00
2/10/10 23,807 Gas   11.81 0.00 11.81
2/27/10 23,860 Drive Chain - Lube   0.00 0.00 0.00
2/27/10 23,860 Drive Chain Slack Chk   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
3/12/10 24,000 Gas   9.45 0.00 9.45
3/12/10 24,211 Gas   11.49 0.00 11.49
3/12/10 24,211 Drive Chain - Lube   0.00 0.00 0.00
3/12/10 24,458 Gas   9.45 0.00 9.45
3/12/10 24,706 Gas   11.15 0.00 11.15
3/21/10 24,914 Gas   11.35 0.00 11.35
3/21/10 25,128 Gas   9.65 0.00 9.65
3/21/10 25,362 Gas   10.59 0.00 10.59
4/2/10 25,591 Gas WITH TASHA :) 12.29 0.00 12.29
4/4/10 25,591 Brake Fluid Rear Low, Front Good 0.00 0.00 0.00
4/4/10 25,591 Oil - Add Black, Low: Change Soon 0.00 0.00 0.00
4/4/10 25,591 Mileage TD - Front 2.00mm Rear 3.40mm 0.00 0.00 0.00
4/4/10 25,591 Coolant Level Mid 0.00 0.00 0.00
4/4/10 25,591 Tire Pressure Both @ 27 PSI 0.00 0.00 0.00
4/4/10 25,591 Drive Chain - Lube   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
4/4/10 25,591 Drive Chain Slack Chk   0.00 0.00 0.00
4/29/10 25,840 Gas   11.26 0.00 11.26
5/2/10 26,023 Gas   8.90 0.00 8.90
5/31/10 26,723 Gas   30.42 0.00 30.42
5/31/10 26,923 Gas   8.77 0.00 8.77
6/1/10 26,923 Oil - change Shell Rotella T Synthetic 5W-40 0.00 0.00 0.00
6/1/10 26,923 Oil filter - replace FRAM 0.00 0.00 0.00
6/2/10 26,923 Tire - rear - replace Kenda K657 0.00 0.00 0.00
6/2/10 26,923 Mileage Sprocket Carrier Bearing Replaced 0.00 0.00 0.00
6/2/10 26,923 Air Filter - Clean   0.00 0.00 0.00
6/2/10 26,923 Spark Plugs - Clean & Gap REPLACED w/ NGK 0.00 0.00 0.00
6/3/10 27,033 Tire Pressure 31 F 33 R 0.00 0.00 0.00
6/3/10 27,033 Coolant Level Prestone Green - Filled 0.00 0.00 0.00
6/3/10 27,033 Brake Fluid F Good R topped up 0.00 0.00 0.00
6/3/10 27,033 Drive Chain - Lube Cleaned w/ WD40 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/3/10 27,033 Drive Chain Slack Chk 35mm 0.00 0.00 0.00
6/6/10 27,158 Gas   10.26 0.00 10.26
6/6/10 27,390 Gas   7.37 0.00 7.37
6/6/10 27,502 Gas   9.70 0.00 9.70
6/6/10 27,639 Gas   7.02 0.00 7.02
7/19/10 27,839 Gas   10.93 0.00 10.93
7/22/10 28,067 Gas   11.72 0.00 11.72
7/22/10 28,186 Gas   5.81 0.00 5.81
7/22/10 28,375 Gas   11.46 0.00 11.46
7/22/10 28,572 Gas   11.66 0.00 11.66
7/28/10 28,572 Brake Fluid Back low 0.00 0.00 0.00
7/28/10 28,572 Carb Sync   0.00 0.00 0.00
7/28/10 28,572 Coolant Level   0.00 0.00 0.00
7/28/10 28,572 Valves - adjust   0.00 0.00 0.00
7/29/10 28,572 Mileage Painted swingarm & shock 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
7/29/10 28,572 Swingarm Pivot, Linkage - lubricate Unitrak was bad swingarm good, increase threshold* 0.00 0.00 0.00
7/29/10 28,572 Unitrak Lube Service Pretty bad, decrease threshold 0.00 0.00 0.00
7/29/10 28,572 Mileage Fairing, Windshield, Turns Mirror, Transform! 0.00 0.00 0.00
8/19/10 28,572 Drive Chain - Lube Also Cleaned 0.00 0.00 0.00
8/19/10 28,572 Mileage Nu Finish Waxed 0.00 0.00 0.00
8/19/10 28,572 Drive Chain Slack Chk   0.00 0.00 0.00
8/20/10 28,764 Gas   11.03 0.00 11.03
8/20/10 28,987 Gas   10.32 0.00 10.32
8/20/10 29,117 Gas   5.64 0.00 5.64
8/20/10 29,354 Gas   8.96 0.00 8.96
8/20/10 29,505 Gas   6.67 0.00 6.67
8/24/10 29,767 Gas   9.98 0.00 9.98
8/24/10 29,901 Gas   4.50 0.00 4.50
8/24/10 30,052 Gas   5.70 0.00 5.70
8/24/10 30,275 Gas   8.98 0.00 8.98
Date Miles Service Notes $ Parts $ Labor $ Total
9/14/10 30,502 Gas   10.62 0.00 10.62
10/8/10 30,767 Gas   11.23 0.00 11.23
10/9/10 31,029 Gas   10.50 0.00 10.50
10/15/10 31,297 Gas   12.35 0.00 12.35
10/18/10 31,297 Drive Chain - Lube   0.00 0.00 0.00
11/24/10 31,527 Gas   11.96 0.00 11.96
11/24/10 31,716 Gas   8.71 0.00 8.71
11/24/10 31,912 Gas   12.00 0.00 12.00
11/27/10 31,912 Oil - change Rotella Synthetic 0.00 0.00 0.00
11/27/10 31,912 Drive Chain - Lube   0.00 0.00 0.00
11/27/10 31,912 Drive Chain Slack Chk   0.00 0.00 0.00
11/27/10 31,912 Coolant Level   0.00 0.00 0.00
11/27/10 31,912 Tire Pressure   0.00 0.00 0.00
11/27/10 31,912 Mileage Installed heater wires for winter 0.00 0.00 0.00
11/27/10 31,912 Brake Fluid   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
11/28/10 32,111 Gas   10.50 0.00 10.50
11/28/10 32,262 Gas   8.25 0.00 8.25
12/16/10 32,501 Gas   11.56 0.00 11.56
12/16/10 32,739 Gas   12.14 0.00 12.14
12/16/10 32,859 Gas   6.56 0.00 6.56
1/14/11 32,985 Brake Fluid   0.00 0.00 0.00
1/14/11 32,985 Drive Chain - Lube   0.00 0.00 0.00
1/14/11 32,985 Drive Chain Slack Chk   0.00 0.00 0.00
1/14/11 32,985 Tire Pressure 35-36 0.00 0.00 0.00
1/14/11 32,985 Mileage Repaired Fairing & Stay, Headlight, speedo 0.00 0.00 0.00
1/14/11 32,985 Coolant Level   0.00 0.00 0.00
1/16/11 33,108 Gas   13.72 0.00 13.72
1/16/11 33,359 Gas   14.37 0.00 14.37
2/18/11 33,611 Gas   11.61 0.00 11.61
2/18/11 33,802 Gas   8.53 0.00 8.53
Date Miles Service Notes $ Parts $ Labor $ Total
2/20/11 34,039 Gas   11.55 0.00 11.55
2/20/11 34,287 Gas   12.59 0.00 12.59
3/12/11 34,332 Gas   3.95 0.00 3.95
3/12/11 34,631 Gas   14.90 0.00 14.90
3/12/11 34,864 Gas   15.09 0.00 15.09
3/20/11 35,079 Gas   13.78 0.00 13.78
3/20/11 35,190 Gas   6.65 0.00 6.65
3/20/11 35,362 Gas   7.22 0.00 7.22
3/20/11 35,562 Gas   11.55 0.00 11.55
3/23/11 35,792 Gas   12.51 0.00 12.51
4/18/11 35,792 Mileage Wind Knocked Over- Recracked front fairing 0.00 0.00 0.00
4/18/11 35,900 Drive Chain - Lube   0.00 0.00 0.00
4/18/11 35,900 Drive Chain - Replace Parts Unlmtd. LM 520 O-RING 0.00 0.00 0.00
4/18/11 35,900 Drive Chain Slack Chk   0.00 0.00 0.00
4/22/11 35,961 Gas   9.19 0.00 9.19
Date Miles Service Notes $ Parts $ Labor $ Total
4/22/11 36,252 Gas   12.44 0.00 12.44
4/24/11 36,512 Gas   0.00 0.00 0.00
4/24/11 36,752 Gas   13.01 0.00 13.01
4/24/11 36,752 Gas   13.01 0.00 13.01
4/24/11 37,000 Gas   15.82 0.00 15.82
4/29/11 37,229 Gas   14.70 0.00 14.70
5/4/11 37,229 Drive Chain - Lube   0.00 0.00 0.00
5/4/11 37,229 Drive Chain Slack Chk   0.00 0.00 0.00
5/4/11 37,229 Mileage both sprockets replaced 0.00 0.00 0.00
5/11/11 37,229 Tire Pressure 33 F 35 R 0.00 0.00 0.00
5/11/11 37,229 Brake Fluid Good 0.00 0.00 0.00
5/11/11 37,229 Brakes - front - flush Not yet ready 0.00 0.00 0.00
5/11/11 37,229 Brakes - rear - flush   0.00 0.00 0.00
5/15/11 37,440 Oil filter - replace   0.00 0.00 0.00
5/15/11 37,440 Oil - change Royal Purple! 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
5/15/11 37,445 Gas   12.18 0.00 12.18
5/15/11 37,693 Gas   15.09 0.00 15.09
5/15/11 37,866 Gas   11.89 0.00 11.89
5/24/11 38,100 Gas   14.60 0.00 14.60
5/29/11 38,111 Tire - front - replace Kenda K671 100/90-16 0.00 0.00 0.00
5/29/11 38,111 Brake Pad Wear Chk Front needs replacing 0.00 0.00 0.00
5/30/11 38,111 Air Filter - Clean   0.00 0.00 0.00
5/30/11 38,111 Brake Fluid Rear Low 0.00 0.00 0.00
5/30/11 38,111 Coolant Level Good 0.00 0.00 0.00
5/30/11 38,111 Spark Plugs - Clean & Gap They look perfect - chocolate brown 0.00 0.00 0.00
5/30/11 38,111 Valves - adjust About half were barely tight 0.00 0.00 0.00
5/30/11 38,111 Mileage Added Fiberglass reinforcement to fairings 0.00 0.00 0.00
6/5/11 38,111 Tire - rear - replace Kenda Challenger 120/90-16 FABR. 0611 0.00 0.00 0.00
6/5/11 38,111 Brake Pad Wear Chk Rear 2mm left 0.00 0.00 0.00
6/5/11 38,111 Drive Chain Slack Chk Set 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/5/11 38,111 Drive Chain - Lube Golden Spectro 0.00 0.00 0.00
6/5/11 38,111 Brake Fluid Rear-topped off 0.00 0.00 0.00
6/5/11 38,111 Brake Pad Wear Chk Front replaced with SBS 0.00 0.00 0.00
6/5/11 38,111 Unitrak Lube Service Looks awesome except for shock one 0.00 0.00 0.00
6/25/11 38,111 Forks - change oil Repsol 10-20w 0.00 0.00 0.00
6/25/11 38,111 Tire Pressure   0.00 0.00 0.00
7/17/11 38,211 Mileage Replaced - Right Handlebar (bent), Luggage Hook (lost), Brake Lever (broken), and Air Filter Strap (lost) 35.00 0.00 35.00
7/23/11 38,306 Gas   14.28 0.00 14.28
7/23/11 38,577 Gas   14.87 0.00 14.87
7/23/11 38,782 Gas   12.83 0.00 12.83
7/23/11 38,961 Gas   14.52 0.00 14.52
8/22/11 39,175 Gas   13.96 0.00 13.96
8/22/11 39,357 Gas   15.02 0.00 15.02
8/24/11 39,619 Gas 15.96 0.00 0.00 0.00
9/16/11 39,840 Gas   13.41 0.00 13.41
Date Miles Service Notes $ Parts $ Labor $ Total
9/23/11 40,076 Gas   11.80 0.00 11.80
10/1/11 40,076 Mileage I can''t remember when exactly, but the bike was sold for $600 to go towards a snowboarding trip :) 0.00 0.00 0.00
317 records Totals 1,759.77 22.00 1,781.77

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Brake Fluid 6/5/11 38,111 1,965 185 4,035   You are 183 months over your threshold of 2 months for this service.
Brakes - front - flush 5/11/11 37,229 2,847 186 9,153   You are 162 months over your threshold of 24 months for this service.
Brakes - rear - flush 5/11/11 37,229 2,847 186 9,153   You are 162 months over your threshold of 24 months for this service.
Carb Sync 7/28/10 28,572 11,504 195     You are 5,504 miles over your threshold of 6,000 miles for this service.
Check Oil Screen 1/3/10 22,036 18,040 202     You are 6,040 miles over your threshold of 12,000 miles for this service.
Coolant - replace 7/22/09 14,620 25,456 207     You are 183 months over your threshold of 24 months for this service.
Coolant Level 5/30/11 38,111 1,965 185 4,035   You are 183 months over your threshold of 2 months for this service.
Drive Chain - Lube 6/5/11 38,111 1,965 185     You are 1,465 miles over your threshold of 500 miles for this service.
Drive Chain Slack Chk 6/5/11 38,111 1,965 185     You are 1,465 miles over your threshold of 500 miles for this service.
Forks - change oil 6/25/11 38,111 1,965 184 13,035   You are 160 months over your threshold of 24 months for this service.
Oil - change 5/15/11 37,440 2,636 186 1,364   You are 180 months over your threshold of 6 months for this service.
Oil filter - replace 5/15/11 37,440 2,636 186 5,364   You are 174 months over your threshold of 12 months for this service.
Swingarm Pivot, Linkage - lubricate 7/29/10 28,572 11,504 195 14,496   You are 183 months over your threshold of 12 months for this service.
Tire Pressure 6/25/11 38,111 1,965 184     You are 965 miles over your threshold of 1,000 miles and 182 months over your threshold of 2 months for this service.
Unitrak Lube Service 6/5/11 38,111 1,965 185 6,035   You are 173 months over your threshold of 12 months for this service.
Air Filter - Clean 5/30/11 38,111 1,965 185 4,035    
Brake Pad Wear Chk 6/5/11 38,111 1,965 185      
Clutch Adj 7/29/08 3,216 36,860 219      
Clutch Cable Lube 1/4/10 22,036 18,040 202      
Drive Chain - Replace 4/18/11 35,900 4,176 186      
Drive Chain Wear Chk 3/20/09 13,500 26,576 211      
Idle Speed Chk 7/29/08 3,216 36,860 219      
Oil - Add 4/4/10 25,591 14,485 199      
Spark Plugs - Clean & Gap 5/30/11 38,111 1,965 185 6,035    
Throttle cable(s) - lube 1/3/10 22,036 18,040 202      
Tire - front - replace 5/29/11 38,111 1,965 185      
Tire - rear - replace 6/5/11 38,111 1,965 185      
Tire Wear Chk 7/29/08 3,216 36,860 219      
Valves - adjust 5/30/11 38,111 1,965 185 5,035    



© 2026 Payne Seal