Home | Login | Reports | Documentation | About  

mat0302's 2006 Suzuki GSX750F

Katana

22,071 miles in 875 days (2.4 years)
25 miles/day 767 miles/month 9,207 miles/year
View mat0302's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
11/29/06 0 Acquired Vehicle New out-of-box 0.00 0.00 0.00
12/10/06 100 Other White ilumniglo gauges 95.00 0.00 95.00
2/1/07 1,000 Oil - change OEM oil 25.00 0.00 25.00
2/1/07 1,000 Oil filter - replace OEM filter 7.00 0.00 7.00
4/15/07 4,500 Oil - change OEM oil 25.00 0.00 25.00
4/15/07 4,500 Oil filter - replace OEM filter 7.00 0.00 7.00
4/15/07 4,500 Other Lowered 2' / Fender Elim. 175.00 25.00 200.00
4/15/07 4,500 Other Two Brothers Exhaust 395.00 0.00 395.00
4/15/07 7,500 Air Filter - Clean Clean 0.00 0.00 0.00
4/15/07 7,500 Valves - adjust Inspected 0.00 0.00 0.00
4/15/07 7,500 Throttle cable(s) - lube Inspected 0.00 0.00 0.00
4/15/07 7,500 Brakes - front pads Inspected 0.00 0.00 0.00
4/15/07 7,500 Brakes - rear pads Inspected 0.00 0.00 0.00
9/1/07 7,500 Oil - change Castrol GPS Syn. 40.00 0.00 40.00
9/1/07 7,500 Oil filter - replace OEM filter 7.00 0.00 7.00
Date Miles Service Notes $ Parts $ Labor $ Total
9/1/07 7,500 Spark plugs - replace OEM plugs 24.00 0.00 24.00
9/1/07 7,500 Other Ivan's Jet Kit / FP Shift Kit 175.00 50.00 225.00
10/25/07 9,600 Brakes - front - flush   0.00 5.00 5.00
10/25/07 9,600 Brakes - rear - flush   0.00 5.00 5.00
10/25/07 9,600 Tire - front - replace Conti Road Attack 120/70 110.00 30.00 140.00
10/25/07 9,600 Tire - rear - replace Conti Road Attack 160/60 130.00 30.00 160.00
1/1/08 11,000 Other LED accent lights 60.00 0.00 60.00
2/15/08 12,414 Gas 7-Eleven 11.47 0.00 11.47
2/17/08 12,449 Other Pro-Gel grips 13.00 0.00 13.00
2/22/08 12,577 Gas Hess 13.88 0.00 13.88
2/23/08 12,654 Oil - change Castrol GPS Syn. 40.00 0.00 40.00
2/23/08 12,654 Oil filter - replace K&N oil fliter 7.00 0.00 7.00
2/23/08 12,654 Brakes - front pads Inspected 0.00 0.00 0.00
2/23/08 12,654 Brakes - rear pads Inspected 0.00 0.00 0.00
2/23/08 12,654 Air Filter - Clean Cleaned 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
2/23/08 12,654 Throttle cable(s) - lube Inspected 0.00 0.00 0.00
2/23/08 12,654 Air Filter - Replace Cleaned 0.00 0.00 0.00
2/24/08 12,654 Chain Cleaned & Adjusted 0.00 0.00 0.00
2/25/08 12,654 Other Kickstand 0.00 30.00 30.00
2/27/08 12,725 Other Paint Belly Pan & Inner 70.00 180.00 250.00
2/27/08 12,741 Gas 7-Eleven 13.34 0.00 13.34
2/29/08 12,907 Gas 7-Eleven 12.49 0.00 12.49
2/29/08 13,075 Gas 7-Eleven 13.75 0.00 13.75
3/2/08 13,222 Gas Mobil 12.50 0.00 12.50
3/4/08 13,393 Gas Chevron 13.68 0.00 13.68
3/4/08 13,393 Other Tire pressure 25 to 42 0.00 0.00 0.00
3/13/08 13,569 Gas Chevron 15.78 0.00 15.78
3/17/08 13,747 Gas Chevron 15.08 0.00 15.08
3/17/08 13,747 Other Black Levers Installed 21.00 0.00 21.00
3/19/08 13,933 Gas Chevron 15.37 0.00 15.37
Date Miles Service Notes $ Parts $ Labor $ Total
3/28/08 14,098 Gas Chevron 14.54 0.00 14.54
3/31/08 14,221 Brakes - rear - flush New Fluids 0.00 0.00 0.00
3/31/08 14,221 Chain Chain Lube 5.41 0.00 5.41
3/31/08 14,221 Other Vortex Sprockets 16/43 115.00 0.00 115.00
3/31/08 14,221 Other Black Paint - Swingarm, Forks, Foot sets 0.00 0.00 0.00
3/31/08 14,221 Other Parts Cost 75.00 0.00 75.00
4/4/08 14,249 Gas Chevron 12.42 0.00 12.42
4/7/08 14,411 Gas Chevron 14.67 0.00 14.67
4/12/08 14,580 Gas 7-Eleven 15.05 0.00 15.05
4/19/08 14,753 Gas Chevron 16.86 0.00 16.86
4/24/08 14,918 Gas Chevron 15.94 0.00 15.94
4/27/08 15,098 Gas Shell 16.82 0.00 16.82
4/29/08 15,285 Gas Mobil 17.45 0.00 17.45
4/29/08 15,285 Chain Tight & Clean 0.00 0.00 0.00
5/5/08 15,466 Gas Shell 16.80 0.00 16.80
Date Miles Service Notes $ Parts $ Labor $ Total
5/12/08 15,652 Gas Chevron 18.36 0.00 18.36
5/17/08 15,779 Gas Chevron 12.96 0.00 12.96
5/21/08 15,950 Gas Chevron 18.36 0.00 18.36
5/25/08 16,134 Gas Chevron 19.86 0.00 19.86
5/30/08 16,304 Gas Chevron 18.25 0.00 18.25
6/9/08 16,460 Gas 7-Eleven 16.65 0.00 16.65
6/15/08 16,595 Brakes - rear pads replaced 32.00 0.00 32.00
6/18/08 16,616 Gas Chevron 16.56 0.00 16.56
6/20/08 16,774 Gas Circle K 17.30 0.00 17.30
6/23/08 16,909 Gas Chevron 13.64 0.00 13.64
6/26/08 17,063 Gas Racetrac 15.43 0.00 15.43
7/7/08 17,212 Gas Chevron 16.06 0.00 16.06
7/18/08 17,373 Gas Chevron 16.48 0.00 16.48
8/11/08 17,530 Gas Chevron 15.88 0.00 15.88
8/25/08 17,773 Gas Chevron 23.72 0.00 23.72
Date Miles Service Notes $ Parts $ Labor $ Total
9/5/08 17,940 Gas Chevron 16.05 0.00 16.05
9/9/08 18,104 Gas Chevron 15.91 0.00 15.91
9/16/08 18,258 Gas Chevron 15.82 0.00 15.82
9/21/08 18,432 Gas Chevron 16.55 0.00 16.55
9/24/08 18,600 Gas 7-Eleven 16.09 0.00 16.09
9/24/08 18,600 Other B 1200 Exhaust headers 50.00 0.00 50.00
9/26/08 18,764 Gas 7-Eleven 16.35 0.00 16.35
10/2/08 18,914 Gas Chevron 14.11 0.00 14.11
10/10/08 19,169 Gas Chevron 22.13 0.00 22.13
10/16/08 19,315 Gas 7-Eleven 12.68 0.00 12.68
10/29/08 19,481 Gas Chevron 12.50 0.00 12.50
10/31/08 19,649 Gas Chevron 11.90 0.00 11.90
11/10/08 19,808 Gas 7-Eleven 9.42 0.00 9.42
11/20/08 19,950 Gas Chevron 8.01 0.00 8.01
11/23/08 20,055 Oil - change Castrol R5 35.00 0.00 35.00
Date Miles Service Notes $ Parts $ Labor $ Total
11/23/08 20,055 Oil filter - replace K&N 13.00 0.00 13.00
11/26/08 20,106 Gas Chevron 7.64 0.00 7.64
12/10/08 20,209 Gas Chevron 4.87 0.00 4.87
12/11/08 20,300 Chain New 95.00 0.00 95.00
12/11/08 20,300 Tire - front - replace Road-Attack 120/70 100.00 0.00 100.00
12/11/08 20,300 Tire - rear - replace Road-Attack 160/60 123.00 0.00 123.00
12/11/08 20,300 Valves - adjust Valves 0.00 320.00 320.00
12/11/08 20,300 Other Carbs Synced 0.00 0.00 0.00
12/11/08 20,300 Air Filter - Replace New 33.00 0.00 33.00
12/11/08 20,300 Throttle cable(s) - lube   0.00 0.00 0.00
12/11/08 20,300 Spark plugs - replace New 25.50 0.00 25.50
12/11/08 20,300 Other SmCo Magnet 5.00 0.00 5.00
12/11/08 20,300 Air Filter - Clean Relpaced 0.00 0.00 0.00
12/16/08 20,326 Gas Chevron 5.61 0.00 5.61
12/23/08 20,495 Gas Chevron 7.67 0.00 7.67
Date Miles Service Notes $ Parts $ Labor $ Total
12/29/08 20,666 Gas Racetrac 6.97 0.00 6.97
2/3/09 21,363 Mileage update 0.00 0.00 0.00
2/16/09 21,478 Gas 7-Eleven 7.72 0.00 7.72
2/26/09 21,653 Gas Chevron 8.99 0.00 8.99
3/10/09 21,775 Gas 7-Eleven 7.12 0.00 7.12
3/19/09 21,936 Gas Exxon 9.39 0.00 9.39
4/22/09 22,071 Gas Racetrac 8.85 0.00 8.85
112 records Totals 2,912.66 675.00 3,587.66

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Air Filter - Clean 12/11/08 20,300 1,771 215 2,729   You are 203 months over your threshold of 12 months for this service.
Air Filter - Replace 12/11/08 20,300 1,771 215 9,229   You are 179 months over your threshold of 36 months for this service.
Forks - change oil 11/29/06 0 22,071 239 1,929   You are 191 months over your threshold of 48 months for this service.
Oil - change 11/23/08 20,055 2,016 215 1,984   You are 211 months over your threshold of 4 months for this service.
Oil filter - replace 11/23/08 20,055 2,016 215 1,984   You are 211 months over your threshold of 4 months for this service.
Spark plugs - replace 12/11/08 20,300 1,771 215 10,729   You are 191 months over your threshold of 24 months for this service.
Throttle cable(s) - lube 12/11/08 20,300 1,771 215 2,729   You are 203 months over your threshold of 12 months for this service.
Tire - front - replace 12/11/08 20,300 1,771 215 8,229   You are 191 months over your threshold of 24 months for this service.
Tire - rear - replace 12/11/08 20,300 1,771 215 8,229   You are 191 months over your threshold of 24 months for this service.
Valves - adjust 12/11/08 20,300 1,771 215 5,729   You are 191 months over your threshold of 24 months for this service.
Brakes - front - flush 10/25/07 9,600 12,471 228      
Brakes - front pads 2/23/08 12,654 9,417 224      
Brakes - rear - flush 3/31/08 14,221 7,850 223      
Brakes - rear pads 6/15/08 16,595 5,476 221      
Chain 12/11/08 20,300 1,771 215      



© 2026 Payne Seal