Home | Login | Reports | Documentation | About  

godsend1's 2014 Ford F-350 Superduty

Lariat Ultimate

Showing Limited Services
View godsend1's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
7/11/16 22,103 Oil filter - replace FL2051S 14.65 0.00 14.65
12/11/16 30,889 Oil filter - replace 8,786 miles and 5 months since last service. FL2051S 0.00 0.00 0.00
4/17/17 40,382 Oil filter - replace 9,493 miles and 4 months since last service. Motorcraft FL2051S 15.00 0.00 15.00
2/26/18 57,057 Oil filter - replace 16,675 miles and 10 months since last service. FL2051S 15.00 0.00 15.00
7/17/18 64,910 Oil filter - replace 7,853 miles and 5 months since last service. FL2051S 19.18 0.00 19.18
11/22/18 75,002 Oil filter - replace 10,092 miles and 4 months since last service. Motorcraft FL2051S 17.00 0.00 17.00
3/17/19 81,002 Oil filter - replace 6,000 miles and 4 months since last service. FL2051S 18.63 0.00 18.63
8/1/19 90,222 Oil filter - replace 9,220 miles and 5 months since last service. FL2051S 13.50 0.00 13.50
1/13/20 98,331 Oil filter - replace 8,109 miles and 5 months since last service. FL2051S 12.83 0.00 12.83
6/29/20 105,865 Oil filter - replace 7,534 miles and 6 months since last service. FL2051S 18.00 0.00 18.00
1/4/21 117,440 Oil filter - replace 11,575 miles and 6 months since last service. FA-1902 18.10 0.00 18.10
6/1/21 125,425 Oil filter - replace 7,985 miles and 5 months since last service. FL2051S 0.00 0.00 0.00
11/2/21 134,858 Oil filter - replace 9,433 miles and 5 months since last service.   15.00 0.00 15.00
11/1/22 154,709 Oil filter - replace 19,851 miles and 12 months since last service. FL2051S 0.00 0.00 0.00
14 records Totals 176.89 0.00 176.89
Averages: 12.64 0.00 12.64
 
Average 10,200 miles and 6 months between services. [Include First Occurence]
20,291 miles and 48 months have passed since last service.



© 2026 Payne Seal