Home | Login | Reports | Documentation | About  

redrider_99's 2006 Toyota Sienna

77,177 miles in 2,154 days (5.9 years)
36 miles/day 1,089 miles/month 13,078 miles/year
View redrider_99's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
4/15/14 86,400 Acquired Vehicle From Quality Toyota Fergus Falls 0.00 0.00 0.00
2/6/16 105,800 Oil - change SuperTech 5w-30 Full Synth 17.50 0.00 17.50
2/6/16 105,800 Oil filter - replace Fram UltraGuard XG3600 8.40 0.00 8.40
4/10/16 110,830 Oil - change SuperTech 5w-30 Full Synth 17.50 0.00 17.50
4/10/16 110,830 Oil filter - replace Fram UltraGuard XG3600 8.40 0.00 8.40
8/27/16 116,481 Oil - change SuperTech 5w-30 Full Synth 17.50 0.00 17.50
8/27/16 116,481 Oil filter - replace Fram XG3600 9.00 0.00 9.00
8/27/16 116,481 Air Filter - Replace Fram CA9360 11.00 0.00 11.00
12/1/16 120,494 Tires - Replace Fleet Farm Michelin Premier 0.00 0.00 0.00
12/22/16 120,920 Other Steering rack boots; both sides: 45535-08010 25.00 0.00 25.00
1/10/17 122,104 Gas   31.00 0.00 31.00
1/22/17 122,582 Oil - change SuperTech 5w-30 Full Synth 17.50 0.00 17.50
1/22/17 122,582 Oil filter - replace Fram XG3600 9.00 0.00 9.00
7/30/17 128,701 Oil - change Mobil 1 5w-30 23.00 0.00 23.00
7/30/17 128,701 Oil filter - replace Frame XG3600 7.00 0.00 7.00
Date Miles Service Notes $ Parts $ Labor $ Total
12/8/17 134,787 Gas   37.80 0.00 37.80
12/10/17 134,866 Oil - change Mobile 1 5w30 25.00 0.00 25.00
12/10/17 134,866 Oil filter - replace Fram XG3600 9.00 0.00 9.00
12/15/17 134,998 Gas   28.10 0.00 28.10
12/21/17 135,149 Gas   25.00 0.00 25.00
12/25/17 135,460 Gas   39.50 0.00 39.50
2/11/18 136,618 Gas   39.12 0.00 39.12
4/3/18 138,182 Other A/C-Alt belt Gates K060408 14.00 0.00 14.00
5/18/18 140,455 Oil - change SuperTech 5w-30 Full Synth 0.00 0.00 0.00
5/18/18 140,455 Oil filter - replace Fram TG2870A 0.00 0.00 0.00
6/30/18 141,842 Gas   35.50 0.00 35.50
11/3/18 145,677 Oil - change Resolute 5w-30 Full Synth 20.00 0.00 20.00
11/3/18 145,677 Oil filter - replace Fram XG3600 9.00 0.00 9.00
3/4/19 149,865 Gas   27.60 0.00 27.60
3/13/19 150,027 Gas   30.50 0.00 30.50
Date Miles Service Notes $ Parts $ Labor $ Total
3/21/19 150,298 Gas   43.93 0.00 43.93
3/29/19 150,843 Gas   27.00 0.00 27.00
3/29/19 150,844 Oil - change Citgo 10W30 Full Synth 11.00 0.00 11.00
3/29/19 150,844 Oil filter - replace Defense DL3600 2.00 0.00 2.00
3/29/19 150,844 Tires - Rotate   0.00 0.00 0.00
3/31/19 151,183 Gas   45.00 0.00 45.00
4/3/19 151,239 Brakes - front - flush SuperTech Dot3 6.00 0.00 6.00
4/3/19 151,239 Brakes - rear - flush SuperTech Dot3 6.00 0.00 6.00
4/3/19 151,239 Brakes - front pads Z17 Evolution Plus Ceramic Pads 50.00 0.00 50.00
4/3/19 151,239 Brakes - rear pads Z17 Evolution Plus Ceramic Pads 50.00 0.00 50.00
4/3/19 151,239 Brakes - front rotors replace Power Stop Evolution Geomet Coated 50.00 0.00 50.00
4/3/19 151,239 Brakes - rear rotors replace Power Stop Evolution Geomet Coated 50.00 0.00 50.00
4/13/19 151,461 Gas   41.10 0.00 41.10
4/17/19 151,635 Gas   23.60 0.00 23.60
4/26/19 151,895 Gas   38.35 0.00 38.35
Date Miles Service Notes $ Parts $ Labor $ Total
5/2/19 152,164 Gas   44.20 0.00 44.20
5/5/19 152,426 Gas   33.00 0.00 33.00
5/8/19 152,772 Gas   41.01 0.00 41.01
5/13/19 153,046 Gas   35.65 0.00 35.65
5/16/19 153,204 Gas   23.00 0.00 23.00
5/22/19 153,474 Gas   31.00 0.00 31.00
5/30/19 153,744 Gas   41.15 0.00 41.15
6/10/19 153,954 Gas   22.80 0.00 22.80
6/23/19 154,219 Gas   40.63 0.00 40.63
6/24/19 154,362 Gas   15.42 0.00 15.42
7/8/19 154,613 Gas   10.01 0.00 10.01
7/8/19 154,674 Gas   29.00 0.00 29.00
7/19/19 154,862 Gas   37.25 0.00 37.25
7/24/19 155,210 Gas   45.85 0.00 45.85
7/28/19 155,332 Gas   19.00 0.00 19.00
Date Miles Service Notes $ Parts $ Labor $ Total
8/2/19 155,590 Gas   40.00 0.00 40.00
8/5/19 155,931 Gas   41.37 0.00 41.37
8/7/19 156,038 Gas   16.39 0.00 16.39
8/15/19 156,263 Oil - change Supertech Full Synth 5w30 17.00 0.00 17.00
8/15/19 156,263 Oil filter - replace Fram XG3600 7.00 0.00 7.00
8/15/19 156,263 Air Filter - Replace Fram CA9360 13.00 0.00 13.00
8/20/19 156,314 Gas   36.65 0.00 36.65
8/27/19 156,615 Gas   40.51 0.00 40.51
9/6/19 156,926 Gas   40.10 0.00 40.10
9/12/19 157,116 Gas   25.50 0.00 25.50
9/20/19 157,312 Gas   34.05 0.00 34.05
9/26/19 157,622 Gas   38.35 0.00 38.35
9/29/19 157,909 Gas   35.35 0.00 35.35
10/7/19 158,192 Gas   37.00 0.00 37.00
10/10/19 158,370 Gas   23.75 0.00 23.75
Date Miles Service Notes $ Parts $ Labor $ Total
10/16/19 158,602 Gas   32.35 0.00 32.35
10/22/19 158,844 Gas   33.15 0.00 33.15
10/27/19 159,104 Gas   35.00 0.00 35.00
11/2/19 159,356 Gas   37.00 0.00 37.00
11/11/19 159,570 Gas   35.50 0.00 35.50
11/19/19 159,769 Gas   32.25 0.00 32.25
11/25/19 160,029 Gas   39.65 0.00 39.65
11/26/19 160,050 Transmission fluid - drain/fill Castrol TransMax Import 14.00 0.00 14.00
11/27/19 160,333 Gas   38.00 0.00 38.00
12/1/19 160,655 Gas   40.00 0.00 40.00
12/1/19 160,969 Gas   42.01 0.00 42.01
12/1/19 161,145 Gas   27.00 0.00 27.00
12/4/19 161,296 Transmission fluid - drain/fill Castrol TransMax Import 14.93 0.00 14.93
12/4/19 161,296 Oil - change Resolute 5w-30 Full Synth 22.00 0.00 22.00
12/4/19 161,296 Oil filter - replace Fram XG3600 10.00 0.00 10.00
Date Miles Service Notes $ Parts $ Labor $ Total
12/7/19 161,398 Gas   34.01 0.00 34.01
12/12/19 161,629 Gas   35.55 0.00 35.55
12/20/19 161,730 Gas   25.80 0.00 25.80
12/23/19 162,070 Gas   39.10 0.00 39.10
12/30/19 162,415 Gas   39.60 0.00 39.60
1/7/20 162,550 Gas   20.80 0.00 20.80
1/16/20 162,738 Gas   35.61 0.00 35.61
1/23/20 162,965 Gas   33.65 0.00 33.65
2/11/20 163,157 Gas   32.57 0.00 32.57
3/3/20 163,571 Tires - Rotate   0.00 0.00 0.00
3/3/20 163,571 Cabin Filter TYC 80005P 6.00 0.00 6.00
3/3/20 163,571 Other Parking brake shoes adjusted 0.00 0.00 0.00
3/8/20 163,577 Other Sold van to Jason Heckman 0.00 0.00 0.00
103 records Totals 2,656.42 0.00 2,656.42

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Brakes - front - flush 4/3/19 151,239 12,338 91     You are 67 months over your threshold of 24 months for this service.
Brakes - rear - flush 4/3/19 151,239 12,338 91     You are 67 months over your threshold of 24 months for this service.
Coolant - replace 1/1/06 0 163,577 250     You are 63,577 miles over your threshold of 100,000 miles for this service.
Air Filter - Replace 8/15/19 156,263 7,314 86 2,686    
Brakes - front pads 4/3/19 151,239 12,338 91      
Brakes - front rotors replace 4/3/19 151,239 12,338 91      
Brakes - rear pads 4/3/19 151,239 12,338 91      
Brakes - rear rotors replace 4/3/19 151,239 12,338 91      
Cabin Filter 3/3/20 163,571 6 80 9,994    
Oil - change 12/4/19 161,296 2,281 83 2,719    
Oil filter - replace 12/4/19 161,296 2,281 83 2,719    
Tires - Replace 12/1/16 120,494 43,083 119      
Tires - Rotate 3/3/20 163,571 6 80 9,994    
Transmission fluid - drain/fill 12/4/19 161,296 2,281 83      



© 2026 Payne Seal