Home | Login | Reports | Documentation | About  

kbroderick's 2000 Nissan XTerra SE 4x4

Showing Only Gas Purchases
View kbroderick's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes Gals MPG $/gal Cost
2/22/15 214,562 Gas Laurel Cono-Mart 87 15.232   1.94 29.53
3/17/15 214,847 Gas 285 miles since last service. Laurel Conoco 17.015 16.7 2.18 37.08
4/11/15 215,107 Gas 260 miles since last service. non e 91 15.168 17.1 2.60 39.42
7/7/15 215,280 Gas 173 miles since last service. Cenex 91 non e 12.971 13.3 3.20 41.49
7/9/15 215,495 Gas 215 miles since last service. Cenex 91 non e 12.496 17.2 3.20 39.97
7/11/15 215,675 Gas 180 miles since last service. Bridger cenex 91 8.847 20.3 3.22 28.48
7/13/15 215,948 Gas 273 miles since last service. Partial fillup. Billings cenex 5.08   3.25 16.50
8/10/15 216,020 Gas 72 miles since last service. Cenex 91 non e 16.87 15.7 3.20 53.97
11/8/15 216,286 Gas 266 miles since last service. Cenex 91 non e 15.286 17.4 2.70 41.26
11/21/15 216,544 Gas 258 miles since last service. Cenex 91 non e 15.536 16.6 2.80 43.49
12/13/15 216,751 Gas 207 miles since last service. Cenex 91 non e 14.438 14.3 2.60 37.52
12/15/15 217,008 Gas 257 miles since last service. But Sky cenex non e 17.352 14.8 2.55 44.23
12/25/15 217,303 Gas 295 miles since last service. Cenex 91 non e 17.577 16.8 2.50 43.92
1/14/16 217,522 Gas 219 miles since last service. Cenex 91 non e 16.305 13.4 2.22 36.18
2/6/16 217,738 Gas 216 miles since last service. Town Pump Billings 14.292 15.1 0.15 2.11
Date Miles Service Notes Gals MPG $/gal Cost
2/27/16 217,979 Gas 241 miles since last service. Cenex 91 non-e 16.485 14.6 2.10 34.60
3/31/16 218,218 Gas 239 miles since last service. Columbus 87 16.088 14.9 2.00 32.16
4/1/16 218,374 Gas 156 miles since last service. Bozeman Exxon 87 12.535 12.4   0.00
4/8/16 218,671 Gas 297 miles since last service. Laurel Conoco 87 16.467 18.0 1.98 32.59
5/14/16 218,874 Gas 203 miles since last service. Cenex 91 non ethanol 14.47 14.0 2.60 37.61
5/29/16 219,414 Gas 540 miles since last service. 17545 plus Geno 13 30.545 17.7 1.61 49.11
6/4/16 219,750 Gas 336 miles since last service. Cenex 91 non ethanol 18.168 18.5 2.80 50.85
6/19/16 220,088 Gas 338 miles since last service. Laurel cenex non ethanol 18.503 18.3 2.80 51.79
6/24/16 220,346 Gas 258 miles since last service. Cenex 91 non ethanol 15.427 16.7 2.78 42.87
7/27/16 220,686 Gas 340 miles since last service. Billings rotten pump 91 14.479 23.5 2.68 38.79
8/19/16 220,999 Gas 313 miles since last service. Cenex 91, some on ground broken pump 19.323 16.2 2.86 55.24
9/23/16 221,270 Gas 271 miles since last service. Centex 87 16.971 16.0 2.38 40.37
10/19/16 221,584 Gas 314 miles since last service. Holiday 91 non e 17.457 18.0 2.86 49.91
11/19/16 221,859 Gas 275 miles since last service. Billings cenex 91 17.207 16.0 2.57 44.20
11/22/16 222,113 Gas 254 miles since last service. Big twig rotten pump 87 16.486 15.4 2.19 36.09
Date Miles Service Notes Gals MPG $/gal Cost
11/23/16 222,388 Gas 275 miles since last service. Cooke city 15.248 18.0 2.76 42.07
11/26/16 222,667 Gas 279 miles since last service. Cenex 91 non e 16.246 17.2 2.70 43.85
12/18/16 222,871 Gas 204 miles since last service. Red Lodge Sinclair 15.485 13.2 2.69 41.58
12/28/16 223,125 Gas 254 miles since last service. Red Lodge Sinclair 16.127 15.7 2.70 43.53
1/3/17 223,362 Gas 237 miles since last service. Red Lodge Sinclair 15.313 15.5 2.76 42.25
1/23/17 223,598 Gas 236 miles since last service. Red Lodge Sinclair 17.891 13.2 2.64 47.15
2/5/17 223,836 Gas 238 miles since last service. Red Lodge Sinclair 17.222 13.8 2.80 48.20
2/19/17 224,058 Gas 222 miles since last service. Red Lodge Sinclair 13.927 15.9 2.80 38.98
3/10/17 224,299 Gas 241 miles since last service. Red Lodge Sinclair 16.082 15.0 2.85 45.82
3/28/17 224,474 Gas 175 miles since last service. Red Lodge Sinclair 13.478 13.0 2.89 38.94
4/7/17 224,550 Gas 76 miles since last service. Red Lodge Sinclair 5.105 14.9 2.89 14.75
4/8/17 224,764 Gas 214 miles since last service. Red Lodge Sinclair 16.37 13.1 2.89 47.29
4/13/17 225,017 Gas 253 miles since last service. Cenex ethanol 87 17.36 14.6 2.50 43.38
4/13/17 225,278 Gas 261 miles since last service. Cenex ethanol 86 17.736 14.7 2.45 43.44
4/15/17 225,590 Gas 312 miles since last service. Canadian 87 16.714 18.7 4.20 70.17
Date Miles Service Notes Gals MPG $/gal Cost
4/16/17 225,882 Gas 292 miles since last service. Canadian 87 16.618 17.6 0.05 0.85
4/18/17 226,077 Gas 195 miles since last service. canadian 87 11.483 17.0 4.27 49.07
4/19/17 226,283 Gas 206 miles since last service. canadian 87 (Jasper) 10.209 20.2 4.16 42.47
4/20/17 226,535 Gas 252 miles since last service. canadian 87 (Field) 13.485 18.7 4.92 66.30
4/22/17 226,827 Gas 292 miles since last service. Canadian 87 17.6 16.6 4.20 73.89
4/22/17 227,017 Gas 190 miles since last service. Conrad, MT 87 15.386 12.3 2.29 35.22
4/22/17 227,271 Gas 254 miles since last service. Big Twig 85 14.908 17.0 2.36 35.17
5/25/17 227,607 Gas 336 miles since last service. Red Lodge Sinclair 16.77 20.0 2.86 47.95
53 records Totals/Averages 821.839 16.2 2.64 2,133.65



© 2026 Payne Seal