Home | Login | Reports | Documentation | About  

R6Chick's 2002 Honda VFR800A

Purchased 12/17/2011 15,664 Miles

Showing Only Gas Purchases
View R6Chick's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes Gals MPG $/gal Cost
12/18/11 15,739 Gas   4.106   3.56 14.61
12/20/11 15,928 Gas 189 miles since last service.   4.657 40.6 4.00 18.62
12/21/11 16,085 Gas 157 miles since last service.   3.739 42.0 3.56 13.31
12/23/11 16,280 Gas 195 miles since last service.   4.874 40.0 3.70 18.03
1/1/12 16,430 Gas 150 miles since last service.   3.864 38.8 3.66 14.14
1/2/12 16,537 Gas 107 miles since last service.   2.675 40.0 3.66 9.79
1/3/12 16,643 Gas 106 miles since last service.   2.552 41.5 3.66 9.34
1/5/12 16,840 Gas 197 miles since last service.   4.838 40.7 3.80 18.38
1/7/12 16,962 Gas 122 miles since last service.   3.052 40.0 3.72 11.35
1/9/12 17,069 Gas 107 miles since last service.   2.621 40.8 3.70 9.70
1/11/12 17,174 Gas 105 miles since last service.   2.491 42.2 3.70 9.21
1/12/12 17,280 Gas 106 miles since last service.   2.605 40.7 3.72 9.69
1/17/12 17,442 Gas 162 miles since last service.   4.239 38.2 3.90 16.53
1/18/12 17,601 Gas 159 miles since last service.   3.825 41.6 3.70 14.15
1/20/12 17,762 Gas 161 miles since last service.   4.035 39.9 3.90 15.73
Date Miles Service Notes Gals MPG $/gal Cost
1/22/12 17,888 Gas 126 miles since last service.   3.102 40.6 3.74 11.60
1/24/12 18,081 Gas 193 miles since last service.   4.801 40.2 3.80 18.24
1/25/12 18,204 Gas 123 miles since last service.   2.983 41.2 3.74 11.15
1/27/12 18,400 Gas 196 miles since last service.   4.83 40.6 3.86 18.66
2/6/12 18,524 Gas 124 miles since last service.   2.943 42.1 3.80 11.18
2/8/12 18,732 Gas 208 miles since last service.   4.979 41.8 3.76 18.72
2/10/12 18,935 Gas 203 miles since last service.   5.045 40.2 4.00 20.17
2/13/12 19,116 Gas 181 miles since last service.   4.481 40.4 4.00 17.92
2/16/12 19,289 Gas 173 miles since last service.   4.135 41.8 3.90 16.12
2/21/12 19,483 Gas 194 miles since last service.   4.65 41.7 4.10 19.06
2/23/12 19,682 Gas 199 miles since last service.   4.737 42.0 4.36 20.65
2/25/12 19,866 Gas 184 miles since last service.   4.54 40.5 4.26 19.34
2/28/12 20,034 Gas 168 miles since last service.   4.274 39.3 4.40 18.80
2/29/12 20,190 Gas 156 miles since last service.   3.695 42.2 4.36 16.11
3/2/12 20,350 Gas 160 miles since last service.   3.987 40.1 4.50 17.94
Date Miles Service Notes Gals MPG $/gal Cost
3/5/12 20,530 Gas 180 miles since last service.   4.518 39.8 4.36 19.69
3/7/12 20,691 Gas 161 miles since last service.   4.142 38.9 4.50 18.63
3/8/12 20,847 Gas 156 miles since last service.   3.685 42.3 4.36 16.06
3/10/12 21,008 Gas 161 miles since last service.   3.894 41.3 4.36 16.97
3/10/12 21,139 Gas 131 miles since last service.   3.409 38.4 4.36 14.86
3/12/12 21,256 Gas 117 miles since last service.   3.07 38.1 4.36 13.38
3/14/12 21,420 Gas 164 miles since last service.   4.083 40.2 4.50 18.37
3/15/12 21,579 Gas 159 miles since last service.   3.82 41.6 4.36 16.65
3/19/12 21,745 Gas 166 miles since last service.   4.189 39.6 4.50 18.85
3/20/12 21,900 Gas 155 miles since last service.   3.425 45.3 4.36 14.93
3/26/12 22,087 Gas 187 miles since last service.   4.723 39.6 4.50 21.25
3/27/12 22,260 Gas 173 miles since last service.   4.309 40.1 4.36 18.78
3/29/12 22,423 Gas 163 miles since last service.   3.992 40.8 4.50 17.96
3/30/12 22,590 Gas 167 miles since last service.   3.965 42.1 4.36 17.28
4/3/12 22,759 Gas 169 miles since last service.   4.175 40.5 4.50 18.78
Date Miles Service Notes Gals MPG $/gal Cost
4/4/12 22,921 Gas 162 miles since last service.   3.829 42.3 4.30 16.46
4/6/12 23,089 Gas 168 miles since last service.   4.42 38.0 4.50 19.89
4/9/12 23,157 Gas 68 miles since last service.   1.775 38.3 4.26 7.56
4/11/12 23,325 Gas 168 miles since last service.   4.141 40.6 4.38 18.13
4/12/12 23,489 Gas 164 miles since last service.   4.01 40.9 4.24 17.00
4/16/12 23,658 Gas 169 miles since last service.   4.348 38.9 4.50 19.56
4/17/12 23,820 Gas 162 miles since last service.   3.85 42.1 4.24 16.32
4/19/12 23,987 Gas 167 miles since last service.   4.273 39.1 4.34 18.54
4/21/12 24,170 Gas 183 miles since last service.   4.432 41.3 4.16 18.43
4/23/12 24,312 Gas 142 miles since last service.   3.547 40.0 4.24 15.04
4/25/12 24,495 Gas 183 miles since last service.   4.525 40.4 4.24 19.18
4/27/12 24,673 Gas 178 miles since last service.   4.496 39.6 4.21 18.92
4/29/12 24,821 Gas 148 miles since last service.   3.737 39.6 4.24 15.84
5/1/12 24,993 Gas 172 miles since last service.   4.136 41.6 4.50 18.61
5/2/12 25,155 Gas 162 miles since last service.   3.834 42.3 4.24 16.25
Date Miles Service Notes Gals MPG $/gal Cost
5/4/12 25,324 Gas 169 miles since last service.   4.47 37.8 4.24 18.95
5/7/12 25,495 Gas 171 miles since last service.   3.972 43.1 4.50 17.87
5/8/12 25,657 Gas 162 miles since last service.   3.607 44.9 4.28 15.43
5/10/12 25,831 Gas 174 miles since last service.   4.381 39.7 4.50 19.71
5/11/12 25,993 Gas 162 miles since last service.   3.808 42.5 4.40 16.75
5/14/12 26,119 Gas 126 miles since last service.   3.185 39.6 4.40 14.01
5/16/12 26,289 Gas 170 miles since last service.   4.272 39.8 4.60 19.65
5/18/12 26,465 Gas 176 miles since last service.   4.378 40.2 4.40 19.26
5/29/12 26,635 Gas 170 miles since last service.   4.326 39.3 4.34 18.77
6/4/12 26,773 Gas 138 miles since last service.   3.583 38.5 4.20 15.05
6/6/12 26,919 Gas 146 miles since last service.   3.719 39.3 4.40 16.36
6/8/12 27,068 Gas 149 miles since last service.   3.664 40.7 4.20 15.39
6/12/12 27,252 Gas 184 miles since last service.   4.813 38.2 4.16 20.02
6/20/12 27,381 Gas 129 miles since last service.   3.569 36.1 4.00 14.27
6/27/12 27,505 Gas 124 miles since last service.   3.271 37.9 3.90 12.75
Date Miles Service Notes Gals MPG $/gal Cost
6/29/12 27,674 Gas 169 miles since last service.   4.371 38.7 3.96 17.30
7/1/12 27,795 Gas 121 miles since last service.   2.985 40.5 3.80 11.34
7/2/12 27,905 Gas 110 miles since last service.   2.762 39.8 3.80 10.49
7/12/12 28,084 Gas 179 miles since last service.   4.593 39.0 3.74 17.17
7/17/12 28,289 Gas 205 miles since last service.   4.669 43.9 3.80 17.74
7/19/12 28,506 Gas 217 miles since last service.   5.032 43.1 3.80 19.12
7/21/12 28,688 Gas 182 miles since last service.   4.595 39.6 3.84 17.64
7/23/12 28,860 Gas 172 miles since last service.   4.31 39.9 4.06 17.49
7/26/12 29,047 Gas 187 miles since last service.   4.784 39.1 3.86 18.46
7/30/12 29,216 Gas 169 miles since last service.   3.943 42.9 3.90 15.37
8/2/12 29,394 Gas 178 miles since last service.   4.391 40.5 3.90 17.12
8/16/12 29,586 Gas 192 miles since last service.   4.624 41.5 4.40 20.34
8/30/12 29,769 Gas 183 miles since last service.   4.432 41.3 4.56 20.21
8/30/12 29,912 Gas 143 miles since last service.   3.245 44.1 4.26 13.82
8/30/12 30,041 Gas 129 miles since last service.   2.676 48.2 4.50 12.04
Date Miles Service Notes Gals MPG $/gal Cost
8/31/12 30,199 Gas 158 miles since last service.   3.988 39.6 4.34 17.30
9/2/12 30,285 Gas 86 miles since last service.   2.192 39.2 4.60 10.08
9/2/12 30,399 Gas 114 miles since last service.   2.326 49.0 4.46 10.37
9/2/12 30,523 Gas 124 miles since last service.   3.052 40.6 4.50 13.73
9/16/12 30,703 Gas 180 miles since last service.   4.555 39.5 4.30 19.58
9/24/12 30,842 Gas 139 miles since last service.   3.366 41.3 4.24 14.27
9/26/12 31,006 Gas 164 miles since last service.   4.145 39.6 4.50 18.65
10/21/12 31,081 Gas 75 miles since last service.   2.007 37.4 4.40 8.83
10/22/12 31,188 Gas 107 miles since last service.   2.5 42.8 4.46 11.15
11/15/12 31,503 Gas 315 miles since last service. Mark made no record of fuel while he was riding 2.686   3.86 10.37
11/19/12 31,729 Gas 226 miles since last service.   3.291   3.84 12.64
11/20/12 31,838 Gas 109 miles since last service.   2.827 38.6 3.80 10.74
11/21/12 31,944 Gas 106 miles since last service.   2.663 39.8 3.80 10.12
11/26/12 32,052 Gas 108 miles since last service.   2.825 38.2 3.76 10.62
11/27/12 32,159 Gas 107 miles since last service.   2.642 40.5 3.76 9.93
Date Miles Service Notes Gals MPG $/gal Cost
11/28/12 32,265 Gas 106 miles since last service.   2.685 39.5 3.76 10.09
11/29/12 32,371 Gas 106 miles since last service.   2.701 39.2 3.76 10.15
11/30/12 32,477 Gas 106 miles since last service.   2.711 39.1 3.76 10.19
12/3/12 32,584 Gas 107 miles since last service.   2.757 38.8 3.70 10.20
12/4/12 32,690 Gas 106 miles since last service.   2.759 38.4 3.70 10.21
12/5/12 32,797 Gas 107 miles since last service.   2.692 39.7 3.70 9.96
12/6/12 32,903 Gas 106 miles since last service.   2.707 39.2 3.70 10.01
12/7/12 33,024 Gas 121 miles since last service.   3.187 38.0 3.66 11.66
12/10/12 33,131 Gas 107 miles since last service.   2.736 39.1 3.66 10.01
12/11/12 33,253 Gas 122 miles since last service.   3.151 38.7 3.66 11.53
12/12/12 33,361 Gas 108 miles since last service.   2.707 39.9 3.64 9.85
12/13/12 33,470 Gas 109 miles since last service.   2.824 38.6 3.64 10.28
12/17/12 33,633 Gas 163 miles since last service.   4.349 37.5 4.00 17.39
12/18/12 33,791 Gas 158 miles since last service.   4.037 39.1 3.60 14.53
12/19/12 33,898 Gas 107 miles since last service.   2.756 38.8 3.60 9.92
Date Miles Service Notes Gals MPG $/gal Cost
12/20/12 34,006 Gas 108 miles since last service.   2.724 39.6 3.60 9.80
12/30/12 34,144 Gas 138 miles since last service.   3.689 37.4 3.66 13.50
1/2/13 34,213 Gas 69 miles since last service.   1.784 38.7 3.66 6.53
1/3/13 34,320 Gas 107 miles since last service.   2.804 38.2 3.66 10.26
1/4/13 34,427 Gas 107 miles since last service.   2.943 36.4 3.66 10.77
1/7/13 34,569 Gas 142 miles since last service.   3.722 38.2 3.70 13.77
1/8/13 34,676 Gas 107 miles since last service.   2.719 39.4 3.70 10.06
1/13/13 34,799 Gas 123 miles since last service.   3.419 36.0 3.70 12.65
1/14/13 34,942 Gas 143 miles since last service.   3.97 36.0 3.70 14.69
1/15/13 35,084 Gas 142 miles since last service.   3.617 39.3 3.70 13.38
1/16/13 35,226 Gas 142 miles since last service.   3.801 37.4 3.70 14.06
1/17/13 35,333 Gas 107 miles since last service.   2.7 39.6 3.74 10.10
1/18/13 35,443 Gas 110 miles since last service.   2.751 40.0 3.67 10.10
3/18/13 35,562 Gas 119 miles since last service.   3.298 36.1 4.16 13.72
3/19/13 35,672 Gas 110 miles since last service.   2.793 39.4 4.16 11.62
Date Miles Service Notes Gals MPG $/gal Cost
3/20/13 35,780 Gas 108 miles since last service.   2.611 41.4 4.16 10.86
3/21/13 35,888 Gas 108 miles since last service.   2.687 40.2 4.16 11.18
3/24/13 36,073 Gas 185 miles since last service.   4.424 41.8 4.10 18.13
3/25/13 36,183 Gas 110 miles since last service.   2.768 39.7 4.10 11.35
3/26/13 36,294 Gas 111 miles since last service.   2.756 40.3 4.14 11.41
3/27/13 36,405 Gas 111 miles since last service.   2.769 40.1 4.14 11.46
3/28/13 36,516 Gas 111 miles since last service.   2.824 39.3 4.14 11.69
4/2/13 36,697 Gas 181 miles since last service.   4.648 38.9 4.14 19.24
4/5/13 36,897 Gas 200 miles since last service.   4.853 41.2 4.20 20.38
4/13/13 37,050 Gas 153 miles since last service.   3.968 38.6 4.10 16.26
4/17/13 37,236 Gas 186 miles since last service.   4.872 38.2 4.04 19.68
4/23/13 37,430 Gas 194 miles since last service.   4.84 40.1 4.00 19.36
5/1/13 37,604 Gas 174 miles since last service.   4.097 42.5 4.00 16.38
5/6/13 37,779 Gas 175 miles since last service.   4.382 39.9 4.00 17.52
5/13/13 37,964 Gas 185 miles since last service.   4.675 39.6   0.00
Date Miles Service Notes Gals MPG $/gal Cost
5/17/13 38,149 Gas 185 miles since last service.   4.344 42.6 4.20 18.24
5/19/13 38,313 Gas 164 miles since last service.   4.276 38.4 4.34 18.55
6/7/13 38,473 Gas 160 miles since last service.   4.156 38.5 4.18 17.37
6/18/13 38,648 Gas 175 miles since last service.   4.526 38.7 4.30 19.46
6/24/13 38,837 Gas 189 miles since last service.   4.743 39.8 4.14 19.63
6/26/13 39,025 Gas 188 miles since last service.   4.371 43.0 4.10 17.92
8/13/13 39,190 Gas 165 miles since last service.   4.367 37.8 3.94 17.20
8/14/13 39,388 Gas 198 miles since last service.   4.789 41.3 4.00 19.15
8/16/13 39,511 Gas 123 miles since last service.   2.955 41.6 4.00 11.82
8/21/13 39,675 Gas 164 miles since last service.   3.985 41.2 4.40 17.53
8/26/13 39,839 Gas 164 miles since last service.   3.964 41.4 3.86 15.30
8/30/13 40,020 Gas 181 miles since last service.   4.532 39.9 3.96 17.94
9/9/13 40,164 Gas 144 miles since last service.   3.564 40.4 4.00 14.25
9/10/13 40,274 Gas 110 miles since last service.   2.754 39.9 4.04 11.12
9/11/13 40,382 Gas 108 miles since last service.   2.741 39.4 4.04 11.07
Date Miles Service Notes Gals MPG $/gal Cost
9/12/13 40,492 Gas 110 miles since last service.   2.848 38.6 4.04 11.50
9/17/13 40,601 Gas 109 miles since last service.   2.785 39.1 4.10 11.42
9/18/13 40,709 Gas 108 miles since last service.   2.686 40.2 4.10 11.01
9/23/13 40,821 Gas 112 miles since last service.   3.008 37.2 4.00 12.03
9/23/13 40,926 Gas 105 miles since last service.   2.522 41.6 3.98 10.04
9/25/13 41,034 Gas 108 miles since last service.   2.78 38.8 3.96 11.01
9/26/13 41,143 Gas 109 miles since last service.   2.81 38.8 3.96 11.12
9/30/13 41,251 Gas 108 miles since last service.   2.735 39.5 3.96 10.83
10/2/13 41,359 Gas 108 miles since last service.   2.68 40.3 3.90 10.45
10/3/13 41,469 Gas 110 miles since last service.   2.834 38.8 3.90 11.05
10/8/13 41,651 Gas 182 miles since last service.   4.407 41.3 3.86 17.01
10/9/13 41,763 Gas 112 miles since last service.   2.846 39.4 3.86 10.98
10/9/13 41,871 Gas 108 miles since last service.   2.661 40.6 3.86 10.27
10/16/13 41,985 Gas 114 miles since last service.   2.79 40.9 3.86 10.77
10/17/13 42,095 Gas 110 miles since last service.   2.661 41.3 3.86 10.27
Date Miles Service Notes Gals MPG $/gal Cost
10/18/13 42,203 Gas 108 miles since last service.   2.804 38.5 3.86 10.82
10/21/13 42,311 Gas 108 miles since last service.   2.78 38.8 3.86 10.73
10/22/13 42,419 Gas 108 miles since last service.   2.697 40.0 3.86 10.41
10/25/13 42,602 Gas 183 miles since last service.   4.632 39.5 3.80 17.60
10/28/13 42,740 Gas 138 miles since last service.   3.541 39.0 3.80 13.45
10/31/13 42,847 Gas 107 miles since last service.   2.831 37.8 3.74 10.59
11/4/13 42,959 Gas 112 miles since last service.   3.066 36.5 3.70 11.34
11/4/13 43,064 Gas 105 miles since last service.   2.566 40.9 3.70 9.49
11/5/13 43,172 Gas 108 miles since last service.   2.775 38.9 3.66 10.15
11/6/13 43,279 Gas 107 miles since last service.   2.673 40.0 3.66 9.78
11/7/13 43,387 Gas 108 miles since last service.   2.867 37.7 3.66 10.49
11/11/13 43,495 Gas 108 miles since last service.   2.752 39.2 3.62 9.96
11/12/13 43,602 Gas 107 miles since last service.   2.52 42.5 3.62 9.12
11/14/13 43,734 Gas 132 miles since last service.   3.827 34.5 3.60 13.77
11/18/13 43,842 Gas 108 miles since last service.   2.97 36.4 3.60 10.69
Date Miles Service Notes Gals MPG $/gal Cost
11/18/13 43,947 Gas 105 miles since last service. 89 2.67 39.3 3.70 9.88
11/20/13 44,057 Gas 110 miles since last service.   2.894 38.0 3.60 10.42
11/20/13 44,161 Gas 104 miles since last service.   2.548 40.8 3.60 9.17
11/21/13 44,268 Gas 107 miles since last service.   2.747 39.0 3.60 9.89
199 records Totals/Averages 709.549 40 3.99 2,844.63



© 2026 Payne Seal