Home | Login | Reports | Documentation | About  

BMK's 2007 Kawasaki Ninja 250R

9,691 miles in 275 days (0.8 years)
35 miles/day 1,071 miles/month 12,863 miles/year
View BMK's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
2/23/11 5,761 Acquired Vehicle Bought from Trent Tyler, San Francisco, CA 2,000.00 0.00 2,000.00
2/23/11 5,761 Other Transport to O'Hanlon Motorcycles, San Francisco, CA (Dave's Motorcycle Transport) 0.00 45.00 45.00
2/24/11 5,761 Other Pre-purchase Inspection by Dave O'Hanlon at O'Hanlon Motorcycles, San Francisco, CA 0.00 90.00 90.00
2/24/11 5,761 Other Compression check 0.00 0.00 0.00
2/24/11 5,761 Other Inspect spark plugs 0.00 0.00 0.00
2/24/11 5,761 Other Air filter check 0.00 0.00 0.00
2/24/11 5,761 Other Oil level check 0.00 0.00 0.00
2/24/11 5,761 Other Coolant level check 0.00 0.00 0.00
2/24/11 5,761 Other Battery and charging system check 0.00 0.00 0.00
2/24/11 5,761 Other Signals check 0.00 0.00 0.00
2/24/11 5,761 Other Lights check 0.00 0.00 0.00
2/24/11 5,761 Horn - check Good 0.00 0.00 0.00
2/24/11 5,761 Other Clutch cable check 0.00 0.00 0.00
2/24/11 5,761 Brakes - check Good 0.00 0.00 0.00
2/24/11 5,761 Other Brake fluid check 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
2/24/11 5,761 Tire - front - check Some tread life left 0.00 0.00 0.00
2/24/11 5,761 Other Chain check (rusty but otherwise in good condition) 0.00 0.00 0.00
2/24/11 5,761 Other Sprockets check 0.00 0.00 0.00
2/24/11 5,761 Other Steering check 0.00 0.00 0.00
2/24/11 5,761 Other Suspension check 0.00 0.00 0.00
2/24/11 5,761 Other Clutch check 0.00 0.00 0.00
2/24/11 5,761 Other Test ride 0.00 0.00 0.00
2/24/11 5,761 Tire - rear - check Some tread life left 0.00 0.00 0.00
3/2/11 5,761 Other Tune up (Extensive) O'Hanlon Motorcycle, San Francisco 0.00 405.00 405.00
3/2/11 5,761 Valves - check All four on exhaust side were tight 0.00 0.00 0.00
3/2/11 5,761 Valves - adjust   0.00 0.00 0.00
3/3/11 5,763 Transport CC Rider Towing, O'Hanlon Motorcycle to San Mateo 0.00 100.00 100.00
3/3/11 5,772 Ride First ride - around the neighborhood (9 miles) 0.00 0.00 0.00
3/5/11 5,841 Ride Crystal Springs and Polhemus (~ 69 miles) 0.00 0.00 0.00
3/8/11 5,841 Gas   9.50 0.00 9.50
Date Miles Service Notes $ Parts $ Labor $ Total
3/8/11 5,891 Ride To Half Moon Bay and Pescadero State Beach, Crystal Springs and Polhemus, also ( ~ 50 miles) 0.00 0.00 0.00
3/12/11 5,966 Ride Crystal Springs, Polhemus, and Skyline - south ( ~ 75 miles) 0.00 0.00 0.00
3/20/11 5,980 Idle Speed - adjust Adjusted to ~ 1,350rpm (O'Hanlon had it set to ~ 1000rpm; Owner's manual specifies 1,200 - 1,400rpm) 0.00 0.00 0.00
3/20/11 5,987 Gas   10.94 0.00 10.94
3/20/11 5,991 Ride Crystal Springs, Polhemus, and Skyline to the north ( ~ 25 miles) 0.00 0.00 0.00
3/26/11 5,991 Tire - front - check inflation set at 30 psi 0.00 0.00 0.00
3/26/11 5,991 Tire - rear- check inflation set at 33 psi 0.00 0.00 0.00
3/27/11 6,016 Ride Crystal Springs, Polhemus, Skyline north (~ 25 miles) 0.00 0.00 0.00
3/29/11 6,016 Coolant - check level Low; reservoir was empty 0.00 0.00 0.00
3/29/11 6,016 Coolant - remove air from system   0.00 0.00 0.00
3/29/11 6,016 Coolant - add   0.00 0.00 0.00
3/29/11 6,040 Ride Crystal Springs, Polhemus, and Skyline north (24 miles) 0.00 0.00 0.00
3/30/11 6,055 Ride Crystal Springs and Polhemus (~ 15 miles) 0.00 0.00 0.00
4/3/11 6,055 Gas   0.00 0.00 0.00
4/3/11 6,055 Tire - front - check inflation Set to 30.5 psi 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
4/3/11 6,055 Tire - rear- check inflation Set to 34 psi 0.00 0.00 0.00
4/3/11 6,055 Oil - check level Good 0.00 0.00 0.00
4/3/11 6,126 Ride Crystal Springs, Polhemus, Skyline south (~ 71 miles) 0.00 0.00 0.00
4/9/11 6,182 Ride Crystal Springs, Polhemus, Skyline south 0.00 0.00 0.00
4/17/11 6,182 Tire - rear- check inflation Set to 33 psi 0.00 0.00 0.00
4/17/11 6,182 Tire - front - check inflation Set to 29 psi 0.00 0.00 0.00
4/17/11 6,203 Ride (Emily at Lee Parks) 0.00 0.00 0.00
4/19/11 6,203 Other Replace Battery Strap 0.00 0.00 0.00
4/19/11 6,203 Coolant - check level In Normal Range 0.00 0.00 0.00
4/19/11 6,203 Throttle cable(s) - check freeplay In Normal Range 0.00 0.00 0.00
4/19/11 6,203 Gas Fill up 0.00 0.00 0.00
4/19/11 6,266 Ride Crystal Springs, Polhemus, Skyline south to Tunitas Ridge Rd (~ 63 miles) 0.00 0.00 0.00
5/8/11 6,403 Sprocket - front - replace 15T JT 0.00 0.00 0.00
5/8/11 6,403 Sprocket - rear - replace 45T JT 0.00 0.00 0.00
5/9/11 6,403 Chain - replace RK XSO 520 106 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
5/14/11 6,513 Tire - front - check inflation Set at 29 (switch to 28; tire stays cold at 29) 0.00 0.00 0.00
5/14/11 6,513 Tire - rear- check inflation Set at 33 0.00 0.00 0.00
5/28/11 6,922 Ride Ride with Gary Jaehne 0.00 0.00 0.00
6/11/11 7,260 Ride   0.00 0.00 0.00
6/19/11 7,591 Ride   0.00 0.00 0.00
6/20/11 7,707 Ride   0.00 0.00 0.00
6/22/11 7,833 Ride   0.00 0.00 0.00
6/24/11 7,958 Ride   0.00 0.00 0.00
6/26/11 7,958 Tire - front - check inflation Set to 27 0.00 0.00 0.00
6/26/11 7,958 Tire - rear- check inflation Set at 29 0.00 0.00 0.00
6/27/11 8,096 Ride   0.00 0.00 0.00
6/29/11 8,265 Ride   0.00 0.00 0.00
7/1/11 8,439 Ride   0.00 0.00 0.00
7/4/11 8,561 Ride   0.00 0.00 0.00
7/8/11 8,666 Ride   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
7/9/11 8,800 Ride   0.00 0.00 0.00
7/11/11 8,886 Ride   0.00 0.00 0.00
7/11/11 8,957 Ride   0.00 0.00 0.00
7/15/11 9,043 Ride   0.00 0.00 0.00
7/17/11 9,124 Ride   0.00 0.00 0.00
7/22/11 9,263 Ride   0.00 0.00 0.00
7/29/11 9,493 Oil - change   0.00 0.00 0.00
7/31/11 9,814 Ride   0.00 0.00 0.00
8/25/11 11,094 Valves - check   0.00 0.00 0.00
8/25/11 11,094 Valves - adjust   0.00 0.00 0.00
9/3/11 11,523 Tire - front - replace   0.00 0.00 0.00
9/17/11 12,323 Tire - rear - replace   0.00 0.00 0.00
9/20/11 12,323 Tire - rear - replace   0.00 0.00 0.00
9/24/11 12,799 Oil - change   0.00 0.00 0.00
9/30/11 13,297 Ride Ride with Gary Jaehne 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
10/1/11 13,465 Ride   0.00 0.00 0.00
10/11/11 13,514 Ride   0.00 0.00 0.00
10/12/11 13,514 Tire - front - replace   0.00 0.00 0.00
11/8/11 15,040 Mileage   0.00 0.00 0.00
11/25/11 15,452 Ride Ride with Gary Jaehne 0.00 0.00 0.00
95 records Totals 2,020.44 640.00 2,660.44

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Oil - change 9/24/11 12,799 2,653 181     You are 153 miles over your threshold of 2,500 miles for this service.
Swingarm Maintenance 1/1/07 0 15,452 238     You are 9,452 miles over your threshold of 6,000 miles for this service.
Brakes - check 2/24/11 5,761 9,691 188      
Chain - replace 5/9/11 6,403 9,049 186      
Coolant - add 3/29/11 6,016 9,436 187      
Coolant - check level 4/19/11 6,203 9,249 186      
Coolant - remove air from system 3/29/11 6,016 9,436 187      
Horn - check 2/24/11 5,761 9,691 188      
Idle Speed - adjust 3/20/11 5,980 9,472 187      
Oil - check level 4/3/11 6,055 9,397 187      
Ride 11/25/11 15,452 0 179      
Sprocket - front - replace 5/8/11 6,403 9,049 186      
Sprocket - rear - replace 5/8/11 6,403 9,049 186      
Throttle cable(s) - check freeplay 4/19/11 6,203 9,249 186      
Tire - front - check 2/24/11 5,761 9,691 188      
Tire - front - check inflation 6/26/11 7,958 7,494 184      
Tire - front - replace 10/12/11 13,514 1,938 181 62    
Tire - rear - check 2/24/11 5,761 9,691 188      
Tire - rear - replace 9/20/11 12,323 3,129 181      
Tire - rear- check inflation 6/26/11 7,958 7,494 184      
Transport 3/3/11 5,763 9,689 188      
Valves - adjust 8/25/11 11,094 4,358 182      
Valves - check 8/25/11 11,094 4,358 182      



© 2026 Payne Seal