Home | Login | Reports | Documentation | About  

JonP's 2001 Kawasaki Ninja 250

16,600 miles in 1,535 days (4.2 years)
11 miles/day 329 miles/month 3,947 miles/year
View JonP's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
11/1/06 4,800 Oil - change 10w40 0.00 0.00 0.00
11/1/06 4,800 Chain - lube   0.00 0.00 0.00
12/1/06 4,850 Acquired Vehicle   0.00 0.00 0.00
12/17/06 4,923 Gas   0.00 0.00 0.00
1/5/07 5,039 Tire - front - replace incl tax 56.00 46.00 102.00
1/5/07 5,039 Tire - rear - replace   69.00 46.00 115.00
1/9/07 5,121 Gas   0.00 0.00 0.00
1/28/07 5,238 Gas   3.85 0.00 3.85
2/12/07 5,444 Chain - lube PJ1 0.00 0.00 0.00
2/13/07 5,445 Gas   6.06 0.00 6.06
3/4/07 5,616 Gas   5.82 0.00 5.82
3/18/07 5,828 Gas   8.04 0.00 8.04
4/9/07 6,048 Gas   8.51 0.00 8.51
4/18/07 6,100 Chain - lube   0.00 0.00 0.00
4/29/07 6,238 Gas   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
5/5/07 6,361 Gas Cranfills Gap TX GRR 4.79 0.00 4.79
5/16/07 6,571 Gas   9.01 0.00 9.01
6/10/07 6,739 Gas   8.23 0.00 8.23
6/10/07 6,887 Gas   6.77 0.00 6.77
6/10/07 6,992 Chain - lube   0.00 0.00 0.00
6/24/07 7,104 Gas   9.68 0.00 9.68
7/7/07 7,313 Gas   9.03 0.00 9.03
7/16/07 7,407 Valves - adjust #1 exh ok, all others on low end of tolerance 0.00 0.00 0.00
7/16/07 7,407 Oil - change AMSOIL MCF 10W40 Synth 18.00 0.00 18.00
7/16/07 7,407 Oil filter - replace WIX 24941 7.00 0.00 7.00
7/16/07 7,407 Spark plugs - replace NGK CR8HSA 6.00 0.00 6.00
7/16/07 7,407 Other Clean Oil Filter Screen. OK 0.00 0.00 0.00
8/5/07 7,450 Chain - lube   0.00 0.00 0.00
8/5/07 7,500 Gas added Techron 7.86 0.00 7.86
8/19/07 7,689 Gas w/Techron 7.72 0.00 7.72
Date Miles Service Notes $ Parts $ Labor $ Total
8/19/07 7,836 Gas   6.57 0.00 6.57
9/16/07 8,030 Gas   8.65 0.00 8.65
9/23/07 8,195 Chain - lube   0.00 0.00 0.00
9/28/07 8,218 Gas   8.31 0.00 8.31
10/14/07 8,352 Gas   5.99 0.00 5.99
10/14/07 8,476 Gas   4.95 0.00 4.95
10/24/07 8,665 Chain - lube   0.00 0.00 0.00
10/28/07 8,670 Gas   9.18 0.00 9.18
11/4/07 8,827 Gas   7.20 0.00 7.20
11/20/07 9,015 Gas w/techron 0.00 0.00 0.00
12/8/07 9,224 Gas Beverly Hills,TX GRR 10.37 0.00 10.37
12/30/07 9,365 Gas   8.11 0.00 8.11
1/11/08 9,588 Gas   11.30 0.00 11.30
1/11/08 9,635 Chain - lube   0.00 0.00 0.00
1/14/08 9,773 Gas   8.45 0.00 8.45
Date Miles Service Notes $ Parts $ Labor $ Total
2/11/08 9,784 Air Filter - Clean Not really dirty 0.00 0.00 0.00
2/24/08 9,986 Gas   11.82 0.00 11.82
3/2/08 10,376 Gas inc 2/29 3.5 gal 19.54 0.00 19.54
3/2/08 10,458 Chain - lube   0.00 0.00 0.00
3/4/08 10,500 Headlight - Replace Headlight H4-ST Sylv SilverStar 20.00 0.00 20.00
3/4/08 10,500 Tire - rear - replace Sport Demon 130/90-16 111.45 19.02 130.47
3/15/08 10,550 Other Zero Gravity Double Bubble Installed 50.00 0.00 50.00
3/16/08 10,557 Gas   9.48 0.00 9.48
4/8/08 10,763 Gas   11.53 0.00 11.53
4/20/08 10,942 Gas   9.43 0.00 9.43
5/9/08 11,082 Oil - change Amzoil 20.00 0.00 20.00
5/9/08 11,082 Oil filter - replace WIX 5.00 0.00 5.00
5/9/08 11,082 Other Clutch Cable Lube 0.00 0.00 0.00
5/15/08 11,094 Gas Before GRR 9.66 0.00 9.66
5/17/08 11,160 Gas Mena, AR 2008 GRR 4.47 0.00 4.47
Date Miles Service Notes $ Parts $ Labor $ Total
5/21/08 11,630 Gas no mileage recorded 6.88 0.00 6.88
6/10/08 11,630 Gas no mileage recorded 12.55 0.00 12.55
6/22/08 11,630 Gas   9.57 0.00 9.57
6/24/08 11,789 Chain - lube   0.00 0.00 0.00
7/1/08 11,825 Gas   12.21 0.00 12.21
7/9/08 12,022 Gas   13.07 0.00 13.07
7/22/08 12,243 Gas   14.22 0.00 14.22
8/11/08 12,466 Gas   13.37 0.00 13.37
8/14/08 12,500 Tire - front - replace Sport Demon 100/90-16 90.71 18.04 108.75
9/14/08 12,665 Gas   12.31 0.00 12.31
9/15/08 12,750 Chain - lube   0.00 0.00 0.00
9/21/08 12,857 Gas   11.77 0.00 11.77
9/23/08 13,050 Chain - Tighten 2 to 1.5 in 0.00 0.00 0.00
9/24/08 13,063 Gas   11.98 0.00 11.98
9/27/08 13,290 Gas   14.41 0.00 14.41
Date Miles Service Notes $ Parts $ Labor $ Total
10/5/08 13,440 Gas   8.80 0.00 8.80
10/12/08 13,648 Gas   10.63 0.00 10.63
10/12/08 13,743 Chain - lube   0.00 0.00 0.00
10/21/08 13,845 Gas   9.30 0.00 9.30
11/9/08 13,900 Chain - Tighten 2.25 to 1.25 0.00 0.00 0.00
11/14/08 13,965 Gas   4.31 0.00 4.31
11/27/08 14,152 Gas   5.53 0.00 5.53
12/11/08 14,356 Gas   6.00 0.00 6.00
12/14/08 14,474 Gas   3.17 0.00 3.17
12/14/08 14,632 Gas   0.00 0.00 0.00
12/23/08 14,662 Chain - Tighten 2.25 to 1.5 0.00 0.00 0.00
1/4/09 14,818 Gas   5.18 0.00 5.18
1/4/09 14,818 Chain - Tighten 1.74->1.4 0.00 0.00 0.00
1/7/09 14,990 Gas   4.90 0.00 4.90
1/7/09 15,071 Chain - lube   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
1/18/09 15,153 Gas   4.40 0.00 4.40
1/27/09 15,210 Chain - Replace RK GB520XSO X 106 83.00 0.00 83.00
1/27/09 15,210 Swingarm - Clean & Lube and UniTrack shock linkage 0.00 0.00 0.00
2/8/09 15,328 Gas   5.40 0.00 5.40
3/6/09 15,479 Gas   5.33 0.00 5.33
3/29/09 15,588 Gas   3.80 0.00 3.80
3/29/09 15,694 Oil - change   0.00 0.00 0.00
3/29/09 15,694 Oil filter - replace screen was clean 0.00 0.00 0.00
4/7/09 15,786 Gas   6.46 0.00 6.46
4/19/09 15,985 Gas   7.07 0.00 7.07
4/30/09 16,100 Chain - Tighten   0.00 0.00 0.00
4/30/09 16,100 Chain - lube   0.00 0.00 0.00
5/3/09 16,100 Throttle cable(s) - lube   0.00 0.00 0.00
5/6/09 16,100 Gas   4.14 0.00 4.14
5/31/09 16,267 Gas   6.70 0.00 6.70
Date Miles Service Notes $ Parts $ Labor $ Total
6/10/09 16,466 Gas   8.13 0.00 8.13
6/23/09 16,665 Gas   8.66 0.00 8.66
7/15/09 16,867 Gas   7.28 0.00 7.28
8/6/09 17,000 Chain - lube   0.00 0.00 0.00
8/9/09 17,081 Gas   9.25 0.00 9.25
8/9/09 17,235 Gas   6.74 0.00 6.74
8/20/09 17,418 Gas   8.08 0.00 8.08
8/27/09 17,550 Battery - replace Xtreme - Batteries Plus 47.00 0.00 47.00
9/2/09 17,624 Gas   8.41 0.00 8.41
10/15/09 17,810 Gas   7.39 0.00 7.39
11/10/09 17,930 Chain - lube   0.00 0.00 0.00
11/26/09 18,015 Gas   8.91 0.00 8.91
11/26/09 18,015 Chain - Tighten 1.7 to 1.4 0.00 0.00 0.00
11/26/09 18,185 Other Elite Track Days at Harris Hill 168 miles 0.00 0.00 0.00
11/28/09 18,186 Gas EliteTrackDays Harris Hill Road 8.33 0.00 8.33
Date Miles Service Notes $ Parts $ Labor $ Total
12/18/09 18,395 Gas   9.12 0.00 9.12
2/15/10 18,596 Gas   8.96 0.00 8.96
3/2/10 18,680 Chain - lube   0.00 0.00 0.00
3/25/10 18,804 Gas   9.33 0.00 9.33
3/28/10 18,988 Gas   9.01 0.00 9.01
4/21/10 19,165 Gas   8.91 0.00 8.91
5/7/10 19,387 Gas   10.16 0.00 10.16
5/26/10 19,387 Chain - Tighten 1.8 -> 1.4 0.00 0.00 0.00
7/16/10 19,899 Gas   9.46 0.00 9.46
7/26/10 19,899 Headlight - Replace Sylvania Xtravision 9003/HB2 XV 0.00 0.00 0.00
7/26/10 19,950 Tire - rear - replace Sport Demon 102.84 23.00 125.84
8/13/10 20,101 Gas   7.95 0.00 7.95
8/27/10 20,310 Gas   9.10 0.00 9.10
10/3/10 20,427 Gas   4.90 0.00 4.90
10/5/10 20,450 Battery - replace CycleGear MegaBoost 70.35 0.00 70.35
Date Miles Service Notes $ Parts $ Labor $ Total
10/18/10 20,663 Gas   9.63 0.00 9.63
11/13/10 20,800 Gas   8.35 0.00 8.35
11/13/10 20,999 Gas   9.70 0.00 9.70
12/28/10 21,214 Gas   10.92 0.00 10.92
1/14/11 21,400 Sold   0.00 0.00 0.00
140 records Totals 1,456.87 152.06 1,608.93

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Chain - lube 3/2/10 18,680 2,720 200     You are 2,320 miles over your threshold of 400 miles for this service.
Oil - change 3/29/09 15,694 5,706 211     You are 706 miles over your threshold of 5,000 miles for this service.
Oil filter - replace 3/29/09 15,694 5,706 211     You are 2,706 miles over your threshold of 3,000 miles for this service.
Valves - adjust 7/16/07 7,407 13,993 232     You are 7,993 miles over your threshold of 6,000 miles for this service.
Air Filter - Clean 2/11/08 9,784 11,616 225      
Battery - replace 10/5/10 20,450 950 193      
Chain - Replace 1/27/09 15,210 6,190 213      
Chain - Tighten 5/26/10 19,387 2,013 197      
Headlight - Replace 7/26/10 19,899 1,501 195      
Sold 1/14/11 21,400 0 190      
Spark plugs - replace 7/16/07 7,407 13,993 232      
Swingarm - Clean & Lube 1/27/09 15,210 6,190 213      
Throttle cable(s) - lube 5/3/09 16,100 5,300 210      
Tire - front - replace 8/14/08 12,500 8,900 219      
Tire - rear - replace 7/26/10 19,950 1,450 195      



© 2026 Payne Seal