Home | Login | Reports | Documentation | About  

JHayles's 2006 Yamaha FZ-1S

35,502 miles in 2,467 days (6.8 years)
14 miles/day 437 miles/month 5,253 miles/year
View JHayles's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
12/16/09 2,498 Acquired Vehicle   0.00 0.00 0.00
12/18/09 2,580 Gas   7.65 0.00 7.65
12/19/09 2,650 Gas   5.24 0.00 5.24
12/19/09 2,662 Mileage   0.00 0.00 0.00
1/7/10 2,788 Gas   10.96 0.00 10.96
1/11/10 2,896 Gas   8.16 0.00 8.16
1/15/10 3,039 Gas   9.86 0.00 9.86
1/16/10 3,105 Gas   4.85 0.00 4.85
1/16/10 3,215 Gas   7.67 0.00 7.67
1/16/10 3,381 Gas   10.44 0.00 10.44
1/16/10 3,527 Gas   8.95 0.00 8.95
1/16/10 3,665 Gas   9.00 0.00 9.00
1/28/10 4,200 Mileage   0.00 0.00 0.00
2/6/10 4,402 Gas   9.00 0.00 9.00
2/9/10 4,553 Gas   9.39 0.00 9.39
Date Miles Service Notes $ Parts $ Labor $ Total
2/15/10 4,770 Tire - rear - replace   0.00 0.00 0.00
3/20/10 5,330 Oil - change 10W-40 Royal Purple FS 0.00 0.00 0.00
3/22/10 5,850 Mileage   0.00 0.00 0.00
3/30/10 6,045 Mileage   0.00 0.00 0.00
4/13/10 6,209 Tire - front - replace   0.00 0.00 0.00
4/16/10 6,378 Gas   12.94 0.00 12.94
4/16/10 6,540 Gas   10.67 0.00 10.67
4/16/10 6,692 Gas   11.31 0.00 11.31
4/17/10 6,843 Gas   10.79 0.00 10.79
4/17/10 7,013 Gas   10.65 0.00 10.65
4/17/10 7,168 Gas   11.03 0.00 11.03
4/17/10 7,310 Gas   10.94 0.00 10.94
4/18/10 7,482 Gas   10.90 0.00 10.90
4/18/10 7,648 Gas   12.38 0.00 12.38
4/18/10 7,807 Gas   11.83 0.00 11.83
Date Miles Service Notes $ Parts $ Labor $ Total
4/18/10 7,843 Mileage   0.00 0.00 0.00
4/18/10 7,843 Gas   2.52 0.00 2.52
4/21/10 8,003 Gas   11.25 0.00 11.25
4/24/10 8,152 Gas   10.66 0.00 10.66
4/26/10 8,337 Gas   12.42 0.00 12.42
4/30/10 8,482 Gas   10.68 0.00 10.68
5/1/10 8,645 Gas   9.82 0.00 9.82
5/1/10 8,781 Gas   8.94 0.00 8.94
5/1/10 8,958 Gas   11.69 0.00 11.69
5/24/10 9,139 Gas   13.02 0.00 13.02
5/27/10 9,297 Gas   10.31 0.00 10.31
5/29/10 9,386 Oil - change   0.00 0.00 0.00
6/4/10 9,498 Gas   12.73 0.00 12.73
6/9/10 9,636 Gas   9.24 0.00 9.24
6/12/10 9,821 Gas   12.25 0.00 12.25
Date Miles Service Notes $ Parts $ Labor $ Total
6/15/10 10,005 Gas   11.43 0.00 11.43
6/18/10 10,197 Gas   13.49 0.00 13.49
6/21/10 10,396 Gas   12.02 0.00 12.02
6/27/10 10,552 Gas   11.06 0.00 11.06
6/30/10 10,712 Gas   11.02 0.00 11.02
7/2/10 10,856 Gas   9.57 0.00 9.57
7/4/10 10,969 Gas   7.33 0.00 7.33
7/4/10 10,969 Chain Lube   0.00 0.00 0.00
7/5/10 11,129 Gas   10.33 0.00 10.33
7/5/10 11,310 Gas   11.41 0.00 11.41
7/5/10 11,501 Gas   10.54 0.00 10.54
7/6/10 11,655 Gas   9.01 0.00 9.01
7/6/10 11,655 Chain Lube   0.00 0.00 0.00
7/6/10 11,776 Gas   6.59 0.00 6.59
7/7/10 11,945 Gas   9.90 0.00 9.90
Date Miles Service Notes $ Parts $ Labor $ Total
7/7/10 12,082 Gas   8.95 0.00 8.95
7/8/10 12,250 Gas   8.91 0.00 8.91
7/8/10 12,394 Gas   7.26 0.00 7.26
7/9/10 12,552 Gas   8.63 0.00 8.63
7/9/10 12,678 Gas   6.62 0.00 6.62
7/9/10 12,700 Chain Lube   0.00 0.00 0.00
7/9/10 12,850 Gas   9.49 0.00 9.49
7/10/10 12,990 Gas   8.29 0.00 8.29
7/10/10 13,074 Gas   4.88 0.00 4.88
7/10/10 13,222 Gas   10.03 0.00 10.03
7/22/10 13,752 Gas   12.38 0.00 12.38
7/22/10 13,752 Oil - change   0.00 0.00 0.00
7/22/10 13,752 Chain Lube   0.00 0.00 0.00
7/29/10 14,707 Gas   12.82 0.00 12.82
7/30/10 14,883 Gas   12.66 0.00 12.66
Date Miles Service Notes $ Parts $ Labor $ Total
8/2/10 15,050 Gas   10.76 0.00 10.76
8/17/10 15,874 Mileage   0.00 0.00 0.00
8/26/10 16,303 Gas   13.30 0.00 13.30
9/17/10 16,880 Gas   13.26 0.00 13.26
9/17/10 16,880 Chain Lube   0.00 0.00 0.00
9/17/10 17,020 Gas   9.48 0.00 9.48
10/11/10 18,169 Mileage End of 2010 Season 0.00 0.00 0.00
2/18/11 18,169 Gas   13.94 0.00 13.94
2/18/11 18,172 Mileage 2011 First Ride 0.00 0.00 0.00
3/28/11 18,172 Mileage   0.00 0.00 0.00
3/29/11 18,202 Mileage   0.00 0.00 0.00
3/30/11 18,252 Mileage   0.00 0.00 0.00
4/3/11 18,287 Oil - change   0.00 0.00 0.00
4/3/11 18,287 Chain Lube   0.00 0.00 0.00
4/3/11 18,287 Other Speedo-Healer Installed 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
4/3/11 18,300 Gas   12.52 0.00 12.52
4/11/11 18,435 Gas   13.11 0.00 13.11
4/18/11 18,578 Gas   15.77 0.00 15.77
4/21/11 18,722 Gas   14.70 0.00 14.70
4/22/11 18,853 Gas   13.23 0.00 13.23
4/22/11 18,994 Gas   13.40 0.00 13.40
4/23/11 19,148 Gas   14.81 0.00 14.81
4/23/11 19,306 Gas   16.43 0.00 16.43
4/23/11 19,306 Chain Lube   0.00 0.00 0.00
5/30/11 19,427 Gas   12.78 0.00 12.78
5/31/11 19,485 Mileage   0.00 0.00 0.00
6/4/11 19,574 Gas   15.12 0.00 15.12
6/10/11 19,734 Gas   15.24 0.00 15.24
6/21/11 19,922 Gas   16.13 0.00 16.13
6/23/11 20,000 Mileage   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/30/11 20,102 Gas   16.90 0.00 16.90
7/4/11 20,240 Gas   12.62 0.00 12.62
7/19/11 20,381 Gas   13.22 0.00 13.22
8/2/11 20,556 Gas   17.30 0.00 17.30
8/19/11 20,749 Gas   17.70 0.00 17.70
8/28/11 20,900 Gas   14.48 0.00 14.48
9/4/11 21,056 Gas   14.90 0.00 14.90
9/4/11 21,196 Gas   12.40 0.00 12.40
9/6/11 21,296 Coolant - replace   0.00 0.00 0.00
9/6/11 21,296 Spark plugs - replace   0.00 0.00 0.00
9/10/11 21,381 Gas   17.57 0.00 17.57
9/10/11 21,540 Gas   15.57 0.00 15.57
9/10/11 21,711 Gas   17.41 0.00 17.41
9/10/11 21,881 Gas   16.43 0.00 16.43
9/10/11 22,044 Gas   15.59 0.00 15.59
Date Miles Service Notes $ Parts $ Labor $ Total
9/10/11 22,217 Gas   16.39 0.00 16.39
9/11/11 22,378 Gas   14.91 0.00 14.91
3/13/12 22,378 Mileage Season Start 2012 0.00 0.00 0.00
3/13/12 22,378 Tire - front - replace   0.00 0.00 0.00
3/13/12 22,378 Tire - rear - replace   0.00 0.00 0.00
3/17/12 22,507 Gas   13.30 0.00 13.30
3/17/12 22,649 Gas   15.64 0.00 15.64
4/7/12 22,723 Chain Replace   0.00 0.00 0.00
4/7/12 22,723 Chain Lube   0.00 0.00 0.00
4/7/12 22,723 Replace - Front Sprocket   0.00 0.00 0.00
4/7/12 22,723 Replace - Rear Sprocket   0.00 0.00 0.00
4/7/12 22,788 Gas   14.99 0.00 14.99
4/19/12 22,912 Gas   13.42 0.00 13.42
5/1/12 23,009 Chain Lube   0.00 0.00 0.00
5/4/12 23,052 Gas   14.82 0.00 14.82
Date Miles Service Notes $ Parts $ Labor $ Total
7/3/12 23,935 Mileage   0.00 0.00 0.00
7/12/12 24,245 Oil - change   0.00 0.00 0.00
7/12/12 24,245 Chain Lube   0.00 0.00 0.00
7/12/12 24,245 Throttle cable(s) - lube   0.00 0.00 0.00
7/22/12 24,514 Gas   0.00 0.00 0.00
8/18/12 25,000 Mileage   0.00 0.00 0.00
8/25/12 25,289 Gas   14.43 0.00 14.43
8/25/12 25,418 Gas   12.00 0.00 12.00
8/25/12 25,498 Gas   8.08 0.00 8.08
8/26/12 25,592 Gas   8.40 0.00 8.40
8/26/12 25,729 Gas   12.91 0.00 12.91
8/27/12 25,911 Gas   17.46 0.00 17.46
8/27/12 26,053 Gas   13.85 0.00 13.85
8/28/12 26,191 Gas   12.43 0.00 12.43
8/28/12 26,191 Chain Lube   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
8/28/12 26,345 Gas   15.05 0.00 15.05
8/28/12 26,498 Gas   12.82 0.00 12.82
8/29/12 26,671 Gas   14.75 0.00 14.75
8/30/12 26,857 Gas   15.32 0.00 15.32
8/30/12 26,872 Chain Lube   0.00 0.00 0.00
8/30/12 27,020 Gas   13.69 0.00 13.69
8/31/12 27,178 Gas   14.37 0.00 14.37
8/31/12 27,339 Gas   14.22 0.00 14.22
9/1/12 27,490 Gas   14.52 0.00 14.52
9/1/12 27,490 Chain Lube   0.00 0.00 0.00
9/1/12 27,628 Gas   12.89 0.00 12.89
9/1/12 27,753 Gas   12.00 0.00 12.00
9/1/12 27,896 Gas   14.62 0.00 14.62
9/1/12 28,007 Chain Lube   0.00 0.00 0.00
3/18/13 28,007 Mileage   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/9/13 28,779 Gas   12.69 0.00 12.69
6/22/13 28,926 Gas   13.58 0.00 13.58
8/23/13 29,663 Mileage   0.00 0.00 0.00
3/18/14 29,663 Gas   12.51 0.00 12.51
8/2/14 29,901 Gas   12.51 0.00 12.51
8/2/14 29,901 Tire - front - replace   0.00 0.00 0.00
8/2/14 29,901 Tire - rear - replace   0.00 0.00 0.00
8/2/14 29,901 Oil - change   0.00 0.00 0.00
8/2/14 29,901 Chain Lube   0.00 0.00 0.00
8/2/14 30,037 Gas   15.24 0.00 15.24
8/2/14 30,171 Gas   14.68 0.00 14.68
8/2/14 30,310 Gas   15.13 0.00 15.13
8/3/14 30,608 Gas   14.73 0.00 14.73
8/3/14 30,608 Chain Lube   0.00 0.00 0.00
8/3/14 30,705 Gas   9.22 0.00 9.22
Date Miles Service Notes $ Parts $ Labor $ Total
8/3/14 30,848 Gas   12.52 0.00 12.52
8/4/14 30,973 Gas   13.94 0.00 13.94
8/4/14 31,118 Gas   13.52 0.00 13.52
8/4/14 31,271 Gas   16.22 0.00 16.22
8/4/14 31,401 Gas   15.32 0.00 15.32
8/5/14 31,550 Gas   14.67 0.00 14.67
8/5/14 31,682 Gas   15.30 0.00 15.30
8/5/14 31,824 Gas   14.53 0.00 14.53
8/6/14 31,983 Gas   15.82 0.00 15.82
8/6/14 32,163 Gas   14.60 0.00 14.60
8/6/14 32,324 Gas   17.16 0.00 17.16
8/7/14 32,417 Gas   10.01 0.00 10.01
8/7/14 32,417 Chain Lube   0.00 0.00 0.00
8/7/14 32,690 Gas   16.51 0.00 16.51
8/7/14 32,833 Gas   14.80 0.00 14.80
Date Miles Service Notes $ Parts $ Labor $ Total
8/7/14 32,974 Gas   15.17 0.00 15.17
9/10/15 34,505 Oil - change   0.00 0.00 0.00
9/10/15 34,505 Chain Lube   0.00 0.00 0.00
9/17/16 38,000 Mileage   0.00 0.00 0.00
199 records Totals 1,728.49 0.00 1,728.49

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Air Filter - Replace 1/1/06 0 38,000 250     You are 13,000 miles over your threshold of 25,000 miles for this service.
Chain Lube 9/10/15 34,505 3,495 134     You are 2,895 miles over your threshold of 600 miles for this service.
Coolant - replace 9/6/11 21,296 16,704 182     You are 146 months over your threshold of 36 months for this service.
Oil filter - replace 1/1/06 0 38,000 250     You are 26,000 miles over your threshold of 12,000 miles for this service.
Spark plugs - replace 9/6/11 21,296 16,704 182     You are 4,704 miles over your threshold of 12,000 miles for this service.
Valves - adjust 1/1/06 0 38,000 250     You are 13,000 miles over your threshold of 25,000 miles for this service.
Chain Replace 4/7/12 22,723 15,277 175      
Oil - change 9/10/15 34,505 3,495 134 2,505    
Replace - Front Sprocket 4/7/12 22,723 15,277 175      
Replace - Rear Sprocket 4/7/12 22,723 15,277 175      
Throttle cable(s) - lube 7/12/12 24,245 13,755 172      
Tire - front - replace 8/2/14 29,901 8,099 147      
Tire - rear - replace 8/2/14 29,901 8,099 147      



© 2026 Payne Seal