Home | Login | Reports | Documentation | About  

pherthyl's 1994 Toyota Tercel

DX

23,002 kilometers in 920 days (2.5 years)
25 kilometers/day 760 kilometers/month 9,126 kilometers/year
View pherthyl's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Kilometers Service Notes $ Parts $ Labor $ Total
3/21/09 260,132 Acquired Vehicle 2000+tax 2,140.00 0.00 2,140.00
3/21/09 260,132 Insurance Basic+2mil 737.00 0.00 737.00
4/13/09 260,290 Gas Almost empty -> Starting full 29.69 0.00 29.69
5/1/09 260,550 Valves, adjust   0.00 20.00 20.00
5/2/09 260,556 Gas   17.36 0.00 17.36
5/14/09 261,024 Gas Hope, BC 26.83 0.00 26.83
5/14/09 261,541 Gas Quesnel BC 28.69 0.00 28.69
5/20/09 261,847 Gas Quesnel 19.12 0.00 19.12
5/20/09 262,396 Gas hope 30.64 0.00 30.64
7/13/09 262,876 CV Boots Replaced both sides 65.82 416.64 482.46
7/13/09 262,876 Thermostat, replace   29.20 124.99 154.19
7/22/09 262,891 Gas   31.56 0.00 31.56
8/14/09 263,321 Gas   16.47 0.00 16.47
8/15/09 263,453 Gas   16.73 0.00 16.73
9/24/09 264,020 Gas chevron 36.66 0.00 36.66
Date Kilometers Service Notes $ Parts $ Labor $ Total
11/22/09 264,444 Oil - change Costs approx to get correct total 10.20 20.00 30.20
11/22/09 264,444 Oil filter - replace Costs approx to get correct total 6.47 21.50 27.97
11/22/09 264,444 Tires - Rotate Winter tires 0.00 19.95 19.95
11/22/09 264,444 Gas city driving 33.72 0.00 33.72
12/10/09 264,444 Other Bought stick on block heater 72.00 0.00 72.00
12/10/09 264,810 Gas   24.61 0.00 24.61
12/13/09 265,275 Gas   30.08 0.00 30.08
12/13/09 265,486 Gas   11.66 0.00 11.66
12/23/09 265,983 Gas Hope, Chevron 32.05 0.00 32.05
12/24/09 266,390 Gas Williams Lake, Sun Valley Gas 25.31 0.00 25.31
12/29/09 266,803 Gas Quesnel, Mohawk (10% Ethanol) 27.77 0.00 27.77
12/29/09 267,325 Gas Hope, Chevron 29.94 0.00 29.94
1/28/10 267,753 Gas   17.41 0.00 17.41
3/19/10 268,119 Insurance 2mil 604.00 0.00 604.00
3/20/10 268,159 Gas Sooke 20.02 0.00 20.02
Date Kilometers Service Notes $ Parts $ Labor $ Total
4/1/10 268,402 Gas Abbotsford, Shell 27.56 0.00 27.56
4/5/10 268,950 Gas Kamloops, Chevron 32.58 0.00 32.58
4/5/10 269,251 Gas Abbotsford, PetroCan 18.35 0.00 18.35
6/20/10 269,693 Gas   26.58 0.00 26.58
7/4/10 269,915 Gas   22.71 0.00 22.71
7/17/10 270,160 Gas   17.64 0.00 17.64
7/18/10 270,602 Gas   26.97 0.00 26.97
9/4/10 271,127 Gas petrocan 37.88 0.00 37.88
9/30/10 271,579 Gas   32.01 0.00 32.01
10/11/10 272,092 Gas Hope 31.73 0.00 31.73
10/11/10 272,883 Gas Missed receipt. Fixed litres based on 17km/l 49.30 0.00 49.30
10/28/10 273,302 Gas   31.89 0.00 31.89
11/14/10 273,500 Oil - change   22.00 0.00 22.00
11/14/10 273,500 Oil filter - replace   5.00 0.00 5.00
11/17/10 273,661 Gas Esso 26.88 0.00 26.88
Date Kilometers Service Notes $ Parts $ Labor $ Total
11/19/10 273,661 Driving reimbursement 3 trips in one. $0.48/km -418.00 0.00 -418.00
11/25/10 274,071 Gas esso 30.61 0.00 30.61
11/30/10 274,237 Brakes check Bent backing plate corrected. Front 10% worn, rear 50%. 0.00 59.21 59.21
12/18/10 274,482 Gas   38.16 0.00 38.16
12/24/10 274,996 Gas   35.50 0.00 35.50
12/29/10 275,531 Gas   37.84 0.00 37.84
12/30/10 275,632 Gas   7.73 0.00 7.73
1/28/11 275,964 Other Vent motor replace 144.45 108.64 253.09
2/6/11 276,056 Gas   42.79 0.00 42.79
2/17/11 276,287 Gas   18.00 0.00 18.00
3/5/11 276,693 Gas To summer tires at end of tank 36.69 0.00 36.69
3/12/11 276,693 Driving reimbursement Vancouver -148.64 0.00 -148.64
4/5/11 277,194 Gas   48.17 0.00 48.17
4/21/11 277,616 Gas   34.30 0.00 34.30
4/21/11 278,267 Gas Husky 50.48 0.00 50.48
Date Kilometers Service Notes $ Parts $ Labor $ Total
4/25/11 278,744 Gas Chevron 36.49 0.00 36.49
5/10/11 279,322 Gas   48.02 0.00 48.02
5/11/11 279,322 Insurance 2 mil 596.00 0.00 596.00
5/11/11 279,322 Driving reimbursement 173 km for multiple trips -83.00 0.00 -83.00
5/29/11 279,861 Gas   48.41 0.00 48.41
6/18/11 280,139 Gas   21.01 0.00 21.01
7/10/11 280,735 Gas   44.93 0.00 44.93
8/22/11 281,268 Gas   39.18 0.00 39.18
8/23/11 281,268 Driving reimbursement 2 trips -55.76 0.00 -55.76
8/28/11 281,268 Oil - change Great Can Oil Change 32.00 0.00 32.00
9/4/11 281,814 Gas   33.33 0.00 33.33
9/5/11 282,201 Gas   22.63 0.00 22.63
9/6/11 282,554 Gas   21.12 0.00 21.12
9/17/11 283,032 Gas   29.51 0.00 29.51
9/27/11 283,134 Sold   -1300.00 0.00 -1300.00
Date Kilometers Service Notes $ Parts $ Labor $ Total
9/27/11 283,134 Insurance Refund -316.00 0.00 -316.00
76 records Totals 3,758.84 790.93 4,549.77

Last Services

[View Service Thresholds]

Description Date Kilometers Kilometers Since Months Since Kilometers Until Months Until Notes
Brakes check 11/30/10 274,237 8,897 191      
CV Boots 7/13/09 262,876 20,258 208      
Driving reimbursement 8/23/11 281,268 1,866 182      
Insurance 9/27/11 283,134 0 181      
Oil - change 8/28/11 281,268 1,866 182      
Oil filter - replace 11/14/10 273,500 9,634 192      
Sold 9/27/11 283,134 0 181      
Thermostat, replace 7/13/09 262,876 20,258 208      
Tires - Rotate 11/22/09 264,444 18,690 203      
Valves, adjust 5/1/09 260,550 22,584 210      



© 2026 Payne Seal