Home | Login | Reports | Documentation | About  

Sandalwood's 2007 Honda VFR800AS

Interceptor 25th Anniversary Edition with ABS

18,956 miles in 5,266 days (14.4 years)
4 miles/day 109 miles/month 1,314 miles/year
View Sandalwood's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
1/8/09 0 Acquired Vehicle Southern Honda Powersports 9,699.00 0.00 9,699.00
1/8/09 0 Other Bags and install 1,149.00 0.00 1,149.00
1/8/09 19 Gas BP/Amoco 87 octane 6.99 0.00 6.99
1/12/09 165 Gas BP/Amoco 87 octane 5.91 0.00 5.91
1/24/09 316 Gas Shell 87 7.69 0.00 7.69
1/24/09 498 Gas Exxon 7.74 0.00 7.74
1/29/09 597 Oil filter - replace SuperTech ST7317 3.10 0.00 3.10
1/29/09 597 Oil - change Rotella T 15w-40 12.95 0.00 12.95
2/1/09 652 Gas exxon no ethanol 93 oct 9.61 0.00 9.61
2/7/09 767 Gas Exxon Ethanol-Free 87 5.48 0.00 5.48
2/8/09 872 Gas Shell 87 5.24 0.00 5.24
2/8/09 961 Drive Chain Slack - check   0.00 0.00 0.00
2/8/09 961 Drive Chain Wear - check   0.00 0.00 0.00
2/8/09 961 Lubricate chain PJ-1 0.00 0.00 0.00
2/13/09 1,022 Gas BP/Amoco 87 octane 8.04 0.00 8.04
Date Miles Service Notes $ Parts $ Labor $ Total
2/27/09 1,186 Gas exxon no ethanol 87 oct 7.55 0.00 7.55
3/15/09 1,292 Gas exxon no ethanol 87 oct 6.76 0.00 6.76
4/1/09 1,564 Gas BP/Amoco 87 octane 6.67 0.00 6.67
11/2/09 4,723 Oil - change 15W-40 Rotella T 0.00 0.00 0.00
11/2/09 4,723 Oil filter - replace K&N KN-204 0.00 0.00 0.00
11/2/09 4,723 Brake Pad Wear - check   0.00 0.00 0.00
11/2/09 4,723 Brake Fluid Level - check   0.00 0.00 0.00
11/2/09 4,723 Clutch Fluid - Inspect   0.00 0.00 0.00
11/3/09 4,735 Gas BP/Amoco 87 Octane 0.00 0.00 0.00
4/19/10 5,246 Gas exxon 87 no ethanol 13.21 0.00 13.21
5/5/10 5,382 Gas bp 87 9.95 0.00 9.95
5/13/10 5,582 Gas bp 87 13.46 0.00 13.46
5/13/10 5,582 Lubricate chain   0.00 0.00 0.00
5/13/10 5,678 Gas shell 87 6.63 0.00 6.63
5/13/10 5,867 Gas bp 87 12.79 0.00 12.79
Date Miles Service Notes $ Parts $ Labor $ Total
5/14/10 6,048 Gas bp 87 12.57 0.00 12.57
5/16/10 6,191 Gas raceway 87 11.96 0.00 11.96
5/16/10 6,373 Gas bp 87 10.61 0.00 10.61
5/16/10 6,554 Gas bp 87 11.50 0.00 11.50
5/25/10 6,732 Gas bp 87 11.88 0.00 11.88
6/1/10 6,841 Gas bp 87 6.71 0.00 6.71
7/20/10 7,398 Gas Kangaroo (Dalton) 87 oct 12.41 0.00 12.41
7/28/10 7,587 Gas raceway 87 11.66 0.00 11.66
8/25/10 7,800 Tire - front - replace 120/70ZR-17 (58W) Michelin Pilot Road 2 CT 109.99 0.00 109.99
8/25/10 7,800 Tire - rear - replace 180/55ZR-17 B (73W) Michelin Pilot Road 2 CT 168.99 0.00 168.99
8/25/10 7,800 Tire Wear - check Both front and rear need replacing 0.00 0.00 0.00
8/27/10 7,900 Lubricate chain Chain cleaned and lubricated 0.00 0.00 0.00
9/11/10 8,298 Gas bp 87 10.22 0.00 10.22
10/3/10 8,453 Oil - change Motul 7100 10w-40 50.00 0.00 50.00
10/3/10 8,453 Oil filter - replace K&N KN-204 - free with oil 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
10/3/10 8,453 Coolant - Inspect Between min and max marks 0.00 0.00 0.00
10/3/10 8,453 Cooling System - Inspect Hoses soft and pliable, no leaks. 0.00 0.00 0.00
10/3/10 8,453 Headlight Aim - Inspect Still accurate 0.00 0.00 0.00
10/3/10 8,453 Throttle Operation - Inspect   0.00 0.00 0.00
11/23/10 8,661 Gas raceway 87 12.21 0.00 12.21
2/27/12 9,888 Gas 87 eth 13.92 0.00 13.92
3/11/12 9,931 Brake Fluid Level - check   0.00 0.00 0.00
3/11/12 9,931 Brake Light Switch - check   0.00 0.00 0.00
3/11/12 9,931 Brake System - Inspect   0.00 0.00 0.00
3/11/12 9,931 Drive Chain Slack - check   0.00 0.00 0.00
3/11/12 9,931 Drive Chain Wear - check   0.00 0.00 0.00
3/11/12 9,931 Brake Pad Wear - check   0.00 0.00 0.00
3/11/12 9,931 Clutch - adjust   0.00 0.00 0.00
3/11/12 9,931 Clutch Fluid - Inspect   0.00 0.00 0.00
3/11/12 9,931 Suspension - Inspect   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
3/11/12 9,931 Lubricate chain   0.00 0.00 0.00
3/11/12 9,931 Side Stand - Inspect   0.00 0.00 0.00
3/11/12 9,931 Steering Stem Bearing - lubricate   0.00 0.00 0.00
3/11/12 10,000 Mileage   0.00 0.00 0.00
3/16/12 10,049 Gas 87 No Eth 15.50 0.00 15.50
3/18/12 10,253 Gas 87 Eth 17.13 0.00 17.13
3/19/12 10,404 Gas 87 eth 12.81 0.00 12.81
3/25/12 10,550 Gas 87 eth 14.32 0.00 14.32
5/6/12 11,089 Gas 87 no eth 17.07 0.00 17.07
8/28/12 11,423 Gas 87 no eth 15.89 0.00 15.89
9/5/12 11,617 Gas 87 eth 16.74 0.00 16.74
9/22/12 11,790 Gas BP 93 17.27 0.00 17.27
9/22/12 11,945 Gas 87 eth 12.35 0.00 12.35
9/23/12 12,074 Gas no eth 87 10.27 0.00 10.27
9/26/12 12,271 Gas Sunoco 87 eth 16.66 0.00 16.66
Date Miles Service Notes $ Parts $ Labor $ Total
2/22/13 13,197 Gas 87 15.34 0.00 15.34
3/20/13 13,354 Gas   13.15 0.00 13.15
7/27/13 13,528 Gas BP 87 15.31 0.00 15.31
7/28/13 13,659 Gas Circle K 87 10.58 0.00 10.58
8/2/13 13,829 Gas Ray borrowed 12.12 0.00 12.12
10/19/13 13,965 Gas BP 87 13.01 0.00 13.01
6/8/14 14,303 Gas BP 87 11.69 0.00 11.69
6/8/14 14,400 Gas Shell 87 7.59 0.00 7.59
6/22/14 14,522 Gas BP 87 8.98 0.00 8.98
3/14/15 15,233 Gas Speedway 93 9.25 0.00 9.25
3/14/15 15,233 Brake Pad Wear - check   0.00 0.00 0.00
3/14/15 15,233 Brake Fluid Level - check   0.00 0.00 0.00
3/14/15 15,233 Clutch Fluid - Inspect   0.00 0.00 0.00
3/14/15 15,233 Fasteners Tightness - check   0.00 0.00 0.00
3/14/15 15,233 Drive Chain Slack - check   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
3/14/15 15,233 Idle Speed - check   0.00 0.00 0.00
3/14/15 15,233 Throttle Operation - Inspect   0.00 0.00 0.00
3/14/15 15,233 Side Stand - Inspect   0.00 0.00 0.00
3/14/15 15,233 Lubricate chain   0.00 0.00 0.00
3/14/15 15,233 Tire Wear - check   0.00 0.00 0.00
3/14/15 15,233 Other Replaced driver side low beam 0.00 0.00 0.00
3/14/15 15,233 Drive Chain Wear - check   0.00 0.00 0.00
3/15/15 15,317 Gas Weigel 91 no ethanol 5.68 0.00 5.68
3/15/15 15,423 Gas Exxon 93 6.24 0.00 6.24
4/9/15 15,423 Gas RaceTrac 93 7.89 0.00 7.89
4/18/15 15,691 Gas Speedway 93 8.64 0.00 8.64
4/18/15 15,802 Gas BP 93 7.13 0.00 7.13
6/18/15 16,206 Fuel Line - Inspect   0.00 0.00 0.00
6/18/15 16,206 Throttle Operation - Inspect   0.00 0.00 0.00
6/18/15 16,206 Spark plugs - replace IMR8B-9H 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/18/15 16,206 Oil - change Honda Synthetic 10W-30 0.00 0.00 0.00
6/18/15 16,206 Oil filter - replace Honda Synthetic 0.00 0.00 0.00
6/18/15 16,206 Valves - adjust   0.00 0.00 0.00
6/18/15 16,206 Idle Speed - check   0.00 0.00 0.00
6/18/15 16,206 Coolant - Inspect   0.00 0.00 0.00
6/18/15 16,206 Cooling System - Inspect   0.00 0.00 0.00
6/18/15 16,206 Secondary Air Supply System - Insp.   0.00 0.00 0.00
6/18/15 16,206 Drive Chain Slack - check   0.00 0.00 0.00
6/18/15 16,206 Drive Chain Wear - check   0.00 0.00 0.00
6/18/15 16,206 Lubricate chain   0.00 0.00 0.00
6/18/15 16,206 Brake Fluid Level - check   0.00 0.00 0.00
6/18/15 16,206 Brake Pad Wear - check   0.00 0.00 0.00
6/18/15 16,206 Brake System - Inspect   0.00 0.00 0.00
6/18/15 16,206 Brake Light Switch - check   0.00 0.00 0.00
6/18/15 16,206 Headlight Aim - Inspect   0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/18/15 16,206 Clutch Fluid - Inspect   0.00 0.00 0.00
6/18/15 16,206 Side Stand - Inspect   0.00 0.00 0.00
6/18/15 16,206 Suspension - Inspect   0.00 0.00 0.00
6/18/15 16,206 Fasteners Tightness - check   0.00 0.00 0.00
6/18/15 16,206 Tire Wear - check   0.00 0.00 0.00
6/18/15 16,206 Steering Stem Bearing - lubricate   0.00 0.00 0.00
6/18/15 16,206 Air Filter - Replace 15410-MFJ-D01 0.00 0.00 0.00
6/18/15 16,206 Spark Plugs - clean and gap New plugs. 0.00 0.00 0.00
6/18/15 16,206 Evaporative Emis Control Sys - Insp Did flapper mod 0.00 0.00 0.00
6/21/15 16,210 Gas Speedway 93 12.85 0.00 12.85
10/12/15 16,521 Gas Kangaroo 87 7.59 0.00 7.59
1/30/16 16,771 Gas Hi Tech 87 3.45 0.00 3.45
8/23/18 17,841 Gas RaceWay 87 11.47 0.00 11.47
6/23/20 18,335 Gas BP 93 9.02 0.00 9.02
7/5/21 18,648 Gas Circle K 93 11.30 0.00 11.30
Date Miles Service Notes $ Parts $ Labor $ Total
10/17/21 18,715 Gas RaceTrac 87 5.84 0.00 5.84
3/5/22 18,883 Gas Circle K 87 14.87 0.00 14.87
10/27/22 18,864 Battery - replace Yuasa FTZ12S 151.95 0.00 151.95
6/10/23 18,956 Gas Shell 87 9.26 0.00 9.26
139 records Totals 12,008.61 0.00 12,008.61

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Brakes - front - flush 1/8/09 0 18,956 214     You are 6,956 miles over your threshold of 12,000 miles for this service.
Brakes - rear - flush 1/8/09 0 18,956 214     You are 6,956 miles over your threshold of 12,000 miles for this service.
Clutch - adjust 3/11/12 9,931 9,025 176     You are 1,025 miles over your threshold of 8,000 miles for this service.
Clutch Fluid - Replace 1/8/09 0 18,956 214     You are 6,956 miles over your threshold of 12,000 miles for this service.
Drive Chain Slack - check 6/18/15 16,206 2,750 136     You are 2,250 miles over your threshold of 500 miles for this service.
Drive Chain Wear - check 6/18/15 16,206 2,750 136     You are 2,250 miles over your threshold of 500 miles for this service.
Lubricate chain 6/18/15 16,206 2,750 136     You are 2,250 miles over your threshold of 500 miles for this service.
Oil - change 6/18/15 16,206 2,750 136 250   You are 124 months over your threshold of 12 months for this service.
Oil filter - replace 6/18/15 16,206 2,750 136 250   You are 124 months over your threshold of 12 months for this service.
Air Filter - Replace 6/18/15 16,206 2,750 136 9,250    
Battery - replace 10/27/22 18,864 92 48      
Brake Fluid Level - check 6/18/15 16,206 2,750 136 1,250    
Brake Light Switch - check 6/18/15 16,206 2,750 136 5,250    
Brake Pad Wear - check 6/18/15 16,206 2,750 136 1,250    
Brake System - Inspect 6/18/15 16,206 2,750 136 5,250    
Clutch Fluid - Inspect 6/18/15 16,206 2,750 136 1,250    
Coolant - Inspect 6/18/15 16,206 2,750 136 5,250    
Coolant - replace 1/8/09 0 18,956 214 5,044    
Cooling System - Inspect 6/18/15 16,206 2,750 136 5,250    
Evaporative Emis Control Sys - Insp 6/18/15 16,206 2,750 136 9,250    
Fasteners Tightness - check 6/18/15 16,206 2,750 136 5,250    
Fuel Line - Inspect 6/18/15 16,206 2,750 136 5,250    
Headlight Aim - Inspect 6/18/15 16,206 2,750 136 5,250    
Idle Speed - check 6/18/15 16,206 2,750 136      
Secondary Air Supply System - Insp. 6/18/15 16,206 2,750 136 5,250    
Side Stand - Inspect 6/18/15 16,206 2,750 136 5,250    
Spark Plugs - clean and gap 6/18/15 16,206 2,750 136 13,250    
Spark plugs - replace 6/18/15 16,206 2,750 136 29,250    
Steering Stem Bearing - lubricate 6/18/15 16,206 2,750 136 5,250    
Suspension - Inspect 6/18/15 16,206 2,750 136 5,250    
Throttle Operation - Inspect 6/18/15 16,206 2,750 136 5,250    
Tire - front - replace 8/25/10 7,800 11,156 194      
Tire - rear - replace 8/25/10 7,800 11,156 194      
Tire Wear - check 6/18/15 16,206 2,750 136 5,250    
Valves - adjust 6/18/15 16,206 2,750 136 13,250    



© 2026 Payne Seal