Home | Login | Reports | Documentation | About  

dansevush's 2001 Suzuki SV650

purchased w/4,050 miles

20,011 miles in 1,065 days (2.9 years)
19 miles/day 571 miles/month 6,858 miles/year
View dansevush's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
8/31/07 4,050 Acquired Vehicle   0.00 0.00 0.00
7/8/08 4,863 Forks - change oil .90kg springs, gold valve emulators, seals, oil 314.00 280.00 594.00
10/18/08 7,111 Gas 144 miles 42mpg 9.81 0.00 9.81
10/26/08 7,244 Gas 132 miles - 38 mpg 8.67 0.00 8.67
10/31/08 7,359 Gas 116 miles - 44 mpg 6.46 0.00 6.46
11/2/08 7,505 Gas 146 miles 42.25 mpg 8.50 0.00 8.50
11/5/08 7,519 Brakes - rear pads original pads 30.00 0.00 30.00
11/30/08 7,633 Gas 128 miles - 36 mpg 6.00 0.00 6.00
3/7/09 7,858 Gas 100 miles 6.37 0.00 6.37
3/8/09 7,858 Adjust Chain   0.00 0.00 0.00
3/8/09 7,858 lube chain   0.00 0.00 0.00
3/15/09 8,000 Gas   6.37 0.00 6.37
3/28/09 8,141 Gas   7.78 0.00 7.78
4/6/09 8,252 Gas   5.41 0.00 5.41
4/17/09 8,386 Gas   5.71 0.00 5.71
Date Miles Service Notes $ Parts $ Labor $ Total
4/18/09 8,518 Gas   7.01 0.00 7.01
4/19/09 8,586 lube chain   0.00 0.00 0.00
4/20/09 8,641 Gas   6.20 0.00 6.20
4/25/09 8,710 Gas   3.66 0.00 3.66
4/25/09 8,710 Oil - change   30.00 0.00 30.00
4/25/09 8,710 Oil filter - replace   5.00 0.00 5.00
4/26/09 8,884 Gas   8.20 0.00 8.20
4/28/09 9,036 Gas   6.89 0.00 6.89
5/2/09 9,232 Gas   6.11 0.00 6.11
5/9/09 9,385 Gas   9.36 0.00 9.36
5/9/09 9,385 lube chain   0.00 0.00 0.00
5/17/09 9,496 Gas   6.82 0.00 6.82
5/17/09 9,569 Gas   3.20 0.00 3.20
5/17/09 9,725 Gas   8.16 0.00 8.16
5/24/09 9,862 Gas   7.75 0.00 7.75
Date Miles Service Notes $ Parts $ Labor $ Total
5/28/09 9,926 state inspection   0.00 15.00 15.00
5/28/09 9,926 Tire - front - replace   156.00 93.00 249.00
5/28/09 9,926 Tire - rear - replace   210.00 93.00 303.00
5/28/09 9,926 clean/lube chain   0.00 0.00 0.00
5/30/09 9,989 Gas   7.63 0.00 7.63
5/30/09 10,169 Gas   8.67 0.00 8.67
5/31/09 10,312 Gas   7.83 0.00 7.83
6/6/09 10,457 Gas   9.16 0.00 9.16
6/7/09 10,592 Gas   7.72 0.00 7.72
6/13/09 10,767 Gas   9.00 0.00 9.00
6/23/09 10,872 Gas   7.00 0.00 7.00
6/30/09 10,991 Gas   7.70 0.00 7.70
7/4/09 11,129 Gas   8.24 0.00 8.24
7/5/09 11,239 Gas   6.23 0.00 6.23
7/11/09 11,507 Gas   6.91 0.00 6.91
Date Miles Service Notes $ Parts $ Labor $ Total
7/11/09 11,612 Gas   5.00 0.00 5.00
7/12/09 11,740 Gas   8.11 0.00 8.11
7/15/09 11,895 Gas   8.00 0.00 8.00
7/20/09 12,064 Gas   8.70 0.00 8.70
7/20/09 12,172 Gas   6.37 0.00 6.37
7/20/09 12,312 Gas   7.70 0.00 7.70
7/26/09 12,377 Gas   3.65 0.00 3.65
7/26/09 12,544 Gas   8.60 0.00 8.60
7/31/09 12,700 Spark plugs - replace NGK CR9EK 12.00 0.00 12.00
8/1/09 12,706 Gas   9.91 0.00 9.91
8/1/09 12,795 Gas   5.24 0.00 5.24
8/5/09 12,957 Gas   9.59 0.00 9.59
8/8/09 13,099 Gas   8.35 0.00 8.35
8/9/09 13,234 Gas   8.20 0.00 8.20
8/16/09 13,397 Gas   10.14 0.00 10.14
Date Miles Service Notes $ Parts $ Labor $ Total
8/25/09 13,530 Gas   8.30 0.00 8.30
8/25/09 13,713 Gas   9.34 0.00 9.34
8/30/09 13,848 Gas   9.84 0.00 9.84
8/30/09 14,006 Gas   9.47 0.00 9.47
9/5/09 14,123 Gas   8.51 0.00 8.51
9/6/09 14,265 Gas memory 9.00 0.00 9.00
9/7/09 14,400 Gas memory 9.00 0.00 9.00
9/9/09 14,527 Gas   7.00 0.00 7.00
9/9/09 14,709 Gas   12.28 0.00 12.28
9/15/09 14,833 Gas   8.16 0.00 8.16
9/20/09 14,967 Gas   8.75 0.00 8.75
9/20/09 15,061 Gas   5.62 0.00 5.62
9/22/09 15,140 Gas   4.71 0.00 4.71
9/24/09 15,254 Gas   5.92 0.00 5.92
9/24/09 15,382 Gas   7.67 0.00 7.67
Date Miles Service Notes $ Parts $ Labor $ Total
9/29/09 15,522 Gas   8.97 0.00 8.97
10/1/09 15,653 Gas   7.82 0.00 7.82
10/10/09 15,775 Gas   11.48 0.00 11.48
10/11/09 15,860 Gas no slip 5.62 0.00 5.62
10/11/09 15,922 Gas   3.20 0.00 3.20
10/22/09 16,074 Gas   9.22 0.00 9.22
10/22/09 16,213 Gas   8.29 0.00 8.29
10/31/09 16,342 Gas   9.24 0.00 9.24
11/1/09 16,457 Gas   8.00 0.00 8.00
11/8/09 16,572 Gas   7.30 0.00 7.30
11/21/09 16,727 Gas   9.50 0.00 9.50
11/21/09 16,874 Gas   8.91 0.00 8.91
11/29/09 17,012 Gas   8.89 0.00 8.89
2/22/10 17,127 Gas winter startups - lousy mileage 9.51 0.00 9.51
3/7/10 17,286 Gas   2.72 0.00 2.72
Date Miles Service Notes $ Parts $ Labor $ Total
3/21/10 17,386 Gas   8.65 0.00 8.65
4/3/10 17,538 Gas   10.37 0.00 10.37
4/4/10 17,654 Gas   8.47 0.00 8.47
4/10/10 17,781 Gas   8.89 0.00 8.89
4/11/10 17,930 Gas   9.65 0.00 9.65
4/24/10 17,979 Gas city driving 2.76 0.00 2.76
4/24/10 18,099 Gas   6.87 0.00 6.87
4/24/10 18,234 Gas   8.30 0.00 8.30
4/25/10 18,271 Gas fill up for DucDave's ride 2.91 0.00 2.91
4/25/10 18,424 Gas   10.63 0.00 10.63
5/1/10 18,500 Tire - front - replace drop shipping +15 for 2 tires 131.51 40.00 171.51
5/1/10 18,500 Tire - rear - replace drop shipping 159.10 40.00 199.10
5/1/10 18,500 Chain & sprockets   150.00 40.00 190.00
5/1/10 18,500 clean/lube chain new chain! 0.00 0.00 0.00
5/2/10 18,560 Gas   10.55 0.00 10.55
Date Miles Service Notes $ Parts $ Labor $ Total
5/6/10 18,703 Gas   10.64 0.00 10.64
5/9/10 18,867 Gas adjust mileage 10.98 0.00 10.98
5/14/10 19,004 Gas   10.54 0.00 10.54
5/15/10 19,124 Gas   8.46 0.00 8.46
5/15/10 19,222 Gas   6.96 0.00 6.96
5/15/10 19,300 Gas   5.28 0.00 5.28
5/17/10 19,435 Gas   10.00 0.00 10.00
5/22/10 19,538 Gas   7.41 0.00 7.41
5/23/10 19,650 Gas   7.61 0.00 7.61
5/23/10 19,704 Gas   2.89 0.00 2.89
5/25/10 19,845 Gas   9.02 0.00 9.02
5/29/10 19,983 Gas   9.30 0.00 9.30
5/30/10 20,102 Gas   8.10 0.00 8.10
5/31/10 20,172 Gas   4.24 0.00 4.24
5/31/10 20,244 Gas   2.85 0.00 2.85
Date Miles Service Notes $ Parts $ Labor $ Total
5/31/10 20,322 Gas   4.49 0.00 4.49
5/31/10 20,420 Gas   6.32 0.00 6.32
5/31/10 20,560 Gas   9.16 0.00 9.16
6/2/10 20,620 Gas   3.98 0.00 3.98
6/4/10 20,750 Gas   8.20 0.00 8.20
6/4/10 20,885 Gas   8.32 0.00 8.32
6/4/10 21,052 Gas   9.89 0.00 9.89
6/7/10 21,151 Gas   6.68 0.00 6.68
6/7/10 21,270 Gas   7.81 0.00 7.81
6/11/10 21,399 Gas   8.00 0.00 8.00
6/11/10 21,450 Gas   3.12 0.00 3.12
6/11/10 21,551 Gas   6.41 0.00 6.41
6/11/10 21,712 Gas   9.69 0.00 9.69
6/16/10 21,772 Oil - change Mobil1 4T synthetic 30.00 0.00 30.00
6/16/10 21,772 Oil filter - replace K&N filter 15.00 0.00 15.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/19/10 21,774 Gas   4.82 0.00 4.82
6/19/10 21,843 Gas   4.73 0.00 4.73
6/19/10 21,910 Gas   4.42 0.00 4.42
6/19/10 22,005 Gas   6.15 0.00 6.15
6/22/10 22,124 Gas   817.00 0.00 817.00
6/22/10 22,201 Gas   5.18 0.00 5.18
6/26/10 22,317 Gas   7.64 0.00 7.64
6/26/10 22,419 Gas   6.36 0.00 6.36
6/30/10 22,497 Gas   5.49 0.00 5.49
6/30/10 22,600 replace RR unit   60.00 0.00 60.00
6/30/10 22,614 Gas   7.40 0.00 7.40
6/30/10 22,614 replace RR unit   60.00 0.00 60.00
6/30/10 22,614 replace RR unit   60.00 0.00 60.00
7/2/10 22,798 Gas   8.75 0.00 8.75
7/4/10 22,912 Gas   7.74 0.00 7.74
Date Miles Service Notes $ Parts $ Labor $ Total
7/5/10 23,031 Gas   7.75 0.00 7.75
7/9/10 23,101 Gas   4.93 0.00 4.93
7/12/10 23,202 Gas   6.05 0.00 6.05
7/17/10 23,300 Gas   6.52 0.00 6.52
7/17/10 23,444 Gas   9.52 0.00 9.52
7/27/10 23,575 Tire - front - replace Pilot Roads 103.00 40.00 143.00
7/27/10 23,575 Tire - rear - replace Pilot Roads 140.00 40.00 180.00
7/27/10 23,575 Adjust Chain   0.00 0.00 0.00
7/27/10 23,586 Gas   10.12 0.00 10.12
7/30/10 23,698 Gas   7.56 0.00 7.56
7/31/10 23,961 Gas   7.98 0.00 7.98
7/31/10 24,061 Gas   6.00 0.00 6.00
162 records Totals 3,492.45 681.00 4,173.45

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Adjust Chain 7/27/10 23,575 486 195      
Brakes - rear pads 11/5/08 7,519 16,542 216      
Chain & sprockets 5/1/10 18,500 5,561 198      
Forks - change oil 7/8/08 4,863 19,198 220      
Oil - change 6/16/10 21,772 2,289 196      
Oil filter - replace 6/16/10 21,772 2,289 196      
Spark plugs - replace 7/31/09 12,700 11,361 207      
Tire - front - replace 7/27/10 23,575 486 195      
Tire - rear - replace 7/27/10 23,575 486 195      
clean/lube chain 5/1/10 18,500 5,561 198      
lube chain 5/9/09 9,385 14,676 210      
replace RR unit 6/30/10 22,614 1,447 196      
state inspection 5/28/09 9,926 14,135 209      



© 2026 Payne Seal