Home | Login | Reports | Documentation | About  

MIK's 2003 BMW K1200GT

76,720 miles in 5,226 days (14.3 years)
15 miles/day 446 miles/month 5,358 miles/year
View MIK's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
3/11/06 6,184 Acquired Vehicle Including tax and registration 10,815.00 0.00 10,815.00
3/17/06 6,450 Accessories Laminar Lip 90.00 0.00 90.00
3/18/06 6,502 Tire - front - replace Z6 120/70ZR17 "K Spec" 143.00 0.00 143.00
3/18/06 6,502 Tire - rear - replace Z6 180/55ZR17 "C Spec" 188.00 0.00 188.00
3/18/06 6,502 Other Weights,steams,mounting,disposal 24.50 105.00 129.50
3/18/06 6,502 Accessories BM ACB 6" power socket adapter 26.90 0.00 26.90
3/19/06 6,558 Gas 89 AKI 12.69 0.00 12.69
3/25/06 6,718 Gas   10.78 0.00 10.78
3/28/06 6,719 Other warranty service - chaincase cover leak 0.00 0.00 0.00
3/28/06 6,719 Other recall - fuel line check 0.00 0.00 0.00
3/28/06 6,719 Other recall - fuel pump flange check 0.00 0.00 0.00
3/28/06 6,719 Other recall - check/replace immersion tube 0.00 0.00 0.00
3/28/06 6,719 Oil - change 4 QT 13.16 0.00 13.16
3/28/06 6,719 Oil filter - replace   17.00 42.84 59.84
3/30/06 6,909 Gas   13.65 0.00 13.65
Date Miles Service Notes $ Parts $ Labor $ Total
4/1/06 6,950 Accessories Chicane Canion Ex 22 gal. Tank Bag 130.00 0.00 130.00
4/1/06 6,950 Accessories Chicane Tank Bag Hydration Pack 22.00 0.00 22.00
4/10/06 7,094 Gas 89 AKI 14.30 0.00 14.30
4/21/06 7,295 Gas   14.25 0.00 14.25
4/27/06 7,497 Gas   14.20 0.00 14.20
5/4/06 7,675 Gas   12.92 0.00 12.92
5/10/06 7,846 Gas 91 AKI 14.63 0.00 14.63
5/10/06 7,848 Accessories Tank Slapper - Tank protector kit 35.00 0.00 35.00
5/16/06 8,034 Gas   16.64 0.00 16.64
5/19/06 8,163 Gas   9.92 0.00 9.92
5/19/06 8,355 Gas   14.64 0.00 14.64
5/21/06 8,427 Gas   5.40 0.00 5.40
5/22/06 8,642 Gas   14.86 0.00 14.86
5/27/06 8,813 Gas   13.17 0.00 13.17
5/30/06 8,997 Gas   13.81 0.00 13.81
Date Miles Service Notes $ Parts $ Labor $ Total
6/8/06 9,195 Gas   15.82 0.00 15.82
6/16/06 9,368 Gas   12.91 0.00 12.91
6/19/06 9,557 Gas   13.91 0.00 13.91
6/20/06 9,645 Gas   6.16 0.00 6.16
6/21/06 9,810 Other Fix windshield mechanism (expired warranty) 0.00 107.10 107.10
6/22/06 9,814 Gas Track day 14.15 0.00 14.15
6/22/06 10,003 Oil - change   13.16 0.00 13.16
6/22/06 10,003 Oil filter - replace   17.00 0.00 17.00
6/27/06 10,005 Gas   14.15 0.00 14.15
7/2/06 10,193 Gas   14.31 0.00 14.31
7/3/06 10,200 Accessories Givi rear case rack, V46 case, pad, top rack 434.42 0.00 434.42
7/10/06 10,370 Gas   13.94 0.00 13.94
7/11/06 10,414 Brakes - rear pads EBC FA18 30.00 0.00 30.00
7/14/06 10,534 Gas   13.38 0.00 13.38
7/14/06 10,692 Gas OMMT trip 10.40 0.00 10.40
Date Miles Service Notes $ Parts $ Labor $ Total
7/14/06 10,875 Gas   13.54 0.00 13.54
7/14/06 10,948 Gas in Canada 8.64 0.00 8.64
7/15/06 11,111 Gas Canada 15.89 0.00 15.89
7/16/06 11,269 Gas   13.05 0.00 13.05
7/16/06 11,457 Gas   14.47 0.00 14.47
7/17/06 11,645 Gas   14.67 0.00 14.67
7/23/06 11,827 Gas   13.47 0.00 13.47
7/27/06 12,042 Rear wheel drive - oil change Valvoline syn oil 80W90 -$6. Crushwashers- 2$ 8.00 0.00 8.00
7/27/06 12,042 Gas   15.77 0.00 15.77
7/28/06 12,076 Air Filter - Replace BMW part 13-71-1-464-916 41.90 0.00 41.90
7/28/06 12,076 Spark plugs - replace 12-12-1-465-104 52.92 0.00 52.92
7/28/06 12,076 Gearbox - Oil change   0.00 0.00 0.00
8/8/06 12,192 Tire - rear - replace Continental Road Attack 180/55-17 ('C' - heavy bikes) 134.40 0.00 134.40
8/8/06 12,192 Brakes - rear pads EBC FA18 (scratched rotor ate the previous pad on one side) 30.50 0.00 30.50
8/10/06 12,192 Valves - adjust One (intake) valve is out of spec. Bought 1 new bucket. 18.00 0.00 18.00
Date Miles Service Notes $ Parts $ Labor $ Total
8/11/06 12,198 Gas   11.66 0.00 11.66
8/12/06 12,402 Gas   16.00 0.00 16.00
8/12/06 12,526 Gas   11.09 0.00 11.09
8/12/06 12,646 Gas   9.70 0.00 9.70
8/13/06 12,802 Gas   10.57 0.00 10.57
9/10/06 12,985 Gas   12.37 0.00 12.37
9/15/06 13,189 Oil - change Mobil1 15w50 26.00 0.00 26.00
9/15/06 13,189 Oil filter - replace   17.00 0.00 17.00
9/15/06 13,189 Gas   13.15 0.00 13.15
9/21/06 13,372 Gas   12.06 0.00 12.06
9/24/06 13,420 Tire - front - replace Continental Road Attack 120/70-17 'C' 107.00 20.00 127.00
9/28/06 13,547 Gas   11.10 0.00 11.10
9/30/06 13,646 Gas   5.65 0.00 5.65
10/1/06 13,839 Gas   12.22 0.00 12.22
10/2/06 14,019 Gas 93 AKI 11.80 0.00 11.80
Date Miles Service Notes $ Parts $ Labor $ Total
10/9/06 14,212 Gas   12.14 0.00 12.14
10/16/06 14,387 Gas   10.79 0.00 10.79
10/20/06 14,563 Gas 89 AKI 10.29 0.00 10.29
10/30/06 14,733 Gas   9.98 0.00 9.98
11/7/06 14,927 Gas   11.60 0.00 11.60
11/16/06 15,106 Gas   10.99 0.00 10.99
11/26/06 15,282 Gas   10.58 0.00 10.58
12/1/06 15,459 Gas   11.78 0.00 11.78
12/15/06 15,612 Gas   10.54 0.00 10.54
12/29/06 15,778 Gas   10.92 0.00 10.92
12/30/06 15,841 Coolant - replace   21.07 91.00 112.07
12/30/06 15,841 Brakes - front - flush   5.48 60.00 65.48
12/30/06 15,841 Brakes - rear - flush   7.10 60.00 67.10
12/30/06 15,841 Clutch - fluid change   3.65 35.00 38.65
1/15/07 15,932 Gas   10.38 0.00 10.38
Date Miles Service Notes $ Parts $ Labor $ Total
1/27/07 16,005 Oil - change   26.00 0.00 26.00
1/27/07 16,005 Oil filter - replace   17.00 0.00 17.00
1/30/07 16,073 Gas AKI 93 10.89 0.00 10.89
2/10/07 16,242 Gas   10.00 0.00 10.00
2/28/07 16,408 Gas   11.18 0.00 11.18
3/12/07 16,500 Battery - replace Odyssey PC680, http://www.odysseybatteries.com 106.45 0.00 106.45
3/20/07 16,560 Gas   11.59 0.00 11.59
4/13/07 16,744 Gas   14.15 0.00 14.15
4/30/07 16,810 Mileage   0.00 0.00 0.00
5/8/07 16,911 Gas   13.68 0.00 13.68
5/18/07 17,025 Gas   8.46 0.00 8.46
5/19/07 17,193 Gas   12.71 0.00 12.71
5/20/07 17,248 Gas Springfling trip 4.12 0.00 4.12
5/22/07 17,451 Gas   14.30 0.00 14.30
5/26/07 17,590 Brakes - front pads EBC HH pads (2 sets - 4 pads) 73.00 0.00 73.00
Date Miles Service Notes $ Parts $ Labor $ Total
5/31/07 17,658 Gas   14.55 0.00 14.55
6/11/07 17,774 Oil - change   21.00 0.00 21.00
6/11/07 17,774 Oil filter - replace   18.00 0.00 18.00
6/20/07 17,849 Gas   14.66 0.00 14.66
6/24/07 17,888 Tire - rear - replace Pirelli Diablo Strada 180/55-17 (regular non-E spec) 135.00 0.00 135.00
6/25/07 17,910 Tire - front - replace Pirelli Diablo Strada 120x70-17 110.00 0.00 110.00
6/30/07 17,960 Mileage   0.00 0.00 0.00
7/1/07 18,064 Gas Parker's ride 16.09 0.00 16.09
7/7/07 18,115 Gas   4.35 0.00 4.35
7/8/07 18,270 Gas BMW Rally Trip 10.67 0.00 10.67
7/8/07 18,440 Gas   12.90 0.00 12.90
7/8/07 18,494 Gas   4.27 0.00 4.27
7/9/07 18,692 Gas In Canada 18.53 0.00 18.53
7/9/07 18,886 Gas In Canada 19.30 0.00 19.30
7/10/07 19,042 Gas In Canada 16.57 0.00 16.57
Date Miles Service Notes $ Parts $ Labor $ Total
7/11/07 19,258 Gas   17.57 0.00 17.57
7/11/07 19,438 Gas   15.14 0.00 15.14
7/12/07 19,624 Gas   15.27 0.00 15.27
7/14/07 19,754 Gas   10.95 0.00 10.95
7/15/07 19,861 Gas   8.61 0.00 8.61
7/15/07 20,008 Gas   11.33 0.00 11.33
7/15/07 20,202 Gas   14.92 0.00 14.92
7/16/07 20,367 Gas   12.62 0.00 12.62
7/16/07 20,547 Gas   12.98 0.00 12.98
7/17/07 20,706 Gas   12.15 0.00 12.15
7/17/07 20,900 Headlight bulb - replace lowbeam H7 15.00 0.00 15.00
7/17/07 20,904 Gas   14.64 0.00 14.64
7/17/07 21,092 Gas end of BMW Rally trip 13.15 0.00 13.15
7/30/07 21,276 Gas   12.81 0.00 12.81
8/6/07 21,303 Oil - change   24.00 0.00 24.00
Date Miles Service Notes $ Parts $ Labor $ Total
8/6/07 21,303 Oil filter - replace   18.00 0.00 18.00
8/11/07 21,430 Gas   10.90 0.00 10.90
8/11/07 21,542 Gas   7.51 0.00 7.51
8/12/07 21,701 Gas MMT trip 10.68 0.00 10.68
8/13/07 21,905 Gas MMT trip 13.00 0.00 13.00
8/22/07 22,105 Gas   14.00 0.00 14.00
8/28/07 22,313 Gas   14.63 0.00 14.63
8/28/07 22,330 Brakes - rear pads Carbone Lorraine RX3 32.00 0.00 32.00
9/4/07 22,514 Gas   13.55 0.00 13.55
9/12/07 22,701 Gas   12.96 0.00 12.96
9/16/07 22,837 Headlight bulb - replace Highbeam H3 from CarQuest 5.00 0.00 5.00
9/19/07 22,893 Gas   13.25 0.00 13.25
9/28/07 23,094 Gas   13.69 0.00 13.69
10/5/07 23,293 Gas   14.26 0.00 14.26
10/15/07 23,491 Gas   14.11 0.00 14.11
Date Miles Service Notes $ Parts $ Labor $ Total
10/19/07 23,644 Gas   11.24 0.00 11.24
10/19/07 23,845 Gas NH Trip 12.63 0.00 12.63
10/24/07 24,054 Gas   14.29 0.00 14.29
10/29/07 24,251 Gas   14.92 0.00 14.92
11/5/07 24,438 Gas   14.70 0.00 14.70
11/10/07 24,611 Gas   14.00 0.00 14.00
11/11/07 24,646 Oil - change 10W40 Spectro Syn (BMW) 41.00 0.00 41.00
11/11/07 24,646 Oil filter - replace   18.00 0.00 18.00
11/11/07 24,646 Gearbox - Oil change   5.00 0.00 5.00
11/17/07 24,810 Fuel filter - replace   22.00 0.00 22.00
11/25/07 24,810 Valves - adjust A few intake valves needed adjustment. 3 new cam followers 54.00 0.00 54.00
11/25/07 24,810 Gas   13.44 0.00 13.44
11/29/07 24,959 Gas   15.29 0.00 15.29
12/31/07 25,107 Mileage   0.00 0.00 0.00
1/6/08 25,118 Gas 89 AKI 13.70 0.00 13.70
Date Miles Service Notes $ Parts $ Labor $ Total
1/13/08 25,284 Gas   13.67 0.00 13.67
1/31/08 25,410 Mileage   0.00 0.00 0.00
2/18/08 25,449 Gas AKI 93 14.09 0.00 14.09
2/29/08 25,590 Mileage   0.00 0.00 0.00
3/2/08 25,590 Tire - rear - replace AVON AV56 STORM ST 180/55 ZR17. (from parts411.com) 143.00 0.00 143.00
3/3/08 25,628 Gas AKI 89 15.02 0.00 15.02
3/10/08 25,797 Gas   14.74 0.00 14.74
3/18/08 25,954 Gas   15.06 0.00 15.06
3/22/08 26,119 Gas   13.75 0.00 13.75
3/23/08 26,240 Gas   9.66 0.00 9.66
3/26/08 26,425 Gas   14.43 0.00 14.43
4/5/08 26,528 Gas   8.76 0.00 8.76
4/6/08 26,659 Gas   10.71 0.00 10.71
4/9/08 26,809 Tire - front - replace AVON AV55 STORM ST 120/70 ZR17 (from parts411.com) 108.70 0.00 108.70
4/10/08 26,848 Gas   15.21 0.00 15.21
Date Miles Service Notes $ Parts $ Labor $ Total
4/12/08 26,890 Oil - change Mobil1 15w50 25.00 0.00 25.00
4/12/08 26,890 Oil filter - replace   18.00 0.00 18.00
4/12/08 26,890 Accessories Wiring, relays, fuses, mounting HW, sockets and connectiors for electrified tank bag and front accessory socket. 120.00 0.00 120.00
4/17/08 27,023 Gas   16.48 0.00 16.48
4/24/08 27,203 Gas   16.61 0.00 16.61
4/30/08 27,206 Brakes - front - flush (includes $4.50 of shop supplies) 8.15 57.00 65.15
4/30/08 27,206 Brakes - rear - flush includes $4.50 of shop supplies 8.15 57.00 65.15
4/30/08 27,206 Other Rear stop light switch failed - replace 51.00 75.00 126.00
4/30/08 27,206 Rear wheel drive - oil change replaced cable strap as well 7.94 37.50 45.44
5/11/08 27,381 Gas   17.68 0.00 17.68
5/16/08 27,590 Gas AKI-91 19.27 0.00 19.27
5/18/08 27,752 Gas AKI-89 13.17 0.00 13.17
5/19/08 27,970 Gas   18.43 0.00 18.43
6/4/08 28,169 Gas   19.90 0.00 19.90
6/9/08 28,358 Gas   19.20 0.00 19.20
Date Miles Service Notes $ Parts $ Labor $ Total
6/13/08 28,452 Gas   9.64 0.00 9.64
6/13/08 28,643 Gas   18.09 0.00 18.09
6/14/08 28,854 Gas Canada 23.17 0.00 23.17
6/14/08 29,003 Gas Canada 16.78 0.00 16.78
6/14/08 29,218 Gas Canada 27.20 0.00 27.20
6/15/08 29,289 Gas Canada 9.83 0.00 9.83
6/15/08 29,487 Gas   18.98 0.00 18.98
6/15/08 29,688 Gas   19.69 0.00 19.69
6/27/08 29,871 Gas   18.88 0.00 18.88
6/27/08 30,061 Gas RCR 19.27 0.00 19.27
6/27/08 30,177 Gas RCR 10.52 0.00 10.52
6/28/08 30,384 Gas RCR 17.89 0.00 17.89
6/29/08 30,567 Gas RCR 15.01 0.00 15.01
6/30/08 30,716 Gas RCR 12.10 0.00 12.10
7/1/08 30,936 Gas RCR 18.23 0.00 18.23
Date Miles Service Notes $ Parts $ Labor $ Total
7/1/08 31,148 Gas RCR 17.12 0.00 17.12
7/1/08 31,351 Gas RCR 17.22 0.00 17.22
7/5/08 31,496 Tire - rear - replace Pilot Road 2 - 180/55ZR-17 (B - heavy bikes, from motorcycle-superstore.com) 178.99 0.00 178.99
7/9/08 31,557 Gas   18.31 0.00 18.31
7/22/08 31,759 Gas   19.41 0.00 19.41
8/2/08 31,942 Gas   16.41 0.00 16.41
8/2/08 32,136 Gas 2-up trip with overloaded bike 17.07 0.00 17.07
8/5/08 32,334 Oil - change   28.00 0.00 28.00
8/5/08 32,334 Oil filter - replace   21.00 0.00 21.00
8/7/08 32,341 Gas   19.01 0.00 19.01
8/8/08 32,370 Brakes - rear pads Carbone Lorraine RX3 32.00 0.00 32.00
8/9/08 32,555 Gas   18.86 0.00 18.86
8/10/08 32,720 Gas   14.26 0.00 14.26
8/23/08 32,893 Gas   15.35 0.00 15.35
8/24/08 33,094 Gas   17.53 0.00 17.53
Date Miles Service Notes $ Parts $ Labor $ Total
8/24/08 33,292 Gas   8.12 0.00 8.12
8/26/08 33,359 Tire - front - replace Michelin Pilot Road 2 - 120/70ZR-17 (from motorcycle-superstore.com) 140.99 0.00 140.99
8/28/08 33,380 Gas nova scotia trip 16.13 0.00 16.13
8/28/08 33,569 Gas   15.70 0.00 15.70
8/29/08 33,780 Gas   19.02 0.00 19.02
8/30/08 33,953 Gas   15.64 0.00 15.64
8/30/08 34,147 Gas Canada 22.35 0.00 22.35
8/31/08 34,318 Gas Canada 21.55 0.00 21.55
9/1/08 34,455 Gas Canada 16.66 0.00 16.66
9/1/08 34,592 Gas Canada 16.30 0.00 16.30
9/1/08 34,765 Gas Canada 23.11 0.00 23.11
9/1/08 34,949 Gas Canada 21.98 0.00 21.98
9/2/08 35,097 Gas Canada 18.32 0.00 18.32
9/4/08 35,303 Gas   17.98 0.00 17.98
9/6/08 35,497 Gas   15.61 0.00 15.61
Date Miles Service Notes $ Parts $ Labor $ Total
9/15/08 35,690 Gas   17.32 0.00 17.32
9/20/08 35,878 Gas   15.54 0.00 15.54
9/20/08 36,059 Gas   15.08 0.00 15.08
9/23/08 36,240 Gas   16.11 0.00 16.11
9/26/08 36,289 Gas   4.51 0.00 4.51
9/26/08 36,376 Gas leaf-peep trip 7.59 0.00 7.59
9/27/08 36,563 Gas   16.24 0.00 16.24
9/28/08 36,754 Gas   15.67 0.00 15.67
10/4/08 36,945 Gas   15.50 0.00 15.50
10/11/08 37,132 Gas   15.59 0.00 15.59
10/14/08 37,317 Gas   13.72 0.00 13.72
10/22/08 37,505 Gas   12.61 0.00 12.61
10/30/08 37,700 Gas   14.18 0.00 14.18
10/31/08 37,766 Mileage   0.00 0.00 0.00
11/7/08 37,858 Gas   10.48 0.00 10.48
Date Miles Service Notes $ Parts $ Labor $ Total
11/8/08 37,907 Oil - change   24.00 0.00 24.00
11/8/08 37,907 Oil filter - replace   21.00 0.00 21.00
11/8/08 37,907 Gearbox - Oil change   6.00 0.00 6.00
11/13/08 38,030 Gas   11.27 0.00 11.27
11/20/08 38,213 Gas   10.95 0.00 10.95
12/1/08 38,390 Gas   9.36 0.00 9.36
12/9/08 38,589 Gas   8.93 0.00 8.93
12/30/08 38,746 Gas   7.56 0.00 7.56
12/31/08 38,753 Mileage   0.00 0.00 0.00
2/2/09 38,753 Mileage   0.00 0.00 0.00
2/11/09 38,920 Gas AKI 93 now on 9.51 0.00 9.51
2/17/09 39,092 Gas   9.25 0.00 9.25
2/28/09 39,226 Mileage   0.00 0.00 0.00
3/5/09 39,259 Gas   9.76 0.00 9.76
3/18/09 39,426 Gas   9.12 0.00 9.12
Date Miles Service Notes $ Parts $ Labor $ Total
3/25/09 39,594 Gas   9.95 0.00 9.95
3/29/09 39,688 Valves - adjust all valves are in spec. some intake are on the tight side of the spec, though. 0.00 0.00 0.00
3/29/09 39,688 Air Filter - Replace   46.00 0.00 46.00
3/29/09 39,688 Coolant - replace Price. For 1G of coolant. Next change is free. 15.00 0.00 15.00
4/12/09 39,688 Clutch - fluid change Speedbleeder (~$10) 14.00 0.00 14.00
4/12/09 39,688 Brakes - front - flush wheel circuit 5.00 0.00 5.00
4/12/09 39,688 Brakes - rear - flush wheel circuit 5.00 0.00 5.00
4/12/09 39,688 Brakes - pump/ABS - fluid change    0.00 0.00 0.00
4/12/09 39,700 Oil - change   28.00 0.00 28.00
4/12/09 39,700 Oil filter - replace Bosch 72161 with new gaskets 10.00 0.00 10.00
4/14/09 39,753 Gas   9.29 0.00 9.29
4/20/09 39,932 Gas   10.48 0.00 10.48
4/30/09 40,114 Gas   9.97 0.00 9.97
4/30/09 40,182 Accessories Givi Maxia N55 trunk. Sold V46 for $200 128.69 0.00 128.69
5/3/09 40,182 Brakes - rear pads EBC FA18 31.00 0.00 31.00
Date Miles Service Notes $ Parts $ Labor $ Total
5/3/09 40,182 Brake rotor - rear - replace   189.86 0.00 189.86
5/9/09 40,304 Gas 89AKI now on 10.47 0.00 10.47
5/15/09 40,478 Gas Spring Fling trip 8.37 0.00 8.37
5/16/09 40,675 Gas Spring Fling trip 9.53 0.00 9.53
5/19/09 40,854 Tire - rear - replace Pilot Road 2 - 180/55ZR-17 (non-heavy bike, from derbycycles.com) 164.10 0.00 164.10
5/24/09 40,890 Gas   11.49 0.00 11.49
5/24/09 41,074 Gas mmt test 10.12 0.00 10.12
5/25/09 41,264 Gas mmt test 11.03 0.00 11.03
5/26/09 41,445 Tire - front - replace Michelin Pilot Road 2 - 120/70ZR-17 (from derbycycles.com) 133.10 0.00 133.10
5/26/09 41,445 Wheel bearings - front - replace   31.50 37.40 68.90
5/26/09 41,451 Gas   10.56 0.00 10.56
5/27/09 41,568 Gas DealsGap trip 7.46 0.00 7.46
5/27/09 41,750 Gas DealsGap trip 10.35 0.00 10.35
5/28/09 41,951 Gas DealsGap trip 11.31 0.00 11.31
5/28/09 42,142 Gas DealsGap trip 10.50 0.00 10.50
Date Miles Service Notes $ Parts $ Labor $ Total
5/28/09 42,356 Gas DealsGap trip 11.40 0.00 11.40
5/29/09 42,593 Gas DealsGap trip 12.20 0.00 12.20
5/30/09 42,728 Gas DealsGap trip 7.88 0.00 7.88
5/31/09 42,915 Gas DealsGap trip 10.44 0.00 10.44
5/31/09 43,105 Gas DealsGap trip 10.85 0.00 10.85
5/31/09 43,307 Gas DealsGap trip 11.22 0.00 11.22
5/31/09 43,482 Gas DealsGap trip 10.96 0.00 10.96
5/31/09 43,659 Gas DealsGap trip 12.61 0.00 12.61
5/31/09 43,823 Gas DealsGap trip 10.69 0.00 10.69
6/3/09 43,824 Brakes - front pads Carbone Lorraine Carbone Lorraine BBCL 1101 A3 - (from beemerboneyard.com) 53.15 0.00 53.15
6/21/09 43,991 Gas   11.76 0.00 11.76
7/2/09 44,189 Gas   12.98 0.00 12.98
7/11/09 44,250 Oil - change   28.00 0.00 28.00
7/11/09 44,250 Oil filter - replace Bosch 72161 with new gaskets 10.00 0.00 10.00
7/11/09 44,339 Gas BMW rally trip 10.19 0.00 10.19
Date Miles Service Notes $ Parts $ Labor $ Total
7/11/09 44,487 Gas BMW rally trip 9.94 0.00 9.94
7/11/09 44,630 Gas BMW rally trip 8.49 0.00 8.49
7/12/09 44,800 Gas BMW rally trip 10.25 0.00 10.25
7/12/09 44,999 Gas BMW rally trip 12.39 0.00 12.39
7/12/09 45,167 Gas BMW rally trip 10.87 0.00 10.87
7/14/09 45,308 Gas BMW rally trip 10.27 0.00 10.27
7/15/09 45,471 Gas BMW rally trip 8.67 0.00 8.67
7/15/09 45,651 Gas BMW rally trip 10.67 0.00 10.67
7/16/09 45,789 Gas BMW rally trip 8.63 0.00 8.63
7/16/09 45,943 Gas BMW rally trip 8.50 0.00 8.50
7/18/09 46,054 Gas BMW rally trip 6.24 0.00 6.24
7/19/09 46,232 Gas BMW rally trip 10.30 0.00 10.30
7/19/09 46,407 Gas BMW rally trip 10.84 0.00 10.84
7/19/09 46,602 Gas BMW rally trip 10.97 0.00 10.97
7/20/09 46,786 Gas BMW rally trip 10.92 0.00 10.92
Date Miles Service Notes $ Parts $ Labor $ Total
7/21/09 46,971 Gas BMW rally trip 10.30 0.00 10.30
7/21/09 46,971 Brakes - rear pads Installed BMW pads. 43.00 40.00 83.00
7/21/09 47,158 Gas BMW rally trip 13.16 0.00 13.16
7/21/09 47,350 Gas BMW rally trip 11.19 0.00 11.19
7/25/09 47,545 Gas   11.53 0.00 11.53
7/30/09 47,741 Gas   11.80 0.00 11.80
8/6/09 47,853 Tire - front - replace Diablo Strada 120/70ZR-17 ( motorcycle-superstore.com ) 113.99 0.00 113.99
8/6/09 47,853 Tire - rear - replace Diablo Strada 180/55ZR-17 E (E - heavy bikes) ( motorcycle-superstore.com ) 159.99 0.00 159.99
8/8/09 47,936 Gas   11.67 0.00 11.67
8/8/09 48,110 Gas   11.31 0.00 11.31
8/9/09 48,289 Gas   11.35 0.00 11.35
8/13/09 48,485 Gas   12.11 0.00 12.11
8/30/09 48,667 Gas   12.09 0.00 12.09
8/30/09 48,676 Oil - change   28.00 0.00 28.00
8/30/09 48,676 Oil filter - replace Bosch 72161 with new gaskets 10.00 0.00 10.00
Date Miles Service Notes $ Parts $ Labor $ Total
9/4/09 48,850 Gas PaPa trip 12.00 0.00 12.00
9/4/09 48,993 Gas PaPa trip 8.45 0.00 8.45
9/4/09 49,179 Gas PaPa trip 10.63 0.00 10.63
9/5/09 49,408 Gas PaPa ride 13.50 0.00 13.50
9/6/09 49,543 Gas PaPa ride 7.70 0.00 7.70
9/6/09 49,696 Gas PaPa ride 10.00 0.00 10.00
9/8/09 49,904 Gas   12.49 0.00 12.49
9/15/09 50,085 Gas   11.81 0.00 11.81
9/23/09 50,278 Gas   12.31 0.00 12.31
9/25/09 50,442 Gas leaf peep ride 9.47 0.00 9.47
9/26/09 50,536 Gas leaf peep ride 5.88 0.00 5.88
9/27/09 50,720 Gas leaf peep ride 11.28 0.00 11.28
9/30/09 50,915 Gas   12.02 0.00 12.02
10/7/09 51,102 Gas   12.05 0.00 12.05
10/14/09 51,282 Gas   11.74 0.00 11.74
Date Miles Service Notes $ Parts $ Labor $ Total
10/22/09 51,457 Gas   12.14 0.00 12.14
10/25/09 51,631 Gas   10.89 0.00 10.89
11/2/09 51,815 Gas   12.74 0.00 12.74
11/7/09 51,983 Gearbox - Oil change Valvoline syn oil 80W90 6.00 0.00 6.00
11/8/09 51,983 Brakes - rear pads Carbone Lorraine RX3. Previous set almost got to the metal... almost... 28.85 0.00 28.85
11/9/09 52,001 Gas   13.15 0.00 13.15
11/18/09 52,180 Gas   12.40 0.00 12.40
11/30/09 52,342 Gas   11.59 0.00 11.59
12/23/09 52,498 Gas   11.17 0.00 11.17
12/31/09 52,518 Mileage   0.00 0.00 0.00
1/31/10 52,611 Mileage   0.00 0.00 0.00
2/12/10 52,668 Gas   12.84 0.00 12.84
2/28/10 52,750 Mileage   0.00 0.00 0.00
3/6/10 52,780 Oil - change   24.00 0.00 24.00
3/6/10 52,780 Oil filter - replace Bosch 72161 with new gaskets 10.00 0.00 10.00
Date Miles Service Notes $ Parts $ Labor $ Total
3/11/10 52,850 Gas   13.01 0.00 13.01
3/31/10 52,935 Valves - adjust Inlet - 3b, 4a, 4b. Needed to buy one cam-follower. 28.00 0.00 28.00
4/8/10 53,036 Gas   13.05 0.00 13.05
4/15/10 53,201 Rear wheel drive - oil change   0.00 0.00 0.00
4/18/10 53,221 Gas   13.74 0.00 13.74
4/25/10 53,404 Gas   12.23 0.00 12.23
4/28/10 53,562 Gas   12.20 0.00 12.20
4/30/10 53,571 Mileage   0.00 0.00 0.00
5/11/10 53,751 Gas   13.54 0.00 13.54
5/20/10 53,919 Brakes - rear pads Carbone Lorraine RX3. 32.00 0.00 32.00
5/21/10 53,952 Gas   14.96 0.00 14.96
5/31/10 54,007 Mileage   0.00 0.00 0.00
9/12/10 54,007 Transmission seals - replace   65.00 0.00 65.00
9/12/10 54,007 Oil - change   18.00 0.00 18.00
9/12/10 54,007 Clutch - complete replace includes main seal replacement 607.00 0.00 607.00
Date Miles Service Notes $ Parts $ Labor $ Total
9/12/10 54,007 Swingarm bearings - replace   72.00 0.00 72.00
9/12/10 54,007 Clutch - fluid change   4.00 0.00 4.00
9/15/10 54,100 Mileage   0.00 0.00 0.00
9/16/10 54,131 Gas   12.11 0.00 12.11
9/26/10 54,292 Gas   10.76 0.00 10.76
9/29/10 54,479 Gas   12.13 0.00 12.13
10/17/10 54,613 Tire - rear - replace Pirelli Angel ST - 180/55ZR-17 E (Motorcycle Superstore) 164.99 0.00 164.99
10/18/10 54,646 Gas   12.37 0.00 12.37
10/24/10 54,744 Tire - front - replace Pirelli Angel ST - 120/70ZR-17 (MotorcycleSuperstore) 117.99 0.00 117.99
10/27/10 54,811 Gas AKI 91 or 93 now on 12.76 0.00 12.76
10/28/10 54,970 Gas   12.03 0.00 12.03
10/29/10 55,145 Gas   12.68 0.00 12.68
10/29/10 55,326 Gas   13.02 0.00 13.02
10/31/10 55,499 Gas   11.78 0.00 11.78
10/31/10 55,670 Gas   14.52 0.00 14.52
Date Miles Service Notes $ Parts $ Labor $ Total
10/31/10 55,840 Gas   13.86 0.00 13.86
11/16/10 56,017 Gas   15.00 0.00 15.00
11/29/10 56,193 Gas   14.60 0.00 14.60
11/30/10 56,256 Mileage   0.00 0.00 0.00
12/6/10 56,363 Gas   14.64 0.00 14.64
12/31/10 56,484 Mileage   0.00 0.00 0.00
1/1/11 56,543 Gas 89AKI now on 13.87 0.00 13.87
1/31/11 56,615 Mileage   0.00 0.00 0.00
2/15/11 56,615 Mileage   0.00 0.00 0.00
