Home | Login | Reports | Documentation | About  

eggkorki's 1998 Yamaha Virago 1100

16,120 miles in 2,600 days (7.1 years)
6 miles/day 188 miles/month 2,263 miles/year
View eggkorki's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
6/3/08 9,480 Acquired Vehicle   2,800.00 0.00 2,800.00
6/5/08 9,510 Fees - Licensing   16.66 0.00 16.66
6/5/08 9,510 Fees - Title   7.20 0.00 7.20
6/5/08 9,510 Taxes - Ownership   3.00 0.00 3.00
6/5/08 9,510 Taxes - Sales   154.40 0.00 154.40
6/28/08 9,587 Gas Costco - prm (91) 14.54 0.00 14.54
7/22/08 9,695 Full Service 3 hrs @ $85 0.00 255.00 255.00
7/22/08 9,695 Misc parts/shop supplies gasket $1.38; shop supplies $5 6.38 0.00 6.38
7/22/08 9,695 Oil - change Castrol 10W40 (3L) 17.80 0.00 17.80
7/22/08 9,695 Oil filter - replace   11.23 0.00 11.23
7/22/08 9,695 Spark plugs - replace NGK 4@2.99 11.96 0.00 11.96
7/22/08 9,695 Air Filter - Replace   21.81 0.00 21.81
7/31/08 9,750 Gas Bullwh - prm (91) 16.33 0.00 16.33
8/9/08 9,903 Gas Costco - prm (91) 10.52 0.00 10.52
8/23/08 10,073 Gas Sinclair - prm (91) 15.57 0.00 15.57
Date Miles Service Notes $ Parts $ Labor $ Total
8/24/08 10,198 Gas Shell - reg (86) 13.13 0.00 13.13
8/24/08 10,353 Gas Lf & Jg - med (87) 12.21 0.00 12.21
8/29/08 10,488 Gas Costco - reg (85) 10.08 0.00 10.08
9/13/08 10,611 Gas Costco - reg (85) 8.47 0.00 8.47
9/14/08 10,734 Gas Costco - reg (85) 8.24 0.00 8.24
10/27/08 10,884 Gas Costco - prm (91) 7.98 0.00 7.98
10/31/08 10,983 Gas Costco - prm (91) 4.78 0.00 4.78
2/3/09 11,121 Gas Conoco - prm (91) 6.40 0.00 6.40
4/6/09 11,240 Gas Costco - prm (91) 6.08 0.00 6.08
4/15/09 11,414 Gas Costco - prm (91) 7.06 0.00 7.06
4/23/09 11,591 Gas Costco - prm (91) 7.03 0.00 7.03
4/28/09 11,727 Gas Costco - prm (91) 5.12 0.00 5.12
5/8/09 11,898 Gas Costco - prm (91) 7.17 0.00 7.17
5/28/09 12,106 Gas Costco - prm (91) 9.29 0.00 9.29
6/24/09 12,287 Gas Costco - prm (91) 8.33 0.00 8.33
Date Miles Service Notes $ Parts $ Labor $ Total
6/29/09 12,350 Fees - Licensing   14.92 0.00 14.92
6/29/09 12,350 Taxes - Ownership   3.00 0.00 3.00
7/17/09 12,469 Gas Costco - prm (91) 8.59 0.00 8.59
7/24/09 12,637 Gas Costco - prm (91) 8.20 0.00 8.20
8/4/09 12,842 Gas CC/BW - prm (91) 10.18 0.00 10.18
8/21/09 13,013 Gas Conoco - reg (87) 8.53 0.00 8.53
8/31/09 13,090 Oil - change Valvoline 10W40 4S (3qts) 13.17 0.00 13.17
8/31/09 13,090 Oil filter - replace   4.89 0.00 4.89
9/3/09 13,159 Gas Costco - prm (91) 7.32 0.00 7.32
10/4/09 13,306 Gas Costco - prm (91) 7.09 0.00 7.09
12/12/09 13,350 Battery - replace YTX24HL-BS 350CCA 100.00 0.00 100.00
12/12/09 13,350 Taxes - Sales   8.00 0.00 8.00
1/17/10 13,471 Gas Costco - prm (91) 8.52 0.00 8.52
3/22/10 13,621 Gas Costco - prm (91) 8.64 0.00 8.64
4/10/10 13,779 Gas Conoco - reg (85) 9.00 0.00 9.00
Date Miles Service Notes $ Parts $ Labor $ Total
4/12/10 13,914 Gas Costco - prm (91) 7.32 0.00 7.32
4/19/10 14,084 Gas Bldr Gas - reg (85) 8.52 0.00 8.52
5/22/10 14,256 Gas   10.08 0.00 10.08
5/25/10 14,406 Gas   8.25 0.00 8.25
6/7/10 14,500 Taxes - Ownership   3.00 0.00 3.00
6/7/10 14,500 Fees - Other road fee 16.00 0.00 16.00
6/7/10 14,500 Fees - Other bridge fee 6.50 0.00 6.50
6/7/10 14,500 Fees - Licensing   16.27 0.00 16.27
6/15/10 14,554 Gas   7.52 0.00 7.52
6/22/10 14,706 Gas   7.97 0.00 7.97
6/29/10 14,853 Gas   7.55 0.00 7.55
7/12/10 15,004 Gas   8.11 0.00 8.11
7/15/10 15,038 Tire - rear - replace Dunlop D404 140/90-15 74.28 34.78 109.06
7/15/10 15,038 Misc parts/shop supplies shop supplies 8.00 0.00 8.00
7/15/10 15,038 Fees - Other tire disposal fee 1.25 0.00 1.25
Date Miles Service Notes $ Parts $ Labor $ Total
7/15/10 15,038 Taxes - Sales   7.37 0.00 7.37
7/17/10 15,072 Oil - change Castrol 10W40 (3L) 9.66 0.00 9.66
7/17/10 15,072 Oil - change gear oil VV 80W90 (300ml) 1.00 0.00 1.00
7/17/10 15,072 Brakes - front - flush   1.00 0.00 1.00
7/26/10 15,138 Gas   8.01 0.00 8.01
8/1/10 15,301 Gas   8.35 0.00 8.35
8/14/10 15,468 Gas   9.74 0.00 9.74
8/20/10 15,587 Gas   6.72 0.00 6.72
8/20/10 15,697 Gas   5.97 0.00 5.97
8/26/10 15,875 Gas   9.89 0.00 9.89
9/18/10 16,038 Gas   9.78 0.00 9.78
9/21/10 16,173 Gas   7.58 0.00 7.58
11/7/10 16,336 Gas   9.73 0.00 9.73
12/4/10 16,476 Gas   2.92 0.00 2.92
12/4/10 16,540 Gas   8.73 0.00 8.73
Date Miles Service Notes $ Parts $ Labor $ Total
12/13/10 16,630 Gas   5.27 0.00 5.27
2/16/11 16,700 Oil - change gear oil VV 80W90 (300ml) 1.00 0.00 1.00
2/16/11 16,700 Oil - change Castrol 10W40 (3L) 12.00 0.00 12.00
2/16/11 16,700 Oil filter - replace Yamaha #0378 & plug gasket 13.50 0.00 13.50
2/18/11 16,794 Gas   11.76 0.00 11.76
2/28/11 16,942 Gas   10.58 0.00 10.58
3/12/11 17,089 Gas   11.22 0.00 11.22
4/17/11 17,180 Gas   6.35 0.00 6.35
5/1/11 17,264 Gas   13.65 0.00 13.65
5/1/11 17,348 Gas   14.36 0.00 14.36
6/14/11 17,435 Taxes - Ownership   3.00 0.00 3.00
6/14/11 17,435 Fees - Licensing   16.27 0.00 16.27
6/14/11 17,435 Fees - Other road fee 16.00 0.00 16.00
6/14/11 17,435 Fees - Other bridge fee 9.75 0.00 9.75
7/10/11 17,460 Forks - change oil Maxima 10W Fork Oil 1L 8.99 0.00 8.99
Date Miles Service Notes $ Parts $ Labor $ Total
7/10/11 17,460 Forks - replace seal oil seals (2) 18.06 0.00 18.06
7/10/11 17,460 Forks - replace seal dust seals (2) 23.14 0.00 23.14
7/10/11 17,460 Misc parts/shop supplies bolts & tool-making supplies 5.83 0.00 5.83
7/10/11 17,460 Taxes - Sales incl s&h from BikeBandit 10.07 0.00 10.07
7/10/11 17,499 Gas   11.89 0.00 11.89
7/15/11 17,628 Gas   10.15 0.00 10.15
7/17/11 17,808 Gas   13.47 0.00 13.47
7/31/11 17,956 Gas   11.45 0.00 11.45
8/8/11 18,051 Gas   7.39 0.00 7.39
8/15/11 18,225 Gas   12.68 0.00 12.68
8/22/11 18,347 Gas   9.42 0.00 9.42
9/11/11 18,514 Gas   12.86 0.00 12.86
9/18/11 18,603 Gas   6.81 0.00 6.81
10/7/11 18,715 Gas   9.77 0.00 9.77
10/30/11 18,800 Oil - change 3L Castrol 10W40 & final gear 17.00 0.00 17.00
Date Miles Service Notes $ Parts $ Labor $ Total
11/23/11 18,863 Gas   12.26 0.00 12.26
2/26/12 18,896 Gas   3.15 0.00 3.15
3/8/12 19,014 Gas   8.84 0.00 8.84
3/13/12 19,150 Tire - front - replace Dunlop D404 66.15 39.90 106.05
3/13/12 19,150 Misc parts/shop supplies shop supplies 8.00 0.00 8.00
3/13/12 19,150 Fees - Other CO tire waste fee 0.00 1.50 1.50
3/13/12 19,150 Taxes - Sales   4.96 0.00 4.96
3/15/12 19,182 Gas   13.74 0.00 13.74
3/26/12 19,332 Gas   12.69 0.00 12.69
4/30/12 19,478 Gas   13.97 0.00 13.97
5/20/12 19,630 Gas   14.20 0.00 14.20
6/29/12 19,700 Taxes - Ownership   0.00 3.00 3.00
6/29/12 19,700 Fees - Licensing   0.00 15.37 15.37
6/29/12 19,700 Fees - Other road fee 0.00 16.00 16.00
6/29/12 19,700 Fees - Other bridge fee 0.00 13.00 13.00
Date Miles Service Notes $ Parts $ Labor $ Total
7/31/12 19,761 Gas   13.13 0.00 13.13
8/3/12 19,927 Gas   12.64 0.00 12.64
8/19/12 20,080 Gas   12.05 0.00 12.05
9/7/12 20,230 Gas   14.03 0.00 14.03
9/15/12 20,373 Light Bulb - replace left auxiliary front (EiKO 01031) 3.50 0.00 3.50
9/16/12 20,374 Gas   10.41 0.00 10.41
12/1/12 20,536 Gas   13.15 0.00 13.15
1/19/13 20,544 Oil - change 3L Castrol 20W50 & final gear 19.00 0.00 19.00
3/14/13 20,695 Gas   12.81 0.00 12.81
4/3/13 20,836 Gas   11.91 0.00 11.91
4/25/13 20,981 Gas   11.65 0.00 11.65
4/29/13 21,126 Gas   11.54 0.00 11.54
5/12/13 21,271 Gas   11.67 0.00 11.67
5/14/13 21,415 Gas   12.03 0.00 12.03
5/17/13 21,568 Gas   13.02 0.00 13.02
Date Miles Service Notes $ Parts $ Labor $ Total
5/26/13 21,723 Gas   14.65 0.00 14.65
5/28/13 21,875 Gas   12.71 0.00 12.71
5/30/13 22,014 Gas   12.70 0.00 12.70
6/1/13 22,139 Gas   10.64 0.00 10.64
6/6/13 22,295 Gas   13.76 0.00 13.76
6/11/13 22,440 Gas   12.60 0.00 12.60
6/12/13 22,565 Light Bulb - replace right auxiliary front (EiKO 01031) 3.50 0.00 3.50
6/13/13 22,592 Gas   13.93 0.00 13.93
6/14/13 22,600 Taxes - Ownership   3.00 0.00 3.00
6/14/13 22,600 Fees - Other road fee 16.00 0.00 16.00
6/14/13 22,600 Fees - Other bridge fee 13.00 0.00 13.00
6/14/13 22,600 Fees - Licensing tag renewal 13.37 0.00 13.37
6/15/13 22,669 Tire - rear - replace Dunlop D404 140/90-15 108.32 39.90 148.22
6/15/13 22,669 Fees - Other CO tire disposal fee 1.50 0.00 1.50
6/15/13 22,669 Misc parts/shop supplies   8.00 0.00 8.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/15/13 22,669 Taxes - Sales   8.72 0.00 8.72
6/17/13 22,744 Gas   13.37 0.00 13.37
6/19/13 22,889 Gas   11.99 0.00 11.99
6/22/13 23,005 Gas   10.05 0.00 10.05
6/26/13 23,157 Gas   12.57 0.00 12.57
8/28/13 23,309 Gas   13.41 0.00 13.41
8/30/13 23,443 Gas   11.17 0.00 11.17
9/6/13 23,594 Gas   11.73 0.00 11.73
9/20/13 23,743 Gas   12.31 0.00 12.31
10/8/13 23,891 Gas   11.54 0.00 11.54
11/20/13 24,037 Gas   11.16 0.00 11.16
12/19/13 24,185 Gas   10.53 0.00 10.53
3/23/14 24,190 Oil - change Castrol 10W40 (3L) 17.97 0.00 17.97
3/23/14 24,190 Oil - change gear oil VV 80W90 (300ml) 1.00 0.00 1.00
4/1/14 24,332 Gas   13.49 0.00 13.49
Date Miles Service Notes $ Parts $ Labor $ Total
4/8/14 24,484 Gas   12.47 0.00 12.47
4/10/14 24,631 Gas   11.93 0.00 11.93
6/24/14 24,778 Gas   12.44 0.00 12.44
7/25/14 24,800 Fees - Licensing registration fee 16.37 0.00 16.37
7/25/14 24,800 Fees - Licensing road fee 16.00 0.00 16.00
7/25/14 24,800 Fees - Licensing bridge fee 13.00 0.00 13.00
7/25/14 24,800 Taxes - Ownership   3.00 0.00 3.00
8/30/14 24,925 Gas   12.81 0.00 12.81
12/2/14 25,043 Gas   8.49 0.00 8.49
12/5/14 25,202 Gas   11.06 0.00 11.06
12/10/14 25,357 Gas   10.24 0.00 10.24
12/20/14 25,516 Gas   8.81 0.00 8.81
7/17/15 25,600 Sold Vehicle sold w/ bags -2300.00 0.00 -2300.00
178 records Totals 2,685.39 418.45 3,103.84

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Air Filter - Replace 7/22/08 9,695 15,905 219      
Battery - replace 12/12/09 13,350 12,250 203      
Brakes - front - flush 7/17/10 15,072 10,528 195      
Fees - Licensing 7/25/14 24,800 800 147      
Fees - Other 6/15/13 22,669 2,931 160      
Fees - Title 6/5/08 9,510 16,090 221      
Forks - change oil 7/10/11 17,460 8,140 184      
Forks - replace seal 7/10/11 17,460 8,140 184      
Full Service 7/22/08 9,695 15,905 219      
Light Bulb - replace 6/12/13 22,565 3,035 161      
Misc parts/shop supplies 6/15/13 22,669 2,931 160      
Oil - change 3/23/14 24,190 1,410 151      
Oil filter - replace 2/16/11 16,700 8,900 188      
Sold Vehicle 7/17/15 25,600 0 135      
Spark plugs - replace 7/22/08 9,695 15,905 219      
Taxes - Ownership 7/25/14 24,800 800 147      
Taxes - Sales 6/15/13 22,669 2,931 160      
Tire - front - replace 3/13/12 19,150 6,450 176      
Tire - rear - replace 6/15/13 22,669 2,931 160      



© 2026 Payne Seal