Home | Login | Reports | Documentation | News | About | Feedback  

Payne's 2003 Kawasaki EX250

76,503 miles in 2,702 days (7.4 years)
28 miles/day 861 miles/month 10,334 miles/year
View Payne's Vehicles | Choose To Show | Create Graph | Export Data to Excel | Jump to End

Show All Records

Date Miles Service Notes $ Parts $ Labor $ Total
4/4/03 0 Acquired Vehicle   0.00 0.00 0.00
5/13/03 528 Oil - change Kawichem Oil 0.00 0.00 0.00
5/13/03 528 Oil filter - replace OEM filter 0.00 0.00 0.00
5/13/03 528 Other Initial Service 17.91 81.20 99.11
6/14/03 1,350 Oil - change Kawichem Oil 14.22 0.00 14.22
6/14/03 1,350 Oil filter - replace OEM filter 0.00 0.00 0.00
9/21/03 4,355 Oil - change Kawichem Oil 16.11 0.00 16.11
9/21/03 4,355 Oil filter - replace OEM filter 0.00 0.00 0.00
9/28/03 4,680 Valves - adjust   0.00 0.00 0.00
12/6/03 7,140 Oil - change Mobil 1 MX4T 10W40 Synthetic 17.00 0.00 17.00
12/6/03 7,140 Oil filter - replace STP SMO-09 4.00 0.00 4.00
12/13/03 7,275 Tire - rear - replace Pirelli MT75 - Installed by Carolina Honda 70.00 21.00 91.00
3/6/04 9,625 Valves - adjust   0.00 0.00 0.00
3/6/04 9,625 Carburetors - synchronize   0.00 0.00 0.00
3/6/04 9,625 Coolant - replace Prestone 50/50 Premix 3.00 0.00 3.00
Date Miles Service Notes $ Parts $ Labor $ Total
5/22/04 12,200 Oil - change Mobil 1 15W50 Synthetic 10.00 0.00 10.00
5/22/04 12,200 Oil filter - replace STP SMO-09 4.00 0.00 4.00
7/3/04 14,300 Tire - front - replace BT45 Installed by Carolina Honda 70.00 40.00 110.00
7/3/04 14,300 Tire - rear - replace BT45 Installed by Carolina Honda 80.00 40.00 120.00
8/4/04 15,150 Chain - replace DID 520VM X-Ring 100.00 0.00 100.00
8/4/04 15,150 Sprocket, front - replace AFAM 15 tooth 20.00 0.00 20.00
9/3/04 18,680 Valves - adjust Still in spec from last adjustment: .13 in, .15 ex 0.00 0.00 0.00
9/3/04 18,680 Carburetors - synchronize   0.00 0.00 0.00
9/15/04 18,900 Oil - change Mobil 1 15W50 Synthetic 10.00 0.00 10.00
9/15/04 18,900 Oil filter - replace STP SMO-12 4.00 0.00 4.00
9/22/04 19,050 Spark plugs - replace NGK CR8-HSA 8.00 0.00 8.00
10/31/04 23,930 Clutch cable - lubricate   0.00 0.00 0.00
12/5/04 25,300 Oil - change Shell Rotella T 5W40 Synthetic 7.00 0.00 7.00
12/5/04 25,300 Oil filter - replace STP SMO-12 4.00 0.00 4.00
1/6/05 26,300 Tire - rear - replace Bridgestone BT45 from MAW, installed by Ridge 80.00 15.00 95.00
Date Miles Service Notes $ Parts $ Labor $ Total
2/9/05 28,450 Valves - adjust Still in spec, though 2nd from R intake was tighter than others, so I loosened it. All are now at 0.127mm. 0.00 0.00 0.00
2/24/05 29,230 Clutch cable - replace Replaced as a preventative measure 20.00 0.00 20.00
2/24/05 29,230 Carburetors - synchronize   0.00 0.00 0.00
2/24/05 29,230 Clutch cable - lubricate New cable. 0.00 0.00 0.00
4/7/05 31,500 Chain - replace RK GB520GXW 68.00 0.00 68.00
4/7/05 31,500 Sprocket, front - replace JT JTF516-15 from Parts411 11.00 0.00 11.00
4/7/05 31,500 Sprocket, rear - replace JT JTR486-44 from Parts411 24.00 0.00 24.00
4/9/05 31,700 Brakes - front pads EBC FA129HH from Parts411 26.00 0.00 26.00
4/13/05 31,960 Oil - change Shell Rotella T 5W40 Synthetic 7.00 0.00 7.00
4/13/05 31,960 Oil filter - replace STP SMO-12 4.00 0.00 4.00
5/11/05 34,700 Battery - replace Yuasa YTX7L-BS - Installed by Pete's Cycle in Bel Air, MD 110.90 37.50 148.40
6/11/05 36,300 Tire - rear - replace BT45 100.00 15.00 115.00
7/16/05 38,400 Oil - change Shell Rotella T 5W40 Synthetic 7.00 0.00 7.00
7/16/05 38,400 Oil filter - replace STP SMO-12 4.00 0.00 4.00
8/13/05 38,600 Valves - adjust Leftmost Ex was .178 and right 2 In were .152; tightened them to loose end of spec 0.00 0.00 0.00
Date Miles Service Notes $ Parts $ Labor $ Total
8/13/05 38,600 Carburetors - synchronize   0.00 0.00 0.00
8/13/05 38,600 Air Filter - Clean   0.00 0.00 0.00
8/13/05 38,600 Spark plugs - replace NGK CR8-HSA 8.00 0.00 8.00
9/7/05 39,300 Brakes - front - flush   1.50 0.00 1.50
9/7/05 39,300 Brakes - rear - flush   1.50 0.00 1.50
10/10/05 40,100 Headlamp bulb - replace Philips Vision Plus 16.00 0.00 16.00
10/29/05 40,900 Tire - front - replace BT45 71.00 17.00 88.00
3/17/06 43,000 Forks - change oil Bel Ray 15wt oil; flushed with brake cleaner 10.00 0.00 10.00
3/17/06 43,000 Fuel filter - replace   3.00 0.00 3.00
5/6/06 44,500 Tire - rear - replace BT45 85.00 20.00 105.00
5/6/06 44,500 Swingarm - clean and lube   0.00 0.00 0.00
5/13/06 44,600 Throttle cable(s) - lube   0.00 0.00 0.00
5/13/06 44,600 Other DRL & flasher mod (30), installed heated grips (30) & Oury grips (10) 70.00 0.00 70.00
5/28/06 44,800 Clutch cable - lubricate   0.00 0.00 0.00
6/6/06 44,950 Oil - change Shell Rotella T 5W40 Synthetic 7.00 0.00 7.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/6/06 44,950 Oil filter - replace STP SMO-12 4.00 0.00 4.00
6/6/06 44,950 Other Installed LED bulbs in front turn signals 14.00 0.00 14.00
6/6/06 44,950 Other Cleaned oil screen 0.00 0.00 0.00
7/13/06 46,330 Coolant - replace Prestone 50/50 Premix - old coolant looked/smelled fine 3.00 0.00 3.00
7/14/06 46,364 Gas   10.38 0.00 10.38
7/26/06 46,556 Gas   9.13 0.00 9.13
8/13/06 46,713 Gas   7.63 0.00 7.63
8/19/06 46,953 Gas   11.40 0.00 11.40
8/19/06 47,201 Gas   11.26 0.00 11.26
8/21/06 47,423 Gas   10.38 0.00 10.38
8/21/06 47,640 Gas   10.29 0.00 10.29
8/21/06 47,861 Gas   10.61 0.00 10.61
9/6/06 48,098 Gas   10.31 0.00 10.31
9/6/06 48,215 Gas   5.08 0.00 5.08
9/6/06 48,374 Gas   6.85 0.00 6.85
Date Miles Service Notes $ Parts $ Labor $ Total
9/7/06 48,597 Gas   9.12 0.00 9.12
9/8/06 48,750 Valves - adjust Ex: .08 .127 .127 .102 - set all to .158; In: .127 .127 .102 .102; set all to .127 0.00 0.00 0.00
9/8/06 48,750 Carburetors - synchronize Perfectly in sync; required no adjustment 0.00 0.00 0.00
9/14/06 48,797 Gas   7.93 0.00 7.93
9/15/06 49,026 Gas   10.01 0.00 10.01
9/15/06 49,167 Gas   5.00 0.00 5.00
9/17/06 49,376 Gas   8.71 0.00 8.71
9/17/06 49,570 Gas   7.23 0.00 7.23
10/2/06 49,792 Gas   7.61 0.00 7.61
10/8/06 49,903 Gas   3.85 0.00 3.85
10/18/06 50,131 Gas   7.66 0.00 7.66
10/31/06 50,303 Gas   5.81 0.00 5.81
11/12/06 50,484 Gas   6.13 0.00 6.13
11/17/06 50,686 Gas   6.79 0.00 6.79
11/27/06 50,904 Gas   7.90 0.00 7.90
Date Miles Service Notes $ Parts $ Labor $ Total
11/28/06 51,065 Gas   5.90 0.00 5.90
11/28/06 51,155 Gas   2.82 0.00 2.82
11/28/06 51,247 Gas   3.52 0.00 3.52
11/29/06 51,280 Tire - rear - replace Dunlop K630. Tire blew out on trip and had to take what I could find. 90.00 56.00 146.00
11/29/06 51,389 Gas   6.08 0.00 6.08
11/30/06 51,550 Mileage   0.00 0.00 0.00
12/7/06 51,600 Oil - change Rotella 5W40 Synthetic 7.00 0.00 7.00
12/7/06 51,600 Oil filter - replace Fram CH6012 4.00 0.00 4.00
12/11/06 51,604 Gas   8.31 0.00 8.31
12/17/06 51,824 Gas   7.72 0.00 7.72
12/18/06 51,960 Air Filter - Clean   0.00 0.00 0.00
1/4/07 52,024 Gas   7.47 0.00 7.47
1/14/07 52,218 Gas   7.37 0.00 7.37
1/14/07 52,423 Gas   6.17 0.00 6.17
2/5/07 52,638 Gas   7.66 0.00 7.66
Date Miles Service Notes $ Parts $ Labor $ Total
2/12/07 52,834 Gas   6.53 0.00 6.53
2/15/07 53,053 Gas   7.45 0.00 7.45
2/26/07 53,264 Gas   7.53 0.00 7.53
3/4/07 53,394 Gas   4.93 0.00 4.93
3/12/07 53,635 Gas   8.55 0.00 8.55
3/25/07 53,850 Gas   8.89 0.00 8.89
4/1/07 54,030 Mileage note mileage for hsta mileage contest 0.00 0.00 0.00
4/2/07 54,079 Gas   10.26 0.00 10.26
4/2/07 54,291 Gas   9.14 0.00 9.14
4/2/07 54,487 Gas   8.35 0.00 8.35
4/19/07 54,668 Chain - replace Used EX250 stock chain from eBay w/1600 miles on it 20.00 0.00 20.00
4/19/07 54,668 Sprocket, front - replace JT JTF516-15 from ronayers.com 11.00 0.00 11.00
4/19/07 54,668 Swingarm - clean and lube   0.00 0.00 0.00
4/19/07 54,668 Cush Drive - Shim Added 12 new margarine tub lid shims 0.00 0.00 0.00
4/24/07 54,705 Gas   10.42 0.00 10.42
Date Miles Service Notes $ Parts $ Labor $ Total
4/27/07 54,894 Gas   9.67 0.00 9.67
4/27/07 55,063 Gas   8.06 0.00 8.06
4/28/07 55,241 Gas   9.23 0.00 9.23
4/28/07 55,409 Gas   8.64 0.00 8.64
4/30/07 55,649 Gas   11.79 0.00 11.79
5/3/07 55,688 Clutch cable - lubricate   0.00 0.00 0.00
5/18/07 55,851 Gas   9.51 0.00 9.51
5/24/07 56,060 Tire - rear - replace BT45 bought from swmototires.com (free shipping by purchasing two); installed by Cycle Gear; 7mm tread depth 89.00 22.00 111.00
5/25/07 56,070 Gas   9.55 0.00 9.55
6/9/07 56,307 Gas   11.78 0.00 11.78
6/9/07 56,508 Gas   11.23 0.00 11.23
6/11/07 56,682 Gas   8.55 0.00 8.55
6/13/07 56,778 Gas   5.26 0.00 5.26
6/15/07 56,995 Gas   9.99 0.00 9.99
6/18/07 57,125 Oil - change Rotella 5W40 Synthetic 7.00 0.00 7.00
Date Miles Service Notes $ Parts $ Labor $ Total
6/18/07 57,125 Oil filter - replace Fram CH6012 4.00 0.00 4.00
6/23/07 57,223 Gas   10.60 0.00 10.60
7/8/07 57,436 Gas   9.69 0.00 9.69
7/16/07 57,684 Gas   9.94 0.00 9.94
7/21/07 57,886 Gas   9.50 0.00 9.50
7/22/07 58,094 Gas   8.18 0.00 8.18
8/12/07 58,338 Gas   9.34 0.00 9.34
8/13/07 58,350 Tire - front - replace BT45 from SouthwestMotoTires; installed by Cycle Gear; 3mm at wear bars, 4mm elsewhere 78.00 33.00 111.00
9/1/07 58,536 Gas   8.36 0.00 8.36
9/1/07 58,762 Gas   10.32 0.00 10.32
9/1/07 58,996 Gas   11.63 0.00 11.63
9/2/07 59,170 Gas   8.22 0.00 8.22
9/3/07 59,339 Gas   8.07 0.00 8.07
9/3/07 59,502 Gas   6.58 0.00 6.58
9/3/07 59,736 Gas   11.08 0.00 11.08
Date Miles Service Notes $ Parts $ Labor $ Total
9/8/07 59,800 Valves - adjust No adjustment necessary; all exhaust valves were 0.15mm, all intake valves were 0.13 0.00 0.00 0.00
9/8/07 59,800 Carburetors - synchronize No adjustment necessary 0.00 0.00 0.00
9/8/07 59,800 Spark plugs - replace NGK CR8-HSA 6.00 0.00 6.00
9/8/07 59,800 Other Cleaned and lubed cam chain tensioner 0.00 0.00 0.00
10/2/07 59,966 Gas   10.00 0.00 10.00
10/12/07 60,196 Gas   10.37 0.00 10.37
10/12/07 60,368 Gas   7.56 0.00 7.56
10/14/07 60,564 Gas   9.01 0.00 9.01
10/15/07 60,778 Gas   8.44 0.00 8.44
11/27/07 60,985 Gas   10.87 0.00 10.87
12/16/07 61,125 Brakes - front - flush Prestone DOT4 Synthetic Fluid 0.00 0.00 0.00
12/16/07 61,125 Brakes - rear - flush Prestone DOT4 Synthetic Fluid 0.00 0.00 0.00
12/31/07 61,211 Gas   11.36 0.00 11.36
1/12/08 61,423 Gas   9.78 0.00 9.78
2/9/08 61,635 Gas   10.48 0.00 10.48
Date Miles Service Notes $ Parts $ Labor $ Total
2/9/08 61,784 Gas   7.54 0.00 7.54
2/17/08 62,010 Gas   11.33 0.00 11.33
3/1/08 62,215 Gas   9.93 0.00 9.93
3/9/08 62,436 Gas   10.96 0.00 10.96
3/28/08 62,677 Gas 76 on Parklane 12.30 0.00 12.30
4/12/08 62,750 Forks - change oil Bel Ray 15W 13.00 0.00 13.00
4/12/08 62,750 Fork Seals - Replace K&L 10.00 0.00 10.00
4/12/08 62,750 Accessories Electronic Flasher 9.00 0.00 9.00
4/22/08 62,906 Gas   12.60 0.00 12.60
4/22/08 62,930 Oil - change Rotella 5W40 Synthetic 8.00 0.00 8.00
4/22/08 62,930 Oil filter - replace Fram CH6012 4.00 0.00 4.00
4/25/08 63,122 Gas   12.24 0.00 12.24
4/25/08 63,325 Gas   12.40 0.00 12.40
4/27/08 63,479 Gas   9.53 0.00 9.53
4/27/08 63,690 Gas   12.30 0.00 12.30
Date Miles Service Notes $ Parts $ Labor $ Total
5/10/08 63,825 Clutch cable - lubricate   0.00 0.00 0.00
5/10/08 63,825 Air Filter - Clean   0.00 0.00 0.00
5/14/08 63,936 Gas Hess 14.39 0.00 14.39
5/30/08 64,171 Gas   14.58 0.00 14.58
6/8/08 64,394 Gas Sunoco on 302 13.54 0.00 13.54
7/11/08 64,627 Gas Parklane 14.93 0.00 14.93
7/13/08 64,838 Gas Shell on 302 12.74 0.00 12.74
7/28/08 65,058 Gas Depot Hwy 6 14.21 0.00 14.21
8/16/08 65,158 Headlamp bulb - replace used bulb 0.00 0.00 0.00
8/16/08 65,158 Other Rear tire - 2mm left at wear bar 0.00 0.00 0.00
8/18/08 65,280 Gas   12.14 0.00 12.14
8/31/08 65,513 Gas Sunoco - Bush River Rd 13.27 0.00 13.27
9/27/08 65,650 Chain - replace Low-mileage used stock chain off eBay 21.00 0.00 21.00
9/27/08 65,650 Sprocket, front - replace JTF516-15 from Ron Ayers ($9 s/h for front and rear) 12.00 0.00 12.00
9/27/08 65,650 Sprocket, rear - replace JTR486-44 from Ron Ayers ($9 s/h for front and rear) 28.00 0.00 28.00
Date Miles Service Notes $ Parts $ Labor $ Total
10/1/08 65,731 Gas   13.75 0.00 13.75
10/11/08 65,922 Gas WERA Trip; BP 11.11 0.00 11.11
10/12/08 66,138 Gas WERA Trip; Shell 11.86 0.00 11.86
10/25/08 66,367 Gas Shell on 302 9.11 0.00 9.11
11/1/08 66,596 Gas Shell - Hwy 6 @ Platt Springs 7.16 0.00 7.16
11/24/08 66,832 Gas Depot Hwy 6 6.38 0.00 6.38
12/17/08 67,072 Gas Shell - 302 5.89 0.00 5.89
12/31/08 67,082 Mileage End of year mileage 0.00 0.00 0.00
1/10/09 67,276 Gas Depot Hwy 6 5.28 0.00 5.28
1/10/09 67,501 Gas Depot Hwy 6 5.40 0.00 5.40
1/11/09 67,505 Tire - rear - replace Metzeler ME880 - bought from Ron Ayers (110+12s/h), Installed by Cycle Gear; 7mm tread not at wear bar 122.00 35.00 157.00
1/27/09 67,722 Gas Depot 6.09 0.00 6.09
2/10/09 67,943 Gas Depot 6.26 0.00 6.26
2/21/09 68,150 Gas Shell - 302 5.48 0.00 5.48
3/6/09 68,365 Gas BP 6.79 0.00 6.79
Date Miles Service Notes $ Parts $ Labor $ Total
3/6/09 68,570 Battery - replace GS GTX7L-BS bought from Bama Powersports, Oxford, AL 93.00 0.00 93.00
3/6/09 68,576 Gas Kangaroo Anniston 6.63 0.00 6.63
3/6/09 68,780 Gas Shell 6.46 0.00 6.46
3/9/09 68,971 Gas McNeil Truck Stop 7.67 0.00 7.67
3/9/09 69,197 Gas Chevron 7.63 0.00 7.63
3/9/09 69,395 Gas Pilot 5.68 0.00 5.68
3/9/09 69,551 Gas Shell 4.73 0.00 4.73
3/17/09 69,762 Gas Shell - 302 6.08 0.00 6.08
3/23/09 70,002 Gas Depot 6.25 0.00 6.25
4/4/09 70,242 Gas 76 - Bush River @ I-20 6.99 0.00 6.99
4/4/09 70,290 Oil - change Shell Rotella 5W40 Synthetic 9.00 0.00 9.00
4/4/09 70,290 Oil filter - replace Fram CH6012 5.00 0.00 5.00
4/8/09 70,465 Gas Depot 6.65 0.00 6.65
4/15/09 70,685 Gas Depot 6.36 0.00 6.36
4/24/09 70,899 Gas Shell - Helen Trip 5.94 0.00 5.94
Date Miles Service Notes $ Parts $ Labor $ Total
4/24/09 71,040 Gas Exxon - Helen Trip 3.95 0.00 3.95
4/25/09 71,248 Gas BP - Helen Trip 7.61 0.00 7.61
4/26/09 71,404 Gas BP - Helen Trip 4.98 0.00 4.98
5/20/09 71,550 Valves - adjust No adjustment necessary; all exhaust valves were 0.15mm, all intake valves were 0.13 0.00 0.00 0.00
5/20/09 71,550 Carburetors - synchronize No adjustment necessary 0.00 0.00 0.00
5/20/09 71,550 Coolant - replace Prestone 50/50 4.00 0.00 4.00
5/20/09 71,550 Other Had rear tire plugged/patched @ Ridge Motorsports 0.00 30.00 30.00
5/20/09 71,550 Fuel filter - replace   3.00 0.00 3.00
6/6/09 71,600 Other Forks: confirmed springs still within spec length; raised oil level from 205mm to 160mm 0.00 0.00 0.00
6/6/09 71,625 Gas BP 8.58 0.00 8.58
6/13/09 71,725 Other Replaced rear shock with one from a 2005 bike with 2600 miles on it 23.00 0.00 23.00
6/20/09 71,857 Gas Shell - Hwy 6 9.21 0.00 9.21
6/25/09 72,033 Gas BP - VA Camping Trip 8.12 0.00 8.12
6/25/09 72,209 Gas Liberty - VA Camping Trip 7.28 0.00 7.28
6/28/09 72,433 Gas BP - VA Camping Trip 10.31 0.00 10.31
Date Miles Service Notes $ Parts $ Labor $ Total
7/15/09 72,653 Gas Depot 7.78 0.00 7.78
7/26/09 72,863 Gas Shell 8.28 0.00 8.28
7/29/09 73,085 Gas Depot 7.70 0.00 7.70
8/25/09 73,306 Gas Depot 8.35 0.00 8.35
9/7/09 73,310 Air Filter - Clean   0.00 0.00 0.00
9/7/09 73,310 Brakes - front pads EBC FA129HH bought from Columbia Powersports 39.00 0.00 39.00
9/7/09 73,310 Brakes - rotors - front - replace Low mileage rotor bought on eBay 20.00 0.00 20.00
9/21/09 73,537 Gas Shell - Farrow Rd 8.67 0.00 8.67
9/27/09 73,731 Gas BP 7.24 0.00 7.24
9/27/09 73,936 Gas BP 7.47 0.00 7.47
10/25/09 74,163 Gas Shell - 302 9.46 0.00 9.46
11/16/09 74,384 Gas Depot 8.10 0.00 8.10
12/10/09 74,611 Gas Shell - 302 8.85 0.00 8.85
12/31/09 74,620 Mileage End of year mileage 0.00 0.00 0.00
2/6/10 74,770 Gas Pilot 6.24 0.00 6.24
Date Miles Service Notes $ Parts $ Labor $ Total
2/7/10 75,001 Gas Depot 8.61 0.00 8.61
3/20/10 75,206 Gas Shell 8.22 0.00 8.22
5/15/10 75,444 Gas Shell 10.44 0.00 10.44
5/20/10 75,686 Gas Depot 9.46 0.00 9.46
6/22/10 75,910 Gas Shell 8.82 0.00 8.82
6/26/10 75,916 Clutch cable - lubricate   0.00 0.00 0.00
7/17/10 76,132 Gas Depot 8.43 0.00 8.43
8/22/10 76,354 Gas   8.79 0.00 8.79
8/27/10 76,503 Oil - change Rotella 5W40 Synthetic 9.00 0.00 9.00
8/27/10 76,503 Oil filter - replace Fram CH6012 5.00 0.00 5.00
265 records Totals 3,242.43 462.70 3,705.13

Last Services

[View Service Thresholds]

Description Date Miles Miles Since Months Since Miles Until Months Until Notes
Brakes - front - flush 12/16/07 61,125 15,378 33 8,622   You are 9 months over your threshold of 24 months for this service.
Brakes - rear - flush 12/16/07 61,125 15,378 33 8,622   You are 9 months over your threshold of 24 months for this service.
Forks - change oil 4/12/08 62,750 13,753 29 10,247   You are 5 months over your threshold of 24 months for this service.
Swingarm - clean and lube 4/19/07 54,668 21,835 41 2,165   You are 17 months over your threshold of 24 months for this service.
Throttle cable(s) - lube 5/13/06 44,600 31,903 52     You are 11,903 miles over your threshold of 20,000 miles and 32 months over your threshold of 20 months for this service.
Accessories 4/12/08 62,750 13,753 29      
Air Filter - Clean 9/7/09 73,310 3,193 12 6,807    
Battery - replace 3/6/09 68,570 7,933 18      
Brakes - front pads 9/7/09 73,310 3,193 12      
Brakes - rotors - front - replace 9/7/09 73,310 3,193 12      
Carburetors - synchronize 5/20/09 71,550 4,953 16 10,047    
Chain - replace 9/27/08 65,650 10,853 23      
Clutch cable - lubricate 6/26/10 75,916 587 2 11,413 10  
Clutch cable - replace 2/24/05 29,230 47,273 66      
Coolant - replace 5/20/09 71,550 4,953 16 19,047 8  
Cush Drive - Shim 4/19/07 54,668 21,835 41      
Fork Seals - Replace 4/12/08 62,750 13,753 29      
Fuel filter - replace 5/20/09 71,550 4,953 16 19,047 8  
Headlamp bulb - replace 8/16/08 65,158 11,345 25      
Oil - change 8/27/10 76,503 0 0 6,500 12  
Oil filter - replace 8/27/10 76,503 0 0 6,500 12  
Spark plugs - replace 9/8/07 59,800 16,703 36 3,297    
Sprocket, front - replace 9/27/08 65,650 10,853 23      
Sprocket, rear - replace 9/27/08 65,650 10,853 23      
Tire - front - replace 8/13/07 58,350 18,153 37      
Tire - rear - replace 1/11/09 67,505 8,998 20      
Valves - adjust 5/20/09 71,550 4,953 16 10,047    





© 2007-2010 Payne Seal